This Web page has been archived on the Web
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Export and Import Controls System (EICS)
North American Free Trade Agreement
Exports
1-Jan-18 to 31-Dec-18
Unit | Product Description | Negotiated Level | Utilization | Available TPL balance | ||
---|---|---|---|---|---|---|
Year to Date | Current Year (%) | Previous Year (%) | ||||
SME | Wool Apparel | 5,325,413 | 2,425,719 | 46% | 49% | 2,668,668 |
SME | Wool Suits Sub-Level | 5,016,780 | 988,545 | 20% | 22% | |
SME | Cotton or Man-made Fibre Apparel | 88,326,463 | 13,519,251 | 15% | 18% | |
SME | Cotton or Man-made Fibre Apparel Fabric Sub-Level | 63,060,603 | 10,931,763 | 17% | 19% | 31,178,200 |
SME | Cotton or Man-made Fibre Apparel Yarn Sub-Level | 2,588,050 | 3% | 4% | 39,600,503 | |
SME | Cotton or Man-made Fibre Fabric and Made-up Goods | 71,765,252 | 68,072,900 | 95% | 94% | |
SME | Woven Fabric Sub-Level Chapters 52-55 58 part of 63 | 38,642,829 | 38,175,852 | 99% | 96% | 6,715 |
SME | Knit Fabric Sub-Level Chapter 60 part of 63 | 38,642,829 | 29,894,686 | 77% | 65% | 655,586 |
SME | Other Fabric HS Subheading 9404.90 Quilted | 2,362 | 4,669 | |||
KGM | Cotton or Man-made Fibre Spun Yarn | 11,813,664 | 2,926,214 | 25% | 31% | 8,887,450 |
Unit | Product Description | Negotiated Level | Utilization | Available TPL balance | ||
---|---|---|---|---|---|---|
Year to Date | Current Year (%) | Previous Year (%) | ||||
SME | Wool Apparel | 250,000 | 26 | 0% | 0% | 249,974 |
SME | Cotton or Man-made Fibre Apparel | 6,000,000 | 457,287 | 8% | 6% | 5,542,713 |
SME | Cotton or Man-made Fibre Fabric and Made-up Goods | 7,000,000 | 42,960 | 1% | 0% | 6,957,040 |
KGM | Cotton or Man-made Fibre Spun Yarns | 1,000,000 | 1,223 | 0% | 0% | 998,777 |
- Date modified: