This Web page has been archived on the Web
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Free Trade Agreement Tariff Preference Level Utilization 2013 Imports
Imports
January 1 to December 30
Unit | Product Description | Negotiated Level | Utilization | ||
---|---|---|---|---|---|
Year to Date | 2013 (%) | 2012 (%) | |||
SME | WOOL Apparel (import) | 919,740 | 97,306 | 11 | 6 |
SME | Cotton or Man-made Fibre Apparel (import) | 8,995,000 | 8,999,251 | 100 | 100 |
SME | Cotton or Man-made Fibre Fabrics and Made-up Goods (import) | 2,000,000 | 1,999,872 | 100 | 100 |
KGM | Cotton or Man-made Fibre Spun Yarns (import) | 1,000,000 | 5,120 | 1 | 9 |
Unit | Product Description | Negotiated Level | Utilization | ||
---|---|---|---|---|---|
Year to Date | 2013 (%) | 2012 (%) | |||
SME | Wool Apparel (import) | 250,000 | 249,972 | 100 | 89 |
SME | Cotton or Man-made Fibre Apparel (import) | 6,000,000 | 1,817,236 | 30 | 22 |
SME | Cotton or Man-made Fibre Fabrics and Made-up Goods (import) | 7,000,000 | 0 | 0 | 0 |
KGM | Cotton or Man-made Fibre Spun Yarns (import) | 1,000,000 | 0 | 0 | 0 |
Unit | Product Description | Negotiated Level | Utilization | ||
---|---|---|---|---|---|
Year to Date | 2013 (%) | 2012 (%) | |||
SME | Wool Apparel (import) | 112,616 | 0 | 0 | 0 |
SME | Cotton or Man-made Fibre Apparel(import) | 2,252,324 | 0 | 0 | 0 |
SME | Cotton or Man-made Fibre Fabrics and Made-up Goods (import) | 1,000,000 | 0 | 0 | 0 |
SME | Cotton or Man-made Fibre Spun Yarn (import) | 500,000 | 0 | 0 | 0 |
KGM | Wool Fabrics and Made-up Goods (import) | 250,000 | 0 | 0 | 0 |
Unit | Product Description | Negotiated Level | Utilization | ||
---|---|---|---|---|---|
Year to Date | 2013 (%) | 2012 (%) | |||
SME | Apparel (import) | 1,379,570 | 891,482 | 65 | 79 |
SME | Cotton or Man-made Fibre Fabrics and Made-up Goods (import) | 1,000,000 | 0 | 0 | 0 |
SME | Cotton or Man-made Fibre Spun yarn (import) | 150,000 | 0 | 0 | 0 |
KGM | Wool Fabrics and Made-up Goods (import) | 250,000 | 0 | 0 | 0 |
- Date modified: