Pro-rated origin quota access levels for textiles and apparel for export to the EU for the period of September 21 to December 31, 2017
Table C.1
Harmonized System Classification | Product Description | Annual quota for exports from Canada into the European Union (kilograms net weight, unless otherwise specified) | 2017 Pro-rated quota (kilograms net weight, unless otherwise specified) |
---|---|---|---|
5107.20 | Yarn of combed wool, not put up for retail sale, containing less than 85 per cent by weight of wool | 192,000 | 53,655 |
5205.12 | Cotton yarn not elsewhere specified or included, 85 per cent or more by weight of cotton, not put up for retail sale, single uncombed yarn, over 14 nm but not over 43 nm | 1,176,000 | 328,636 |
5208.59 | Woven fabrics of cotton, 85 per cent or more cotton by weight, printed, other than plain weave, not elsewhere specified or included, weighing not over 200 g/m2 | 60,000 m2 | 16,767 m2 |
5209.59 | Woven fabrics of cotton, 85 per cent or more cotton by weight, printed, other than plain weave, not elsewhere specified or included, weighing over 200 g/m2 | 79,000 m2 | 22,077 m2 |
54.02 | Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilaments of less than 67 decitex | 4,002,000 | 1,118,367 |
5404.19 | Synthetic monofilament of 67 decitex or more and of which no cross-sectional dimension exceeds 1 mm, not elsewhere specified or included | 21,000 | 5,868 |
54.07 | Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading | 4,838,000 m2 | 1,351,989 m2 |
5505.10 | Waste (including noils, yarn waste and garnetted stock), of synthetic fibres | 1,025,000 | 286,438 |
5513.11 | Woven fabrics of polyester staple fibres, under 85 per cent (wt.) of such fibres, unbleached or bleached, plain weave, mixed mainly or solely with cotton, not over 170 g/m2 | 6,259,000 m2 | 1,749,090 m2 |
56.02 | Felt, whether or not impregnated, coated, covered or laminated | 583,000 | 162,921 |
56.03 | Nonwovens (of textile materials), whether or not impregnated, coated, covered or laminated | 621,000 | 173,540 |
57.03 | Carpets and other textile floor coverings, tufted, whether or not made-up | 196,000 m2 | 54,773 m2 |
58.06 | Narrow woven fabrics, other than goods of heading 58.07 (other than labels, badges and similar articles, in the piece etc.); narrow fabrics consisting of warp without weft assembled by means of an adhesive | 169,000 | 47,227 |
5811 | Quilted textile products in the piece (one or more layers assembled with padding by stitching etc.), other than embroidery of heading 58.10 | 12,000 m2 | 3,353 m2 |
59.03 | Textile fabrics impregnated, coated, covered or laminated with plastics, other than those of heading 59.02 | 1,754,000 m2 | 490,159 m2 |
5904.90 | Floor coverings, consisting of a coating or covering applied on a textile backing, whether or not cut to shape, excluding linoleum | 24,000 m2 | 6,707 m2 |
59.06 | Rubberized textile fabrics, other than those of heading 59.02 | 450,000 | 125,753 |
5907 | Textile fabrics otherwise impregnated, coated or covered; painted canvas being theatrical scenery, studio back-cloths or the like | 2,969,000 m2 | 829,693 m2 |
59.11 | Textile products and articles for specified technical uses | 173,000 | 48,345 |
60.04 | Knitted or crocheted fabrics of a width exceeding 30 cm, containing by weight 5 per cent or more elastomeric yarn or rubber thread, other than those of heading 60.01 | 25,000 | 6,986 |
60.05 | Warp knit fabrics (including those made on galloon knitting machines), other than those of heading 60.01 to 60.04 | 16,000 | 4,471 |
60.06 | Knitted or crocheted fabrics, not elsewhere specified or included | 24,000 | 6,707 |
63.06 | Tarpaulins, awnings, sunblinds, tents, sails for boats, sailboards or landcraft, and camping goods, of textile materials | 124,000 | 34,652 |
63.07 | Made-up articles of textile materials, not elsewhere specified or included | 503,000 | 140,564 |
Table C.2
Harmonized System Classification | Product Description | Annual quota for exports from Canada into the European Union (units, unless otherwise specified) | 2017 Pro-rated quota (units, unless otherwise specified) |
---|---|---|---|
6101.30 | Men's or boys' overcoats, car coats, capes, cloaks, anoraks, ski-jackets, and similar articles of manmade fibres, knitted or crocheted | 10,000 | 2,795 |
6102.30 | Women's or girls' overcoats, car coats, capes, cloaks, anoraks, ski-jackets and similar articles of manmade fibres, knitted or crocheted | 17,000 | 4,751 |
61.04 | Women's or girls' suits, ensembles, suit-type jackets, blazers, dresses, skirts, divided skirts, trousers, etc. (no swimwear), knitted or crocheted | 535,000 | 149,507 |
6106.20 | Women's or girls' blouses and shirts of manmade fibres, knitted or crocheted | 44,000 | 12,296 |
6108.22 | Women's or girls' briefs and panties of manmade fibres, knitted or crocheted | 129,000 | 36,049 |
6108.92 | Women's or girls' negligees, bathrobes, dressing gowns and similar articles of manmade fibres, knitted or crocheted | 39,000 | 10,899 |
6109.10 | T-shirts, singlets and other vests, of cotton, knitted or crocheted | 342,000 | 95,573 |
6109.90 | T-shirts, singlets and other vests, of textile materials not elsewhere specified or included, knitted or crocheted | 181,000 | 50,581 |
61.10 | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted | 478,000 | 133,578 |
6112.41 | Women's or girls' swimwear of synthetic fibres, knitted or crocheted | 73,000 | 20,400 |
61.14 | Garments not elsewhere specified or included, knitted or crocheted | 90,000 Kg | 25,151 Kg |
61.15 | Pantyhose, tights, stockings, socks and other hosiery, including graduated compression hosiery (for example stockings for varicose veins) and footwear without applied soles, knitted or crocheted | 98,000 Kg | 27,386 Kg |
62.01 | Men's or boys' overcoats car coats, capes, cloaks, anoraks (including ski-jackets), windcheaters, wind-jackets and similar articles, not knitted or crocheted, other than those of heading 6203 | 96,000 | 26,827 |
62.02 | Women's or girls' overcoats, car coats, capes, cloaks, anoraks (including ski-jackets), windcheaters, wind-jackets and similar articles, not knitted or crocheted, other than those of heading 6204 | 99,000 | 27,666 |
62.03 | Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), not knitted or crocheted | 95,000 | 26,548 |
62.04 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), not knitted or crocheted | 506,000 | 141,403 |
62.05 | Men's or boys' shirts, not knitted or crocheted | 15,000 | 4,192 |
62.06 | Women's or girls' blouses, shirts and shirt-blouses, not knitted or crocheted | 64,000 | 17,885 |
6210.40 | Men's or boys' garments, made up of fabrics of heading 59.03, 59.06 or 59.07, not elsewhere specified or included, not knitted or crocheted | 68,000 Kg | 19,003 Kg |
6210.50 | Women's or girls' garments, made up of fabrics of heading 59.03, 59.06 or 59.07, not elsewhere specified or included, not knitted or crocheted | 30,000 Kg | 8,384 Kg |
62.11 | Track suits, ski-suits and swimwear, other garments not elsewhere specified or included, not knitted or crocheted | 52,000 Kg | 14,532 Kg |
6212.10 | Brassieres, whether or not knitted or crocheted | 297,000 | 82,997 |
6212.20 | Girdles and panty girdles, whether or not knitted or crocheted | 32,000 | 8,942 |
6212.30 | Corselettes, whether or not knitted or crocheted | 40,000 | 11,178 |
6212.90 | Braces, suspenders, garters and similar articles and parts thereof, whether or not knitted or crocheted | 16,000 Kg | 4,471 Kg |
- Date modified: