This Web page has been archived on the Web
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Notice to Importers
Beef and Veal (Items 114 to 116 on the Import Control List)
Appendix 3A - Breakdown of Non-FTA Beef and Veal (kg)
Serial No. 830
Date: October 29, 2012
Breakdown of Non-FTA Beef and Veal (kg)
[Processed in the Applicant’s Own Facilities]
or
[Imported by the Applicant], by Month
Month | Kg |
---|---|
January 2002 | kg |
February 2002 | kg |
March 2002 | kg |
April 2002 | kg |
May 2002 | kg |
June 2002 | kg |
July 2002 | kg |
August 2002 | kg |
September 2002 | kg |
October 2002 | kg |
November 2002 | kg |
December 2002 | kg |
January 2003 | kg |
February 2003 | kg |
March 2003 | kg |
April 2003 | kg |
Breakdown of Non-FTA Beef and Veal (kg)
[Processed in the Applicant’s Own Facilities]
or
[Imported by the Applicant], by Month
Month | Kg |
---|---|
August 2011 | kg |
September 2011 | kg |
October 2011 | kg |
November 2011 | kg |
December 2011 | kg |
January 2012 | kg |
February 2012 | kg |
March 2012 | kg |
April 2012 | kg |
May 2012 | kg |
June 2012 | kg |
July 2012 | kg |
- Date modified: