Chapter 61 – Import - Articles of apparel, knitted or crocheted
I.C.L. Item No. 86.4, 86.9
Note: Items eligible for CCFTA tariff preference level preferential treatment; import permits required.
Unit of Measure: As indicated below.
Note: To find the correct commodity code to be entered on the permit application, locate the correct EICS Commodity Code in the list below.
EICS Commodity Code | Description | Unit of Measure |
---|---|---|
6101 | Men's or boys' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading 61.03 | |
6101.20.00.00.4444 | - Of cotton | NMB |
6101.20.00.00.4230 | - Of cotton (23-50% wool) | NMB |
6101.30.00.00.4444 | - Of man-made fibres | NMB |
6101.30.00.00.4230 | - Of man-made fibres (23-50% wool) | NMB |
6101.90.00.00.4444 | - Of other textile materials (23-50% wool) | NMB |
6102 | Women's or girls' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading 61.04 | |
6102.10.00.00.4444 | - Of wool or fine animal hair | NMB |
6102.20.00.00.4444 | - Of cotton | NMB |
6102.20.00.00.4230 | - Of cotton (23-50% wool) | NMB |
6102.30.00.00.4444 | - Of man-made fibres | NMB |
6102.30.00.00.4230 | - Of man-made fibres (23-50% wool) | NMB |
6102.90.00.00.4444 | - Of other textile materials (23-50% wool) | NMB |
6103 | Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted | |
Suits | ||
6103.10.10.00.4444 | - Of wool or fine animal hair | NMB |
6103.10.90.00.4444 | - Other (643 - M&B MMF Suits) | NMB |
6103.10.90.00.4441 | - Other (333 - M&B Suit Type Coats, Cotton) | NMB |
6103.10.90.00.4442 | - Other (347 - M&B Cotton Trousers/Breeches/Shorts) | NMB |
6103.10.90.00.4443 | - Other (359 - Other Cotton Apparel) | KGM |
6103.10.90.00.4230 | - Other (23-50% wool) | NMB |
Ensembles | ||
6103.22.00.00.4444 | - Of cotton (334 - Other M&B Coats, Cotton) | NMB |
6103.22.00.00.4441 | - Of cotton (333 - M&B Suit Type Coats, Cotton) | NMB |
6103.22.00.00.4442 | - Of cotton (347 - M&B Cotton Trousers/Breeches/Shorts) | NMB |
6103.22.00.00.4443 | - Of cotton (338 - M&B Cotton Knit Shirts) | NMB |
6103.22.00.00.4440 | - Of cotton (345 - Cotton Sweaters) | NMB |
6103.22.00.00.4445 | - Of cotton (359 - Other Cotton Apparel) | KGM |
6103.22.00.00.4230 | - Of cotton (23-50% wool) | NMB |
6103.23.00.00.4230 | - Of synthetic fibres (434 - Other M&B Wool Coats) | NMB |
6103.23.00.00.4231 | - Of synthetic fibres (433 - M&B Wool Suit Type Coats) | NMB |
6103.23.00.00.4232 | - Of synthetic fibres (447 - M&B Wool Trousers/Breeches/Shorts) | NMB |
6103.23.00.00.4233 | - Of synthetic fibres (438 - Wool Knit Shirts/Blouses) | NMB |
6103.23.00.00.4234 | - Of synthetic fibres (445 - M&B Wool Sweaters) | NMB |
6103.23.00.00.4235 | - Of synthetic fibres (459 - Other Wool Apparel) | KGM |
6103.23.00.00.4444 | - Of synthetic fibres (634 - Other M&B MMF Coats) | NMB |
6103.23.00.00.4441 | - Of synthetic fibres (633 - M&B MMF Suit Type Coats) | NMB |
6103.23.00.00.4442 | - Of synthetic fibres (647 - M&B MMF Trousers/Breeches/Shorts | NMB |
6103.23.00.00.4443 | - Of synthetic fibres (659 - Other MMF Apparel) | KGM |
6103.23.00.00.4440 | - Of synthetic fibres (645 - M&B MMF Sweaters) | NMB |
6103.23.00.00.4445 | - Of synthetic fibres (638 - M&B MMF Knit Shirts) | NMB |
6103.29.00.00.4230 | - Of other textile materials (434 - Other M&B Wool Coats) | NMB |
6103.29.00.00.4231 | - Of other textile materials (433 - M&B Wool Suit Type Coats) | NMB |
6103.29.00.00.4232 | - Of other textile materials (447 - M&B Wool Trousers/Breeches/Shorts) | NMB |
6103.29.00.00.4233 | - Of other textile materials (438 - Wool Knit Shirts/Blouses) | NMB |
6103.29.00.00.4234 | - Of other textile materials (445 - M&B Wool Sweaters) | NMB |
6103.29.00.00.4235 | - Of other textile materials (459 - Other Wool Apparel) | KGM |
6103.29.00.00.4444 | - Of other textile materials (634 - Other M&B MMF Coats) | NMB |
6103.29.00.00.4441 | - Of other textile materials (633 - M&B MMF Suit Type Coats) | NMB |
6103.29.00.00.4442 | - Of other textile materials (647 - M&B MMF Trousers/Breeches/Shorts | NMB |
6103.29.00.00.4443 | - Of other textile materials (345 - Cotton Sweaters/645 - M&B MMF Sweaters) | NMB |
6103.29.00.00.4440 | - Of other textile materials (659 - Other MMF Apparel) | KGM |
Jackets and blazers | ||
6103.31.00.00.4444 | - Of wool or fine animal hair | NMB |
6103.32.00.00.4444 | - Of cotton | NMB |
6103.32.00.00.4230 | - Of cotton (23-50% wool) | NMB |
6103.33.00.00.4444 | - Of synthetic fibres | NMB |
6103.33.00.00.4230 | - Of synthetic fibres (23-50% wool) | NMB |
6103.39.10.00.4444 | - Of other textile materials - Of artificial fibres | NMB |
6103.39.10.00.4230 | - Of other textile materials - Of artificial fibres (23-50% wool) | NMB |
6103.39.90.00.4444 | - Of other textile materials - Other (23-50% wool) | KGM |
Trousers, bib and brace overalls, breeches and shorts | ||
6103.41.00.00.4230 | - Of wool or fine animal hair (447 - M&B Wool Trousers/Breeches/Shorts) | NMB |
6103.41.00.00.4231 | - Of wool or fine animal hair (459 - Other Wool Apparel) | KGM |
6103.42.00.10.4444 | - Of cotton - Men's: - Men's (347 - M&B Cotton Trousers/Breeches/Shorts) | NMB |
6103.42.00.10.4441 | - Of cotton - Men's: - Men's (237 - Playsuits, Sunsuits, Etc.) | NMB |
6103.42.00.10.4442 | - Of cotton - Men's: - Men's (359 - Other Cotton Apparel) | KGM |
6103.42.00.10.4230 | - Of cotton - Men's: - Men's (23-50% wool) | KGM |
6103.42.00.20.4444 | - Of cotton - Boys': - Boys' (347 - M&B Cotton Trousers/Breeches/Shorts) | NMB |
6103.42.00.20.4441 | - Of cotton - Boys': - Boys' (237 - Playsuits, Sunsuits, Etc.) | NMB |
6103.42.00.20.4442 | - Of cotton - Boys': - Boys' (359 - Other Cotton Apparel) | KGM |
6103.42.00.20.4230 | - Of cotton - Boys': - Boys' (23-50% wool) | KGM |
6103.43.00.11.4444 | - Of synthetic fibres - Men's: - Trousers, brushed or fleeced (647 - M&B MMF Trousers/Breeches/Shorts | NMB |
6103.43.00.11.4441 | - Of synthetic fibres - Men's: - Trousers, brushed or fleeced (237 - Playsuits, Sunsuits, Etc.) | NMB |
6103.43.00.11.4442 | - Of synthetic fibres - Men's: - Trousers, brushed or fleeced (659 - Other MMF Apparel) | KGM |
6103.43.00.11.4230 | - Of synthetic fibres - Men's: - Trousers, brushed or fleeced (447 - M&B Wool Trousers/Breeches/Shorts) | NMB |
6103.43.00.11.4231 | - Of synthetic fibres - Men's: - Trousers, brushed or fleeced (459 - Other Wool Apparel) | KGM |
6103.43.00.12.4444 | - Of synthetic fibres - Men's: - Other trousers, bib and brace overalls and breeches (647 - M&B MMF Trousers/Breeches/Shorts | NMB |
6103.43.00.12.4441 | - Of synthetic fibres - Men's: - Other trousers, bib and brace overalls and breeches (237 - Playsuits, Sunsuits, Etc.) | NMB |
6103.43.00.12.4442 | - Of synthetic fibres - Men's: - Other trousers, bib and brace overalls and breeches (659 - Other MMF Apparel) | KGM |
6103.43.00.12.4230 | - Of synthetic fibres - Men's: - Other trousers, bib and brace overalls and breeches (447 - M&B Wool Trousers/Breeches/Shorts) | NMB |
6103.43.00.12.4231 | - Of synthetic fibres - Men's: - Other trousers, bib and brace overalls and breeches (459 - Other Wool Apparel) | KGM |
6103.43.00.15.4444 | - Of synthetic fibres - Men's: - Shorts (647 - M&B MMF Trousers/Breeches/Shorts | NMB |
6103.43.00.15.4441 | - Of synthetic fibres - Men's: - Shorts (237 - Playsuits, Sunsuits, Etc.) | NMB |
6103.43.00.15.4442 | - Of synthetic fibres - Men's: - Shorts (659 - Other MMF Apparel) | KGM |
6103.43.00.15.4230 | - Of synthetic fibres - Men's: - Shorts (447 - M&B Wool Trousers/Breeches/Shorts) | NMB |
6103.43.00.15.4231 | - Of synthetic fibres - Men's: - Shorts (459 - Other Wool Apparel) | KGM |
6103.43.00.20.4444 | - Of synthetic fibres - Boys': - Boys' (647 - M&B MMF Trousers/Breeches/Shorts | NMB |
6103.43.00.20.4441 | - Of synthetic fibres - Boys': - Boys' (237 - Playsuits, Sunsuits, Etc.) | NMB |
6103.43.00.20.4442 | - Of synthetic fibres - Boys': - Boys' (659 - Other MMF Apparel) | KGM |
6103.43.00.20.4230 | - Of synthetic fibres - Boys': - Boys' (447 - M&B Wool Trousers/Breeches/Shorts) | NMB |
6103.43.00.20.4231 | - Of synthetic fibres - Boys': - Boys' (459 - Other Wool Apparel) | KGM |
6103.49.00.00.4441 | - Of other textile materials (347 - M&B Cotton Trousers/Breeches/Shorts/647 - M&B MMF Trousers/Breeches/Shorts) | NMB |
6103.49.00.00.4442 | - Of other textile materials (659 - Other MMF Apparel) | KGM |
6103.49.00.00.4443 | - Of other textile materials (359 - Other Cotton Apparel) | KGM |
6103.49.00.00.4230 | - Of other textile materials (447 - M&B Wool Trousers/Breeches/Shorts) | NMB |
6103.49.00.00.4231 | - Of other textile materials (459 - Other Wool Apparel) | KGM |
6104 | Women's or girls' suits, ensembles, jackets and blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted | |
Suits | ||
6104.13.00.00.4444 | - Of synthetic fibres | NMB |
6104.13.00.00.4230 | - Of synthetic fibres (23-50% wool) | NMB |
6104.19.00.00.4444 | - Of other textile materials (644 - W&G MMF Suits) | NMB |
6104.19.00.00.4441 | - Of other textile materials (335 - W&G Cotton Coats) | NMB |
6104.19.00.00.4442 | - Of other textile materials (342 - Cotton Skirts/348 - W&G Cotton Trousers/Breeches/Shorts) | NMB |
6104.19.00.00.4443 | - Of other textile materials (359 - Other Cotton Apparel) | KGM |
6104.19.00.00.4230 | - Of other textile materials (23-50% wool) | NMB |
Ensembles | ||
6104.22.00.00.4444 | - Of cotton (335 - W&G Cotton Coats) | NMB |
6104.22.00.00.4441 | - Of cotton (342 - Cotton Skirts/348 - W&G Cotton Trousers/Breeches/Shorts) | NMB |
6104.22.00.00.4442 | - Of cotton (339 - W&G Cotton Knit Shirts/Blouses) | NMB |
6104.22.00.00.4443 | - Of cotton (345 - Cotton Sweaters) | NMB |
6104.22.00.00.4440 | - Of cotton (359 - Other Cotton Apparel) | KGM |
6104.22.00.00.4230 | - Of cotton (23-50% wool) | NMB |
6104.23.00.00.4230 | - Of synthetic fibres (435 - W&G Wool Coats) | NMB |
6104.23.00.00.4231 | - Of synthetic fibres (442 - Wool Skirts/448 - W&G Wool Trousers/Breeches/Shorts) | NMB |
6104.23.00.00.4232 | - Of synthetic fibres (438 - Wool Knit Shirts/Blouses) | NMB |
6104.23.00.00.4233 | - Of synthetic fibres (446 - W&G Wool Sweaters) | NMB |
6104.23.00.00.4234 | - Of synthetic fibres (459 - Other Wool Apparel) | KGM |
6104.23.00.00.4444 | - Of synthetic fibres (435 - W&G MMF Coats) | NMB |
6104.23.00.00.4441 | - Of synthetic fibres (642 - MMF Skirts/648 - W&G MMF Trousers/Breeches/Shorts) | NMB |
6104.23.00.00.4442 | - Of synthetic fibres (639 - W&G MMF Knit Shirts & Blouses) | NMB |
6104.23.00.00.4443 | - Of synthetic fibres (646 - W&G MMF Sweaters) | NMB |
6104.23.00.00.4440 | - Of synthetic fibres (659 - Other MMF Apparel) | KGM |
6104.29.00.00.4230 | - Of other textile materials (435 - W&G Wool Coats) | NMB |
6104.29.00.00.4231 | - Of other textile materials (442 - Wool Skirts/448 - W&G Wool Trousers/Breeches/Shorts) | NMB |
6104.29.00.00.4232 | - Of other textile materials (438 - Wool Knit Shirts/Blouses) | NMB |
6104.29.00.00.4233 | - Of other textile materials (446 - W&G Wool Sweaters) | NMB |
6104.29.00.00.4234 | - Of other textile materials (459 - Other Wool Apparel) | KGM |
6104.29.00.00.4444 | - Of other textile materials (335 - W&G - Cotton Coats/635 - W&G MMF Coats) | NMB |
6104.29.00.00.4441 | - Of other textile materials (342 - Cotton Skirts/348 - W&G Cotton Trousers/Breeches/Shorts/(642 - MMF Skirts/648 - W&G MMF Trousers/Breeches/Shorts) | NMB |
6104.29.00.00.4442 | - Of other textile materials (345 - Cotton Sweaters/646 - W&G MMF Sweaters) | NMB |
6104.29.00.00.4443 | - Of other textile materials (659 - Other MMF Apparel) | KGM |
6104.29.00.00.4440 | - Of other textile materials (339 - W&G Cotton Knit Shirts/Blouses) | NMB |
6104.29.00.00.4445 | - Of other textile materials (359 - Other Cotton Apparel) | KGM |
6104.29.00.00.4446 | - Of other textile materials (639 - W&G MMF Knit Shirts & Blouses) | NMB |
Jackets and blazers | ||
6104.31.00.00.4444 | - Of wool or fine animal hair | NMB |
6104.32.00.00.4444 | - Of cotton | NMB |
6104.32.00.00.4230 | - Of cotton (23-50% wool) | NMB |
6104.33.00.00.4444 | - Of synthetic fibres | NMB |
6104.33.00.00.4230 | - Of synthetic fibres (23-50% wool) | NMB |
6104.39.10.00.4444 | - Of other textile materials - Of artificial fibres | NMB |
6104.39.10.00.4230 | - Of other textile materials - Of artificial fibres (23-50% wool) | NMB |
6104.39.90.00.4444 | - Of other textile materials - Other (23-50% wool) | NMB |
Dresses | ||
6104.41.00.00.4444 | - Of wool or fine animal hair | NMB |
6104.42.00.10.4444 | - Of cotton - Of cotton fabric containing spandex (elasthane): - Containing spandex (elasthane) | NMB |
6104.42.00.10.4230 | - Of cotton - Of cotton fabric containing spandex (elasthane): - Containing spandex (elasthane) (23-50% wool) | NMB |
6104.42.00.91.4444 | - Of cotton - Other: - Women's | NMB |
6104.42.00.91.4230 | - Of cotton - Other: - Women's (23-50% wool) | NMB |
6104.42.00.92.4444 | - Of cotton - Other: - Girls' | NMB |
6104.42.00.92.4230 | - Of cotton - Other: - Girls' (23-50% wool) | NMB |
6104.43.00.10.4444 | - Of synthetic fibres - Of polyester fabric containing spandex (elasthane): - Of polyesters containing spandex (elasthane) | NMB |
6104.43.00.10.4230 | - Of synthetic fibres - Of polyester fabric containing spandex (elasthane): - Of polyesters containing spandex (elasthane) (23-50% wool) | NMB |
6104.43.00.20.4444 | - Of synthetic fibres - Other, of polyesters: - Other, of polyesters | NMB |
6104.43.00.20.4230 | - Of synthetic fibres - Other, of polyesters: - Other, of polyesters (23-50% wool) | NMB |
6104.43.00.90.4444 | - Of synthetic fibres - Of other synthetic fibres: - Other | NMB |
6104.43.00.90.4230 | - Of synthetic fibres - Of other synthetic fibres: - Other (23-50% wool) | NMB |
6104.44.00.00.4444 | - Of artificial fibres | NMB |
6104.44.00.00.4230 | - Of artificial fibres (23-50% wool) | NMB |
6104.49.00.00.4444 | - Of other textile materials (336 - Cotton Dresses/636 - MMF Dresses) | NMB |
6104.49.00.00.4230 | - Of other textile materials (23-50% wool) | NMB |
Skirts and divided skirts | ||
6104.51.00.00.4444 | - Of wool or fine animal hair | NMB |
6104.52.00.00.4444 | - Of cotton | NMB |
6104.52.00.00.4230 | - Of cotton (23-50% wool) | NMB |
6104.53.00.00.4444 | - Of synthetic fibres | NMB |
6104.53.00.00.4230 | - Of synthetic fibres (23-50% wool) | NMB |
6104.59.10.00.4444 | - Of other textile materials - Of artificial fibres | NMB |
6104.59.10.00.4230 | - Of other textile materials - Of artificial fibres (23-50% wool) | NMB |
6104.59.90.00.4444 | - Of other textile materials - Other (23-50% wool) | NMB |
Trousers, bib and brace overalls, breeches and shorts | ||
6104.61.00.00.4230 | - Of wool or fine animal hair (448 - W&G Wool Trousers/Breeches/Shorts) | NMB |
6104.61.00.00.4231 | - Of wool or fine animal hair (459 - Other Wool Apparel) | KGM |
6104.62.00.10.4444 | - Of cotton - Leggings: - Leggings (359 - Other Cotton Apparel) | KGM |
6104.62.00.10.4441 | - Of cotton - Leggings: - Leggings (237 - Playsuits, Sunsuits, Etc.) | NMB |
6104.62.00.10.4442 | - Of cotton - Leggings: - Leggings (448 - W&G Cotton Trousers/Breeches/Shorts) | NMB |
6104.62.00.10.4230 | - Of cotton - Leggings: - Leggings (23-50% wool) | NMB |
6104.62.00.21.4444 | - Of cotton - Other, for women: - Trousers, brushed or fleeced (359 - Other Cotton Apparel) | KGM |
6104.62.00.21.4441 | - Of cotton - Other, for women: - Trousers, brushed or fleeced (237 - Playsuits, Sunsuits, Etc.) | NMB |
6104.62.00.21.4442 | - Of cotton - Other, for women: - Trousers, brushed or fleeced (448 - W&G Cotton Trousers/Breeches/Shorts) | NMB |
6104.62.00.21.4230 | - Of cotton - Other, for women: - Trousers, brushed or fleeced (23-50% wool) | NMB |
6104.62.00.22.4444 | - Of cotton - Other, for women: - Other trousers, bib and brace overalls and breeches (359 - Other Cotton Apparel) | KGM |
6104.62.00.22.4441 | - Of cotton - Other, for women: - Other trousers, bib and brace overalls and breeches (237 - Playsuits, Sunsuits, Etc.) | NMB |
6104.62.00.22.4442 | - Of cotton - Other, for women: - Other trousers, bib and brace overalls and breeches (448 - W&G Cotton Trousers/Breeches/Shorts) | NMB |
6104.62.00.22.4230 | - Of cotton - Other, for women: - Other trousers, bib and brace overalls and breeches (23-50% wool) | NMB |
6104.62.00.25.4444 | - Of cotton - Other, for women: - Shorts (359 - Other Cotton Apparel) | KGM |
6104.62.00.25.4441 | - Of cotton - Other, for women: - Shorts (237 - Playsuits, Sunsuits, Etc.) | NMB |
6104.62.00.25.4442 | - Of cotton - Other, for women: - Shorts (448 - W&G Cotton Trousers/Breeches/Shorts) | NMB |
6104.62.00.25.4230 | - Of cotton - Other, for women: - Shorts (23-50% wool) | NMB |
6104.62.00.30.4444 | - Of cotton - Other, for girls: - Other, for girls (359 - Other Cotton Apparel) | KGM |
6104.62.00.30.4441 | - Of cotton - Other, for girls: - Other, for girls (237 - Playsuits, Sunsuits, Etc.) | NMB |
6104.62.00.30.4442 | - Of cotton - Other, for girls: - Other, for girls (448 - W&G Cotton Trousers/Breeches/Shorts) | NMB |
6104.62.00.30.4230 | - Of cotton - Other, for girls: - Other, for girls (23-50% wool) | NMB |
6104.63.00.10.4444 | - Of synthetic fibres - Leggings: - Leggings (659 - Other MMF Apparel) | KGM |
6104.63.00.10.4441 | - Of synthetic fibres - Leggings: - Leggings (648 - W&G MMF Trousers/Breeches/Shorts) | NMB |
6104.63.00.10.4442 | - Of synthetic fibres - Leggings: - Leggings (237 - Playsuits, Sunsuits, Etc.) | NMB |
6104.63.00.10.4230 | - Of synthetic fibres - Leggings: - Leggings (23-50% wool) | NMB |
6104.63.00.25.4444 | - Of synthetic fibres - Other, for women: - Trousers, bib and brace overalls and breeches (659 - Other MMF Apparel) | KGM |
6104.63.00.25.4441 | - Of synthetic fibres - Other, for women: - Trousers, bib and brace overalls and breeches (648 - W&G MMF Trousers/Breeches/Shorts) | NMB |
6104.63.00.25.4442 | - Of synthetic fibres - Other, for women: - Trousers, bib and brace overalls and breeches (237 - Playsuits, Sunsuits, Etc.) | NMB |
6104.63.00.25.4230 | - Of synthetic fibres - Other, for women: - Trousers, bib and brace overalls and breeches (23-50% wool) | NMB |
6104.63.00.26.4444 | - Of synthetic fibres - Other, for women: - Shorts (659 - Other MMF Apparel) | KGM |
6104.63.00.26.4441 | - Of synthetic fibres - Other, for women: - Shorts (648 - W&G MMF Trousers/Breeches/Shorts) | NMB |
6104.63.00.26.4442 | - Of synthetic fibres - Other, for women: - Shorts (237 - Playsuits, Sunsuits, Etc.) | NMB |
6104.63.00.26.4230 | - Of synthetic fibres - Other, for women: - Shorts (23-50% wool) | NMB |
6104.63.00.30.4444 | - Of synthetic fibres - Other, for girls: - Other, for girls (659 - Other MMF Apparel) | KGM |
6104.63.00.30.4441 | - Of synthetic fibres - Other, for girls: - Other, for girls (648 - W&G MMF Trousers/Breeches/Shorts) | NMB |
6104.63.00.30.4442 | - Of synthetic fibres - Other, for girls: - Other, for girls (237 - Playsuits, Sunsuits, Etc.) | NMB |
6104.63.00.30.4230 | - Of synthetic fibres - Other, for girls: - Other, for girls (23-50% wool) | NMB |
6104.69.00.00.4444 | - Of other textile materials (659 - Other MMF Apparel) | KGM |
6104.69.00.00.4441 | - Of other textile materials (348 - W&G Cotton Trousers/Breeches/Shorts/648 - W&G MMF Trousers/Breeches/Shorts) | NMB |
6104.69.00.00.4442 | - Of other textile materials (359 - Other Cotton Apparel) | KGM |
6104.69.00.00.4230 | - Of other textile materials (448 - W&G Wool Trousers/Breeches/Shorts) | NMB |
6104.69.00.00.4231 | - Of other textile materials (459 - Other Wool Apparel) | KGM |
6105 | Men's or boys' shirts, knitted or crocheted | |
6105.10.00.10.4444 | - Of cotton - With tailored collar: - With tailored collar (338 - M&B Cotton Knit Shirts) | NMB |
6105.10.00.10.4441 | - Of cotton - With tailored collar: - With tailored collar (237 - Playsuits, Sunsuits, Etc.) | NMB |
6105.10.00.10.4230 | - Of cotton - With tailored collar: - With tailored collar (23-50% wool) | NMB |
6105.10.00.90.4444 | - Of cotton - Other: - Other (338 - M&B Cotton Knit Shirts) | NMB |
6105.10.00.90.4441 | - Of cotton - Other: - Other (237 - Playsuits, Sunsuits, Etc.) | NMB |
6105.10.00.90.4230 | - Of cotton - Other: - Other (23-50% wool) | NMB |
6105.20.00.10.4444 | - Of man-made fibres - With tailored collar, of polyesters: - With tailored collar, of polyesters | NMB |
6105.20.00.10.4230 | - Of man-made fibres - With tailored collar, of polyesters: - With tailored collar, of polyesters (23-50% wool) | NMB |
6105.20.00.30.4444 | - Of man-made fibres - Other shirts, of polyesters: - Other, of polyesters | NMB |
6105.20.00.30.4230 | - Of man-made fibres - Other shirts, of polyesters: - Other, of polyesters (23-50% wool) | NMB |
6105.20.00.90.4444 | - Of man-made fibres - Other shirts, of other man-made fibres: - Other (638 - M&B MMF Knit Shirts) | NMB |
6105.20.00.90.4441 | - Of man-made fibres - Other shirts, of other man-made fibres: - Other (237 - Playsuits, Sunsuits, Etc.) | NMB |
6105.20.00.90.4230 | - Of man-made fibres - Other shirts, of other man-made fibres: - Other (23-50% wool) | NMB |
6105.90.00.00.4444 | - Of other textile materials (338 - M&B Cotton Knit Shirts) | NMB |
6105.90.00.00.4441 | - Of other textile materials (638 - M&B MMF Knit Shirts) | NMB |
6105.90.00.00.4230 | - Of other textile materials (23-50% wool) | NMB |
6106 | Women's or girls' blouses, shirts and shirt-blouses, knitted or crocheted | |
6106.10.00.10.4444 | - Of cotton - Of cotton fabric containing spandex (elasthane): - Containing spandex (elasthane) (339 - W&G Cotton Knit Shirts/Blouses) | NMB |
6106.10.00.10.4441 | - Of cotton - Of cotton fabric containing spandex (elasthane): - Containing spandex (elasthane) (237 - Playsuits, Sunsuits, Etc.) | NMB |
6106.10.00.10.4230 | - Of cotton - Of cotton fabric containing spandex (elasthane): - Containing spandex (elasthane) (23-50% wool) | NMB |
6106.10.00.90.4444 | - Of cotton - Other: - Other (339 - W&G Cotton Knit Shirts/Blouses) | NMB |
6106.10.00.90.4441 | - Of cotton - Other: - Other (237 - Playsuits, Sunsuits, Etc.) | NMB |
6106.10.00.90.4230 | - Of cotton - Other: - Other (23-50% wool) | NMB |
6106.20.00.10.4444 | - Of man-made fibres - Of polyester fabric containing spandex (elasthane): - Of polyesters containing spandex (elasthane) | NMB |
6106.20.00.10.4230 | - Of man-made fibres - Of polyester fabric containing spandex (elasthane): - Of polyesters containing spandex (elasthane) (23-50% wool) | NMB |
6106.20.00.20.4444 | - Of man-made fibres - Other, of polyesters: - Other, of polyesters | NMB |
6106.20.00.20.4230 | - Of man-made fibres - Other, of polyesters: - Other, of polyesters (23-50% wool) | NMB |
6106.20.00.90.4444 | - Of man-made fibres - Of other man-made fibres: - Other (639 - W&G MMF Knit Shirts & Blouses) | NMB |
6106.20.00.90.4441 | - Of man-made fibres - Of other man-made fibres: - Other (237 - Playsuits, Sunsuits, Etc.) | NMB |
6106.20.00.90.4230 | - Of man-made fibres - Of other man-made fibres: - Other (23-50% wool) | NMB |
6106.90.00.00.4444 | - Of other textile materials (339 - W&G Cotton Knit Shirts/Blouses) | NMB |
6106.90.00.00.4441 | - Of other textile materials (639 - W&G MMF Knit Shirts & Blouses) | NMB |
6106.90.00.00.4230 | - Of other textile materials (23-50% wool) | NMB |
6107 | Men's or boys' underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles, knitted or crocheted | |
Underpants and briefs | ||
6107.11.00.10.4444 | - Of cotton - Containing spandex (elasthane) | NMB |
6107.11.00.10.4230 | - Of cotton - Containing spandex (elasthane) (23-50% wool) | NMB |
6107.11.00.90.4444 | - Of cotton - Other | NMB |
6107.11.00.90.4230 | - Of cotton - Other (23-50% wool) | NMB |
6107.12.00.10.4444 | - Of man-made fibres - Of polyesters | NMB |
6107.12.00.10.4230 | - Of man-made fibres - Of polyesters (23-50% wool) | NMB |
6107.12.00.90.4444 | - Of man-made fibres - Other | NMB |
6107.12.00.90.4230 | - Of man-made fibres - Other (23-50% wool) | NMB |
6107.19.00.00.4444 | - Of other textile materials (23-50% wool) | NMB |
Nightshirts and pyjamas | ||
6107.21.00.10.4444 | - Of cotton - Men's | NMB |
6107.21.00.10.4230 | - Of cotton - Men's (23-50% wool) | KGM |
6107.21.00.20.4444 | - Of cotton - Boys' | NMB |
6107.21.00.20.4230 | - Of cotton - Boys' (23-50% wool) | KGM |
6107.22.00.00.4444 | - Of man-made fibres | NMB |
6107.22.00.00.4230 | - Of man-made fibres (23-50% wool) | KGM |
6107.29.00.00.4444 | - Of other textile materials (23-50% wool) | KGM |
Other | ||
6107.91.00.00.4444 | - Of cotton (351 - Cotton Nightwear/Pajamas) | NMB |
6107.91.00.00.4441 | - Of cotton (350 - Cotton Dressing Gowns, Robes Etc.) | NMB |
6107.91.00.00.4230 | - Of cotton (23-50% wool) | KGM |
6107.99.00.00.4444 | - Of other textile materials (651- MMF Nightwear & Pajamas) | NMB |
6107.99.00.00.4441 | - Of other textile materials (650 - MMF Robes, Dressing Gowns Etc.) | NMB |
6107.99.00.00.4230 | - Of other textile materials (23-50% wool) | KGM |
6108 | Women's or girls' slips, petticoats, briefs, panties, nightdresses, pyjamas, négligés, bathrobes, dressing gowns and similar articles, knitted or crocheted | |
Slips and petticoats | ||
6108.11.00.00.4444 | - Of man-made fibres | NMB |
6108.11.00.00.4230 | - Of man-made fibres (23-50% wool) | NMB |
6108.19.00.00.4444 | - Of other textile materials | NMB |
6108.19.00.00.4230 | - Of other textile materials (23-50% wool) | NMB |
Briefs and panties | ||
6108.21.00.10.4444 | - Of cotton - Women's | NMB |
6108.21.00.10.4230 | - Of cotton - Women's (23-50% wool) | NMB |
6108.21.00.20.4444 | - Of cotton - Girls' | NMB |
6108.21.00.20.4230 | - Of cotton - Girls' (23-50% wool) | NMB |
6108.22.00.10.4444 | - Of man-made fibres - Of nylon or other polyamides | NMB |
6108.22.00.10.4230 | - Of man-made fibres - Of nylon or other polyamides (23-50% wool) | NMB |
6108.22.00.90.4444 | - Of man-made fibres - Other | NMB |
6108.22.00.90.4230 | - Of man-made fibres - Other (23-50% wool) | NMB |
