This Web page has been archived on the Web
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Export and Import Controls System (EICS)
North American Free Trade Agreement
Exports
January 1 to December 29, 2014
Unit | Product Description | Negotiated Level | Utilization | Available TPL balance | ||
---|---|---|---|---|---|---|
Year to Date | Current Year (%) | Previous Year (%) | ||||
SME | Wool Apparel | 5,325,413 | 2,519,402 | 47 | 46 | 2,419,890 |
SME | Wool Suits Sub-Level | 5,016,780 | 962,668 | 19 | 16 | see #1 |
SME | Cotton or Man-made Fibre Apparel | 88,326,463 | 15,715,921 | 18 | 17 | see #2 |
SME | Cotton or Man-made Fibre Apparel Fabric Sub-Level | 63,060,603 | 12,647,163 | 20 | 19 | 27,989,615 |
SME | Cotton or Man-made Fibre Apparel Yarn Sub-Level | 3,069,782 | 3 | 4 | 37,409,151 | |
SME | Cotton or Man-made Fibre Fabric and Made-up Goods | 71,765,252 | 53,787,521 | 75 | 53 | see #2 |
SME | Woven Fabric Sub-Level Chapters 52-55 58 part of 63 | 38,642,829 | 37,903,599 | 98 | 66 | 1,851 |
SME | Knit Fabric Sub-Level Chapter 60 part of 63 | 38,642,829 | 15,857,123 | 41 | 33 | 21,523,421 |
SME | Other Fabric HS Subheading 9404.90 Quilted | 26,799 | 8,078,128 | |||
KGM | Cotton or Man-made Fibre Spun Yarn | 11,813,664 | 4,602,354 | 39 | 37 | 7,211,310 |
Unit | Product Description | Negotiated Level | Utilization | Available TPL balance | ||
---|---|---|---|---|---|---|
Year to Date | Current Year (%) | Previous Year (%) | ||||
SME | Wool Apparel | 250,000 | 26,010 | 10 | 7 | 223,990 |
SME | Cotton or Man-made Fibre Apparel | 6,000,000 | 466,531 | 8 | 9 | 5,533,469 |
SME | Cotton or Man-made Fibre Fabric and Made-up Goods | 7,000,000 | 119 | 0 | 0 | 6,999,881 |
KGM | Cotton or Man-made Fibre Spun Yarns | 1,000,000 | 1,207 | 0 | 0 | 998,793 |
- Date modified: