This Web page has been archived on the Web
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Export and Import Controls System (EICS)
North American Free Trade Agreement
Exports
January 1 to December 25, 2017
Unit | Product Description | Negotiated Level | Utilization | Available TPL balance | ||
---|---|---|---|---|---|---|
Year to Date | Current Year (%) | Previous Year (%) | ||||
SME | Wool Apparel | 5,325,413 | 2,598,418 | 49% | 48% | 2,526,878 |
SME | Wool Suits Sub-Level | 5,016,780 | 1,108,422 | 22% | 19% | |
SME | Cotton or Man-made Fibre Apparel | 88,326,463 | 15,374,903 | 17% | 20% | |
SME | Cotton or Man-made Fibre Apparel Fabric Sub-Level | 63,060,603 | 11,936,001 | 19% | 22% | 30,337,273 |
SME | Cotton or Man-made Fibre Apparel Yarn Sub-Level | 3,439,846 | 4% | 4% | 38,552,873 | |
SME | Cotton or Man-made Fibre Fabric and Made-up Goods | 71,765,252 | 61,868,530 | 86% | 97% | |
SME | Woven Fabric Sub-Level Chapters 52-55 58 part of 63 | 38,642,829 | 32,349,936 | 84% | 97% | 0 |
SME | Knit Fabric Sub-Level Chapter 60 part of 63 | 38,642,829 | 29,493,176 | 76% | 83% | 1,060,908 |
SME | Other Fabric HS Subheading 9404.90 Quilted | 25,418 | 8,097,005 | |||
KGM | Cotton or Man-made Fibre Spun Yarn | 11,813,664 | 3,645,253 | 31% | 36% | 8,168,411 |
Unit | Product Description | Negotiated Level | Utilization | Available TPL balance | ||
---|---|---|---|---|---|---|
Year to Date | Current Year (%) | Previous Year (%) | ||||
SME | Wool Apparel | 250,000 | 21 | 0% | 0% | 249,979 |
SME | Cotton or Man-made Fibre Apparel | 6,000,000 | 384,723 | 6% | 5% | 5,615,277 |
SME | Cotton or Man-made Fibre Fabric and Made-up Goods | 7,000,000 | 7,000,000 | |||
KGM | Cotton or Man-made Fibre Spun Yarns | 1,000,000 | 1,312 | 0% | 0% | 998,688 |
- Date modified: