This Web page has been archived on the Web
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Export and Import Controls System (EICS)
Canada-United States-Mexico Agreement (CUSMA)
Exports
July 1, 2020 to December 30, 2020
Unit | Product Description | Negotiated Level | Utilization | Available TPL balance | ||
---|---|---|---|---|---|---|
Year to Date | Current Year (%) | Previous Year (%) | ||||
SME | Wool Apparel | 4,000,000 | 606,356 | 15% | N/A | 1,836,237 |
SME | Wool Suits Sub-Level | 3,800,000 | 261,464 | 7% | N/A | |
SME | Cotton or Man-made Fibre Apparel | 40,000,000 | 4,689,895 | 12% | N/A | 29,145,395 |
SME | Cotton or Man-made Fibre Fabric and Made-up Goods | 71,765,252 | 38,545,710 | 54% | N/A | |
SME | Woven Fabric Sub-Level Chapters 52-55 58 part of 63 | 38,642,828 | 19,189,949 | 50% | N/A | 7,762,057 |
SME | Knit Fabric Sub-Level Chapter 60 part of 63 | 38,642,828 | 19,355,761 | 50% | N/A | 1,980,606 |
SME | Other Fabric HS Subheading 9404.90 Quilted | N/A | ||||
KGM | Cotton or Man-made Fibre Spun Yarn | 6,000,000 | 1,359,644 | 23% | N/A | 4,640,356 |
KGM | Yarns Sub-level, headings 55.09 or 55.11 predominantly of acrylic by weight | 3,000,000 | 557,398 | 19% | N/A | 2,442,602 |
KGM | Other Yarns Sub-level, heading 52.05 through 52.07, 55.09 through 55.11, or 56.05 of the HS | 3,000,000 | 802,246 | 27% | N/A | 2,197,754 |
Unit | Product Description | Negotiated Level | Utilization | Available TPL balance | ||
---|---|---|---|---|---|---|
Year to Date | Current Year (%) | Previous Year (%) | ||||
SME | Wool Apparel | 250,000 | N/A | |||
SME | Cotton or Man-made Fibre Apparel | 6,000,000 | 102,090 | 2% | N/A | 5,897,910 |
SME | Cotton or Man-made Fibre Fabric and Made-up Goods | 7,000,000 | 91 | 0% | N/A | 6,999,909 |
KGM | Cotton or Man-made Fibre Spun Yarns | 1,000,000 | 179 | 0% | N/A | 999,821 |
- Date modified: