This Web page has been archived on the Web
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Export and Import Controls System (EICS)
Canada-United States-Mexico Agreement (CUSMA)
Exports
January 1 to December 26, 2022
Unit | Product Description | Negotiated Level | Utilization | Available TPL balance | ||
---|---|---|---|---|---|---|
Year to Date | Current Year (%) | Previous Year (%) | ||||
SME | Wool Apparel | 4,000,000 | 1,824,825 | 46% | 18% | 2,042,954 |
SME | Wool Suits Sub-Level | 3,800,000 | 844,413 | 22% | 19% | |
SME | Cotton or Man-made Fibre Apparel | 40,000,000 | 11,231,669 | 28% | 22% | 27,324,921 |
SME | Cotton or Man-made Fibre Fabric and Made-up Goods | 71,765,252 | 54,171,959 | 75% | 88% | |
SME | Woven Fabric Sub-Level Chapters 52-55 58 part of 63 | 38,642,828 | 26,215,293 | 68% | 77% | 11,148,931 |
SME | Knit Fabric Sub-Level Chapter 60 part of 63 | 38,642,828 | 27,956,666 | 72% | 86% | 7,846,861 |
SME | Other Fabric HS Subheading 9404.90 Quilted | 0 | N/A | |||
KGM | Cotton or Man-made Fibre Spun Yarn | 6,000,000 | 2,057,837 | 34% | 33% | |
KGM | Other Yarns Sub-level, heading 52.05 through 52.07, 55.09 through 55.11, or 56.05 of the HS | 3,000,000 | 1,025,900 | 34% | 40% | 1,974,100 |
KGM | Yarns Sub-level, headings 55.09 or 55.11 predominantly of acrylic by weight | 3,000,000 | 1,031,937 | 34% | 26% | 1,968,063 |
Unit | Product Description | Negotiated Level | Utilization | Available TPL balance | ||
---|---|---|---|---|---|---|
Year to Date | Current Year (%) | Previous Year (%) | ||||
SME | Wool Apparel | 250,000 | 0 | 0% | 0% | 250,000 |
SME | Cotton or Man-made Fibre Apparel | 6,000,000 | 348,162 | 6% | 5% | 5,651,838 |
SME | Cotton or Man-made Fibre Fabric and Made-up Goods | 7,000,000 | 0 | 0% | 0% | 7,000,000 |
KGM | Cotton or Man-made Fibre Spun Yarns | 1,000,000 | 110 | 0% | 0% | 999,890 |
- Date modified: