This Web page has been archived on the Web
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Free Trade Agreement Tariff Preference Level Utilization 2017 Imports
Imports
January 1 to December 25, 2017
Unit | Product Description | Negotiated Level | Utilization | ||
---|---|---|---|---|---|
Year to Date | Current Year (%) | Previous Year (%) | |||
SME | WOOL Apparel (import) | 919,740 | 256,941 | 28 | 49 |
SME | Cotton or Man-made Fibre Apparel (import) | 9,000,000 | 8,998,896 | 100 | 100 |
SME | Cotton or Man-made Fibre Fabrics and Made-up Goods (import) | 2,000,000 | 0 | 0 | 0 |
KGM | Cotton or Man-made Fibre Spun Yarns (import) | 1,000,000 | 426,189 | 43 | 46 |
Unit | Product Description | Negotiated Level | Utilization | ||
---|---|---|---|---|---|
Year to Date | Current Year (%) | Previous Year (%) | |||
SME | Wool Apparel (import) | 250,000 | 80,909 | 32 | 48 |
SME | Cotton or Man-made Fibre Apparel (import) | 6,000,000 | 1,517,729 | 25 | 19 |
SME | Cotton or Man-made Fibre Fabrics and Made-up Goods (import) | 7,000,000 | 0 | 0 | 0 |
KGM | Cotton or Man-made Fibre Spun Yarns (import) | 1,000,000 | 0 | 0 | 0 |
Unit | Product Description | Negotiated Level | Utilization | ||
---|---|---|---|---|---|
Year to Date | Current Year (%) | Previous Year (%) | |||
SME | Wool Apparel (import) | 112,616 | 0 | 0 | 0 |
SME | Cotton or Man-made Fibre Apparel(import) | 2,252,324 | 0 | 0 | 0 |
SME | Cotton or Man-made Fibre Fabrics and Made-up Goods (import) | 1,000,000 | 0 | 0 | 0 |
SME | Cotton or Man-made Fibre Spun Yarn (import) | 500,000 | 0 | 0 | 0 |
KGM | Wool Fabrics and Made-up Goods (import) | 250,000 | 0 | 0 | 0 |
Unit | Product Description | Negotiated Level | Utilization | ||
---|---|---|---|---|---|
Year to Date | Current Year (%) | Previous Year (%) | |||
SME | Apparel (import) | 1,379,570 | 0 | 0 | 0 |
SME | Cotton or Man-made Fibre Fabrics and Made-up Goods (import) | 1,000,000 | 0 | 0 | 0 |
SME | Cotton or Man-made Fibre Spun yarn (import) | 150,000 | 0 | 0 | 0 |
KGM | Wool Fabrics and Made-up Goods (import) | 250,000 | 0 | 0 | 0 |
Unit | Product Description | Negotiated Level | Utilization | ||
---|---|---|---|---|---|
Year to Date | Current Year (%) | Previous Year (%) | |||
SME | Fabrics and Made-up Goods (Import) | 1,000,000 | 0 | 0 | 0 |
SME | Apparel (import) | 4,000,000 | 1,085,516 | 27 | 20 |
- Date modified: