This Web page has been archived on the Web
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Free Trade Agreement Tariff Preference Level Utilization 2021 Imports
Imports
January 1 to December 29, 2021
Unit | Product Description | Negotiated Level | Utilization | ||
---|---|---|---|---|---|
Year to Date | Current Year (%) | Previous Year (%) | |||
SME | Wool Apparel (import) | 700,000 | 382,986 | 54.7% | N/A |
SME | Cotton or Man-made Fibre Apparel (import) | 20,000,000 | 5,205,195 | 26.0% | N/A |
SME | Cotton or Man-made Fibre Fabrics and Made-up Goods (import) | 15,000,000 | 0 | 0.0% | N/A |
KGM | Cotton or Man-made Fibre Spun Yarns (import) | 1,000,000 | 278,290 | 27.8% | N/A |
Unit | Product Description | Negotiated Level | Utilization | ||
---|---|---|---|---|---|
Year to Date | Current Year (%) | Previous Year (%) | |||
SME | Wool Apparel (import) | 250,000 | 21,273 | 8.5% | N/A |
SME | Cotton or Man-made Fibre Apparel (import) | 6,000,000 | 1,634,336 | 27.2% | N/A |
SME | Cotton or Man-made Fibre Fabrics and Made-up Goods (import) | 7,000,000 | 164,423 | 2.3% | N/A |
KGM | Cotton or Man-made Fibre Spun Yarn (import) | 1,000,000 | 0 | 0% | N/A |
Unit | Product Description | Negotiated Level | Utilization | ||
---|---|---|---|---|---|
Year to Date | Current Year (%) | Previous Year (%) | |||
SME | Wool apparel (import) | 112,616 | 0 | 0% | 0% |
SME | Cotton or man-made fibre apparel (import) | 2,252,324 | 0 | 0% | 0% |
SME | Cotton or man-made fibre fabrics and made-up goods (import) | 1,000,000 | 0 | 0% | 0% |
KGM | Cotton or man made fibre spun yarn (import) | 500,000 | 0 | 0% | 0% |
SME | Wool fabrics and made-up goods (import) | 250,000 | 0 | 0% | 0% |
Unit | Product Description | Negotiated Level | Utilization | ||
---|---|---|---|---|---|
Year to Date | Current Year (%) | Previous Year (%) | |||
SME | Apparel (import) | 1,379,570 | 0 | 0% | 0% |
SME | Cotton or man-made fibre fabrics and made-up goods (import) | 1,000,000 | 0 | 0% | 0% |
KGM | Cotton or man made fibre spun yarn (import) | 150,000 | 0 | 0% | 0% |
SME | Wool fabrics and made-up goods (import) | 250,000 | 0 | 0% | 0% |
Unit | Product Description | Negotiated Level | Utilization | ||
---|---|---|---|---|---|
Year to Date | Current Year (%) | Previous Year (%) | |||
SME | Fabrics and made-up goods (import) | 1,000,000 | 0 | 0% | 0% |
SME | Apparel (import) | 4,000,000 | 1,522,042 | 38.1% | 31.0% |
- Date modified: