This Web page has been archived on the Web
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Free Trade Agreement Tariff Preference Level Utilization 2022 Imports
Imports
January 1 to December 26, 2022
Unit | Product Description | Negotiated Level | Utilization | ||
---|---|---|---|---|---|
Year to Date | Current Year (%) | Previous Year (%) | |||
SME | Wool Apparel (import) | 700,000 | 410,908 | 59% | 55% |
SME | Cotton or Man-made Fibre Apparel (import) | 20,000,000 | 3,447,627 | 17% | 26% |
SME | Cotton or Man-made Fibre Fabrics and Made-up Goods (import) | 15,000,000 | 1,469 | 0% | 0% |
KGM | Cotton or Man-made Fibre Spun Yarns (import) | 1,000,000 | 162,223 | 16% | 28% |
Unit | Product Description | Negotiated Level | Utilization | ||
---|---|---|---|---|---|
Year to Date | Current Year (%) | Previous Year (%) | |||
SME | Wool Apparel (import) | 250,000 | 22,455 | 9% | 9% |
SME | Cotton or Man-made Fibre Apparel (import) | 6,000,000 | 1,493,069 | 25% | 27% |
SME | Cotton or Man-made Fibre Fabrics and Made-up Goods (import) | 7,000,000 | 512,211 | 7% | 2% |
KGM | Cotton or Man-made Fibre Spun Yarn (import) | 1,000,000 | 0 | 0% | 0% |
Unit | Product Description | Negotiated Level | Utilization | ||
---|---|---|---|---|---|
Year to Date | Current Year (%) | Previous Year (%) | |||
SME | Wool apparel (import) | 112,616 | 0 | 0% | N/A |
SME | Cotton or man-made fibre apparel (import) | 2,252,324 | 0 | 0% | N/A |
SME | Cotton or man-made fibre fabrics and made-up goods (import) | 1,000,000 | 0 | 0% | N/A |
KGM | Cotton or man made fibre spun yarn (import) | 500,000 | 0 | 0% | N/A |
SME | Wool fabrics and made-up goods (import) | 250,000 | 0 | 0% | N/A |
Unit | Product Description | Negotiated Level | Utilization | ||
---|---|---|---|---|---|
Year to Date | Current Year (%) | Previous Year (%) | |||
SME | Apparel (import) | 1,379,570 | 0 | 0% | N/A |
SME | Cotton or man-made fibre fabrics and made-up goods (import) | 1,000,000 | 0 | 0% | N/A |
KGM | Cotton or man made fibre spun yarn (import) | 150,000 | 0 | 0% | N/A |
SME | Wool fabrics and made-up goods (import) | 250,000 | 0 | 0% | N/A |
Unit | Product Description | Negotiated Level | Utilization | ||
---|---|---|---|---|---|
Year to Date | Current Year (%) | Previous Year (%) | |||
SME | Fabrics and made-up goods (import) | 1,000,000 | 0 | 0% | 0% |
SME | Apparel (import) | 4,000,000 | 2,080,492 | 52% | 36% |
- Date modified: