Archived information
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
ARCHIVED - Economic Impact of International Education in Canada - An Update
Area/Country | Secondary or less | Trade | University | Other post- secondary | Other | All Long-Term Students |
---|---|---|---|---|---|---|
China | $145,131,000 | $142,471,000 | $1,190,491,000 | $322,774,000 | $35,560,000 | $1,836,427,000 |
Korea | $214,820,000 | $259,868,000 | $181,721,000 | $38,973,000 | $12,020,000 | $707,402,000 |
India | $4,451,000 | $46,992,000 | $157,018,000 | $351,754,000 | $23,373,000 | $583,588,000 |
Saudi Arabia | $14,546,000 | $31,550,000 | $222,160,000 | $82,442,000 | $76,964,000 | $427,662,000 |
USA | $19,648,000 | $10,959,000 | $291,024,000 | $33,643,000 | $13,857,000 | $369,131,000 |
France | $9,770,000 | $7,970,000 | $276,980,000 | $33,810,000 | $5,009,000 | $333,539,000 |
Japan | $28,549,000 | $19,096,000 | $68,526,000 | $21,985,000 | $42,572,000 | $180,728,000 |
Mexico | $37,884,000 | $11,624,000 | $46,699,000 | $18,321,000 | $10,852,000 | $125,380,000 |
Hong Kong | $24,098,000 | $7,638,000 | $70,726,000 | $18,154,000 | $835,000 | $121,451,000 |
Taiwan | $20,082,000 | $9,963,000 | $40,439,000 | $29,646,000 | $1,336,000 | $101,466,000 |
Top 10 Areas | $518,979,000 | $548,131,000 | $2,545,784,000 | $951,502,000 | $222,378,000 | $4,786,774,000 |
All Area/Countries | $762,889,000 | $672,170,000 | $3,955,558,000 | $1,229,139,000 | $302,013,000 | $6,921,769,000 |
Source: RKA estimates
Report a problem on this page
- Date modified: