Archived information
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
ARCHIVED - Trends in international education market shares (2000, 2009): Percentage of all foreign tertiary students enrolled, by destination
United States: 22.93% in 2000; 17.98% in 2009
United Kingdom: 10.76% in 2000; 9.89% in 2009
Australia: 5.10% in 2000; 7.01% in 2009
Germany: 9.03% in 2000; 6.99% in 2009
France: 6.62% in 2000; 6.78% in 2009
Canada: 4.56% in 2000; 5.18% in 2009
Russian Federation: 1.99% in 2000; 3.71% in 2009
Japan: 3.21% in 2000; 3.58% in 2009
Spain: 1.23% in 2000; 2.31% in 2009
New Zealand: 0.40% in 2000; 1.90% in 2009
Italy: 1.20% in 2000; 1.79% in 2009
China: 1.76% in 2000; 1.66% in 2009
South Africa: 2.19% in 2000; 1.65% in 2009
Austria: 1.47% in 2000; 1.62% in 2009
Korea: 0.16% in 2000; 1.36% in 2009
Switzerland: 1.25% in 2000; 1.34% in 2009
Belgium: 1.87% in 2000; 1.26% in 2009
Netherlands: 0.68% in 2000; 1.21% in 2009
Sweden: 1.23% in 2000; 1.08% in 2009
Other OECD members: 4.98% in 2000; 5.95% in 2009
Other G20 and non-OECD members: 17.38% in 2000; 15.73% in 2009
Report a problem on this page
- Date modified: