C-7: 2023 Steel industry classifications subject to the Steel Import Monitoring Program
For a description of the commodity, please refer to the Customs Tariff Schedule, published by the Canada Border Services Agency.
Please note that steel industry classifications have been deleted, amended and new industry classifications have been added to the reports effective January 2023. Comparing 2023 or newer industry classification reports with previous years may not be possible and may not yield accurate results due to the changes.
Industrial classification | Industry class description | HS code |
---|---|---|
3 | Floor plate | 7208100000 |
7208400000 | ||
4 | H.R. sheets: Carbon & alloy (including HGHR) | 7208250000 |
7208260000 | ||
7208270000 | ||
7208360000 | ||
7208370010 | ||
7208370020 | ||
7208370050 | ||
7208380010 | ||
7208380020 | ||
7208380050 | ||
7208390000 | ||
7208530000 | ||
7208540000 | ||
7208900000 | ||
7211140090 | ||
7211190010 | ||
7211190090 | ||
7225300000 | ||
7226910000 | ||
5 | C.R. sheets: Carbon & alloy | 7209150000 |
7209160040 | ||
7209160090 | ||
7209170040 | ||
7209170090 | ||
7209180000 | ||
7209250000 | ||
7209260000 | ||
7209270000 | ||
7209280000 | ||
7209900000 | ||
7211230000 | ||
7211290000 | ||
7225500010 | ||
7225500020 | ||
7225500030 | ||
7225500040 | ||
7226200000 | ||
7226920000 | ||
7226990091 | ||
6 | Galvanized steel sheet | 7210300000 |
7210410000 | ||
7210490040 | ||
7210490050 | ||
7210490060 | ||
7210490070 | ||
7212200010 | ||
7212200020 | ||
7212200030 | ||
7212200040 | ||
7212300010 | ||
7212300020 | ||
7212300030 | ||
7212300040 | ||
7225910010 | ||
7225910020 | ||
7225910030 | ||
7225910040 | ||
7225920010 | ||
7225920020 | ||
7225920030 | ||
7225920040 | ||
7226940000 | ||
7226990011 | ||
7226990012 | ||
7226990013 | ||
7226990019 | ||
7 | Pre-painted | 7210700010 |
7210700021 | ||
7210700029 | ||
7210700090 | ||
7212400010 | ||
7212400021 | ||
7212400029 | ||
7212400090 | ||
8 | OCTG – Seamless | 7304220000 |
7304230010 | ||
7304230020 | ||
7304240000 | ||
9 | OCTG – Welded | 7305200000 |
13 | Hollow structural sections | 7306300041 |
7306300051 | ||
7306300061 | ||
7306300071 | ||
7306300081 | ||
7306500000 | ||
7306610031 | ||
7306610039 | ||
7306610041 | ||
7306610049 | ||
7306690031 | ||
7306690039 | ||
7306690041 | ||
7306690049 | ||
14 | Rebar | 7213100011 |
7213100012 | ||
7213100013 | ||
7213100090 | ||
7214200011 | ||
7214200012 | ||
7214200013 | ||
7214200014 | ||
7214200021 | ||
7214200022 | ||
7214200023 | ||
7214200024 | ||
7214200031 | ||
7214200032 | ||
7214200033 | ||
7214200034 | ||
7214200090 | ||
7215900020 | ||
7215900030 | ||
7227900050 | ||
7228300051 | ||
7228300052 | ||
7228300053 | ||
15 | Wire rod: Carbon & alloy | 7213910041 |
7213910042 | ||
7213910043 | ||
7213910049 | ||
7213910050 | ||
7213910060 | ||
7213910070 | ||
7213990011 | ||
7213990012 | ||
7213990031 | ||
7213990032 | ||
7213990051 | ||
7213990052 | ||
7213990090 | ||
7227100000 | ||
7227200020 | ||
7227200090 | ||
7227900011 | ||
7227900019 | ||
7227900021 | ||
7227900029 | ||
7227900060 | ||
7227900070 | ||
7227900081 | ||
7227900082 | ||
16 | H.R. steel bar: Carbon | 7213200050 |
7213200090 | ||
7213990013 | ||
7213990033 | ||
7213990053 | ||
7214100000 | ||
7214300010 | ||
7214300024 | ||
7214300025 | ||
7214300026 | ||
7214300033 | ||
7214300034 | ||
7214300090 | ||
7214910011 | ||
7214910012 | ||
7214910013 | ||
7214910021 | ||
7214910022 | ||
7214910023 | ||
7214910031 | ||
7214910032 | ||
7214910033 | ||
7214990041 | ||
7214990042 | ||
7214990043 | ||
7214990049 | ||
7214990051 | ||
7214990052 | ||
7214990053 | ||
7214990059 | ||
7214990060 | ||
7215900090 | ||
17 | H.R. steel bars: Alloy | 7227900083 |
7227900090 | ||
7228100020 | ||
7228200050 | ||
7228300041 | ||
7228300042 | ||
7228300049 | ||
7228300060 | ||
7228300071 | ||
7228300072 | ||
7228300073 | ||
7228300074 | ||
7228300081 | ||
7228300082 | ||
7228300090 | ||
7228400010 | ||
7228400020 | ||
7228400030 | ||
7228600000 | ||
20 | Tinplate and tin-free steel | 7210110000 |
7210120000 | ||
7210500000 | ||
7212100000 | ||
31 | Stainless steel | 7218100000 |
7218910000 | ||
7218990010 | ||
7218990090 | ||
32 | Steel wire | 7217100041 |
7217100042 | ||
7217100043 | ||
7217100044 | ||
7217100045 | ||
7217100051 | ||
7217100052 | ||
7217100053 | ||
7217100054 | ||
7217100055 | ||
7217100059 | ||
7217100061 | ||
7217100062 | ||
7217100063 | ||
7217100064 | ||
7217100065 | ||
7217100066 | ||
7217100067 | ||
7217100068 | ||
7217100071 | ||
7217100079 | ||
7217100081 | ||
7217100082 | ||
7217100083 | ||
7217100084 | ||
7217100085 | ||
7217100086 | ||
7217100087 | ||
7217100088 | ||
7217100091 | ||
7217100099 | ||
7217200010 | ||
7217200041 | ||
7217200042 | ||
7217200043 | ||
7217200044 | ||
7217200049 | ||
7217200051 | ||
7217200052 | ||
7217200053 | ||
7217200054 | ||
7217200059 | ||
7217200061 | ||
7217200062 | ||
7217200063 | ||
7217200064 | ||
7217200069 | ||
7217200071 | ||
7217200072 | ||
7217200073 | ||
7217200074 | ||
7217200079 | ||
7217200081 | ||
7217200082 | ||
7217200083 | ||
7217200084 | ||
7217200089 | ||
7217200091 | ||
7217200092 | ||
7217200093 | ||
7217200094 | ||
7217200099 | ||
7217300010 | ||
7217300021 | ||
7217300022 | ||
7217300023 | ||
7217300024 | ||
7217300029 | ||
7217300031 | ||
7217300032 | ||
7217300033 | ||
7217300034 | ||
7217300039 | ||
7217300041 | ||
7217300042 | ||
7217300043 | ||
7217300044 | ||
7217300049 | ||
7217900020 | ||
7217900091 | ||
7217900092 | ||
7217900093 | ||
7229200011 | ||
7229200019 | ||
7229200090 | ||
7229900030 | ||
7229900040 | ||
7229900051 | ||
7229900059 | ||
7229900061 | ||
7229900062 | ||
7229900063 | ||
7229900064 | ||
7229900071 | ||
7229900072 | ||
7229900073 | ||
7229900074 | ||
7229900090 | ||
33 | Coated steel sheet | 7210610010 |
7210610020 | ||
7210690010 | ||
7210690020 | ||
7210900000 | ||
7211900000 | ||
7212500030 | ||
7212500040 | ||
7212500050 | ||
7212500060 | ||
7212600000 | ||
7225990020 | ||
7225990090 | ||
7226990092 | ||
7226990093 | ||
7226990099 | ||
34 | Hexagons | 7214300040 |
7214990020 | ||
35 | Squares | 7214300050 |
7214990030 | ||
36 | Light structurals carbon steel hot rolled: I sections | 7216100021 |
7216100029 | ||
37 | Light structurals carbon steel hot rolled: H sections | 7216100030 |
38 | Light structurals carbon steel hot rolled: L sections | 7216210010 |
7216210020 | ||
39 | Light structurals carbon steel hot rolled: T sections | 7216220000 |
40 | Rebar: Stainless | 7221000030 |
7222110010 | ||
7222300020 | ||
41 | Wire Rod: Stainless | 7221000060 |
42 | Medium & heavy structurals carbon steel hot rolled: L sections | 7216400011 |
7216400012 | ||
7216400021 | ||
7216400022 | ||
7228700011 | ||
7228700012 | ||
7228700091 | ||
43 | Medium & heavy structurals carbon steel hot rolled: H sections | 7216330011 |
7216330012 | ||
7216330013 | ||
7216330014 | ||
7216330020 | ||
7216330091 | ||
7216330092 | ||
7228700021 | ||
7228700022 | ||
7228700030 | ||
7228700092 | ||
44 | Medium & heavy structurals carbon steel hot rolled: I sections | 7216320010 |
7216320020 | ||
7228700041 | ||
7228700042 | ||
7228700049 | ||
45 | Medium & heavy structurals carbon steel hot rolled: U sections | 7216310011 |
7216310012 | ||
7216310019 | ||
7216310021 | ||
7216310022 | ||
7216310029 | ||
7228700050 | ||
7228700093 | ||
46 | Medium & heavy structurals carbon steel hot rolled: T sections | 7216400030 |
7228700060 | ||
47 | Medium & heavy structurals carbon steel hot rolled: Z sections | 7228700070 |
48 | Medium & heavy structurals carbon steel hot rolled: Other sections | 7228700081 |
7228700082 | ||
7228700083 | ||
7228700089 | ||
7228700099 | ||
49 | Hollow bars & rods | 7228800011 |
7228800012 | ||
7228800018 | ||
7228800019 | ||
7228800091 | ||
7228800092 | ||
7228800098 | ||
7228800099 | ||
50 | Line pipe: Stainless | 7304110000 |
51 | Standard pipe: Seamless | 7304390011 |
7304390012 | ||
7304390021 | ||
7304390022 | ||
7304390029 | ||
7304390031 | ||
7304390032 | ||
7304390039 | ||
7304390041 | ||
7304390042 | ||
7304390049 | ||
7304390051 | ||
7304390052 | ||
7304390059 | ||
7304390060 | ||
7304390070 | ||
7304390090 | ||
7304590011 | ||
7304590012 | ||
7304590013 | ||
7304590014 | ||
7304590015 | ||
7304590016 | ||
7304590019 | ||
7304590021 | ||
7304590022 | ||
7304590023 | ||
7304590024 | ||
7304590025 | ||
7304590026 | ||
7304590029 | ||
7304590031 | ||
7304590032 | ||
7304590033 | ||
7304590034 | ||
7304590035 | ||
7304590036 | ||
7304590039 | ||
7304590041 | ||
7304590042 | ||
7304590043 | ||
7304590044 | ||
7304590045 | ||
7304590046 | ||
7304590049 | ||
7304590051 | ||
7304590052 | ||
7304590053 | ||
7304590054 | ||
7304590055 | ||
7304590056 | ||
7304590059 | ||
7304590060 | ||
7304590090 | ||
52 | Other pipe: Welded | 7306300045 |
7306300049 | ||
7306300055 | ||
7306300059 | ||
7306300065 | ||
7306300069 | ||
7306300075 | ||
7306300079 | ||
7306300085 | ||
7306300089 | ||
7306610031 | ||
7306610039 | ||
7306610041 | ||
7306610049 | ||
7306690031 | ||
7306690039 | ||
7306690041 | ||
7306690049 | ||
7306900010 | ||
7306900020 | ||
53 | Cut plate: Carbon heat treated | 7208510011 |
7208510012 | ||
7208510019 | ||
7208520011 | ||
7208520012 | ||
7208520019 | ||
54 | Cut plate: Carbon as-rolled (not heat treated) | 7208510021 |
7208510022 | ||
7208510023 | ||
7208510024 | ||
7208510025 | ||
7208510031 | ||
7208510032 | ||
7208510033 | ||
7208510034 | ||
7208510035 | ||
7208510041 | ||
7208510042 | ||
7208510043 | ||
7208510044 | ||
7208510045 | ||
7208510051 | ||
7208510052 | ||
7208510053 | ||
7208510054 | ||
7208510055 | ||
7208510061 | ||
7208510062 | ||
7208510063 | ||
7208510064 | ||
7208510065 | ||
7208510071 | ||
7208510072 | ||
7208510073 | ||
7208510074 | ||
7208510075 | ||
7208520081 | ||
7208520082 | ||
7208520083 | ||
7208520084 | ||
7208520085 | ||
55 | Light structurals carbon steel hot rolled: U sections | 7216100011 |
7216100019 | ||
56 | Cut plate: Alloy plate | 7225400010 |
7225400020 | ||
7225400030 | ||
7225400040 | ||
7225400050 | ||
57 | Seamless line pipe for oil & gas pipelines: < or = 2.374" | 7304190013 |
7304190014 | ||
7304190015 | ||
7304190016 | ||
7304190019 | ||
58 | Seamless line pipe for oil & gas pipelines: > 2.374" < or = 8.625" | 7304190023 |
7304190024 | ||
7304190025 | ||
7304190026 | ||
7304190029 | ||
59 | Seamless line pipe for oil & gas pipelines: > 8.625" < or = 14" | 7304190061 |
7304190062 | ||
7304190063 | ||
7304190064 | ||
7304190069 | ||
60 | Seamless line pipe for oil & gas pipelines: > 14" < or = 24" | 7304190071 |
7304190072 | ||
7304190073 | ||
7304190074 | ||
7304190079 | ||
61 | Seamless line pipe for oil & gas pipelines: > 24" | 7304190081 |
7304190082 | ||
7304190083 | ||
7304190084 | ||
7304190089 | ||
62 | Casing – Seamless > 4.5" < or = 7" | 7304290012 |
7304290013 | ||
7304290014 | ||
7304290015 | ||
7304290016 | ||
7304290017 | ||
7304290019 | ||
63 | Casing – Seamless > 7" < or = 11.75" | 7304290022 |
7304290023 | ||
7304290024 | ||
7304290025 | ||
7304290026 | ||
7304290027 | ||
7304290029 | ||
64 | Casing – Seamless > 11.75" | 7304290032 |
7304290033 | ||
7304290034 | ||
7304290035 | ||
7304290036 | ||
7304290037 | ||
7304290039 | ||
65 | Tubing – Seamless < or = 2.37" | 7304290042 |
7304290043 | ||
7304290044 | ||
7304290045 | ||
7304290046 | ||
7304290047 | ||
7304290049 | ||
66 | Tubing – Seamless = 2.374" | 7304290052 |
7304290053 | ||
7304290054 | ||
7304290055 | ||
7304290056 | ||
7304290057 | ||
7304290059 | ||
67 | Tubing – Seamless > 2.374" < or = 2.874" | 7304290062 |
7304290063 | ||
7304290064 | ||
7304290065 | ||
7304290066 | ||
7304290067 | ||
7304290069 | ||
68 | Tubing – Seamless > 2.874" | 7304290072 |
7304290073 | ||
7304290074 | ||
7304290075 | ||
7304290076 | ||
7304290077 | ||
7304290079 | ||
69 | LSAW line pipe for oil & gas pipelines: > 16" < or = 24" | 7305110031 |
7305110032 | ||
7305110033 | ||
7305110034 | ||
7305110039 | ||
70 | LSAW line pipe for oil & gas pipelines: > 24" | 7305110041 |
7305110042 | ||
7305110043 | ||
7305110044 | ||
7305110049 | ||
71 | ERW line pipe for oil & gas pipelines > 16" < or = 20" | 7305120031 |
7305120032 | ||
7305120033 | ||
7305120034 | ||
7305120039 | ||
72 | ERW line pipe for oil & gas pipelines > 20" | 7305120041 |
7305120042 | ||
7305120043 | ||
7305120044 | ||
7305120049 | ||
73 | HSAW line pipe for oil & gas pipelines > 16" < or = 24" | 7305190031 |
7305190032 | ||
7305190033 | ||
7305190034 | ||
7305190039 | ||
74 | HSAW line pipe for oil & gas pipelines > 24" | 7305190041 |
7305190042 | ||
7305190043 | ||
7305190044 | ||
7305190049 | ||
75 | ERW line pipe for oil and gas pipelines < 16" | 7306190010 |
7306190090 | ||
76 | Casing – Welded > 4.5" < or = 7" | 7306290012 |
7306290013 | ||
7306290014 | ||
7306290015 | ||
7306290016 | ||
7306290017 | ||
7306290019 | ||
77 | Casing – Welded > 7" < or = 11.75" | 7306290022 |
7306290023 | ||
7306290024 | ||
7306290025 | ||
7306290026 | ||
7306290027 | ||
7306290029 | ||
78 | Casing – Welded > 11.75" | 7306290032 |
7306290033 | ||
7306290034 | ||
7306290035 | ||
7306290036 | ||
7306290037 | ||
7306290039 | ||
79 | Tubing – Welded < or = 2.37" | 7306290042 |
7306290043 | ||
7306290044 | ||
7306290045 | ||
7306290046 | ||
7306290047 | ||
7306290049 | ||
80 | Tubing – Welded = 2.374" | 7306290052 |
7306290053 | ||
7306290054 | ||
7306290055 | ||
7306290056 | ||
7306290057 | ||
7306290059 | ||
81 | Tubing – Welded > 2.374" < or = 2.874" | 7306290062 |
7306290063 | ||
7306290064 | ||
7306290065 | ||
7306290066 | ||
7306290067 | ||
7306290069 | ||
82 | Tubing – Welded > 2.874" | 7306290072 |
7306290073 | ||
7306290074 | ||
7306290075 | ||
7306290076 | ||
7306290077 | ||
7306290079 | ||
83 | Piling pipe | 7306300042 |
7306300052 | ||
7306300062 | ||
7306300072 | ||
7306300082 | ||
84 | Electrical metallic tubing | 7306300043 |
7306300053 | ||
7306300063 | ||
7306300073 | ||
7306300083 | ||
85 | Standard pipe: Welded | 7306300044 |
7306300046 | ||
7306300047 | ||
7306300054 | ||
7306300056 | ||
7306300057 | ||
7306300064 | ||
7306300066 | ||
7306300067 | ||
7306300074 | ||
7306300076 | ||
7306300077 | ||
7306300084 | ||
7306300086 | ||
7306300087 |
- Date modified: