Price or quantity effect? The impacts of the pandemic on Canadian trade
Colin Scarffe
January 2022
Key points
- As of October 2021, the value of Canada’s merchandise exports were 13% above the 2019 average (pre-pandemic) level. However, this is the product of two offsetting trends:
- The first is that export prices surged in 2021 and are 21% above their pre-pandemic level.
- The second is that export quantities sagged in 2021 and are 6.2% below their pre-pandemic level.
- This narrative only emerged in 2021, after prices and quantities had recovered from the pandemic dip.
- As of October 2021, Canadian merchandise imports are 5.7% above pre-pandemic levels and are a muted version of the export side. Import prices are 5.4% above their pre-pandemic level while import quantities are 0.2% above their pre-pandemic level.
- Canadian merchandise export prices move nearly one-for-one with Canadian industrial prices—both industrial prices (excluding energy) and export prices (excluding oil) have increased close to 15% year-over-year in October 2021.
- In October, Canadian merchandise imports (excluding oil) had increased a more modest 5% year-over-year while the price of consumer goods (excluding energy) increased 3% year-over-year. While import prices are correlated with consumer and industrial prices, the correlation is somewhat weak suggesting that other domestic factors may be more important than import prices.
- As export prices have risen faster than import prices, Canada has seen its terms of trade appreciate. In general, this rising terms of trade indicates the price changes have been a net-benefit to the Canadian economy as Canadian exporters are receiving greater returns for exports relative to the increased costs to importers.
1. Introduction
Largely due to the COVID-19 pandemic, Canada’s merchandise trade —and merchandise trade around the world—has been volatile in the last two years. Business closures to control the spread of the virus, shifts in spending patterns, volatile commodity prices, and lingering supply chain issues have all contributed to the disruptions in trade. Between February 2020 and May 2020, Canadian imports and exports both fell 29%. As pandemic restrictions gradually eased, monetary policy become more accommodating, fiscal supports materialized, and Canadians transitioned to working online, Canadian trade rebounded. As of October 2021, Canadian merchandise imports were 5.7% above 2019 average (pre-pandemic) levels, while Canadian merchandise exports were 13% above pre-pandemic levels. However, the fall and subsequent recovery of Canadian trade is more complicated than the simple narrative that things have returned to normal. In general, two components determine the value of Canadian trade: the quantity of goods traded and the price paid for those goods. Examining the quantity and price changes over the last two years provides more nuance on what actually changed during the pandemic, and contributes to a clearer narrative of the emerging trends in merchandise trade.
2. Data and methodology
The data in this paper covers only merchandise trade and comes from Statistics Canada. Table 12-10-0121-01 provides monthly Canadian trade values by the North American Product Classification System (NAPCS) commodities (101 commodities at the most detailed level).Footnote 1 Table 12-10-0128-01 provides monthly price and volume (hereafter quantity) information for Canadian merchandise trade by NAPCS commodities.Footnote 2 There are two choices to make with the data: whether to seasonally adjust the data, and whether to use the data on a Customs or Balance of Payments (BoP) basis. Given the examination period is measured in months rather than years, seasonally adjusted data is the natural choice; balance of payments data was chosen as it is more commonly reported by Statistics Canada. A manual adjustment was made to the quantity and price data to adjust the base year to 2019. Details of the adjustment, as well as details of other index number calculations can be found in the second appendix. The latest data available at the time of writing was October 2021.
For many series, a counter-factual level is used for comparison. There are several ways to generate a counter-factual; the first would be to use a benchmark level, such as the 2019 average as the “normal” level. One problem is that this simple benchmark ignores the fact that trade generally grows over time, and thus what is “normal” for the end of 2021 should be above the 2019 average. The second option is to use a previous trend to make a linear extrapolation for 2020 and 2021. A third option is to use univariate ARIMAFootnote 3 estimation to generate a prediction for 2020 and 2021. While ARIMA estimation isn’t ex-ante constrained to be linear, in this paper all of the ARIMA estimates produced a linear trend—thus the linear extrapolations and the ARIMA estimates are similar. Both the 2019 average level and the ARIMA estimation will be used as benchmarks in this report. Details of the specific ARIMA procedure can be found in section 9, the third appendix.
3. Exports
The value of Canadian merchandise exports decreased close to 34% between February and April 2020; however, the trough was short-lived with exports recovering half of their value by June 2020 and were above 2019 average levels by January 2021. As seen in figure 1 below, exports have seen steady growth regardless of the starting point. Even if no leniency is granted for the pandemic, Canadian merchandise exports grew close to 15% between October 2019 and October 2021. This is equivalent to an annual growth rate of 7.2% which compares favourably to an annual growth rate of exports between 2010 and 2019 of only 4.3%.
Figure 1: The monthly value of Canadian merchandise exports
Text version
Date | Actual | 2019 average |
---|---|---|
Jan-2018 | 46068.9 | 49630.3 |
Feb-2018 | 46806.1 | 49630.3 |
Mar-2018 | 48208.0 | 49630.3 |
Apr-2018 | 49008.9 | 49630.3 |
May-2018 | 49014.3 | 49630.3 |
Jun-2018 | 51684.6 | 49630.3 |
Jul-2018 | 51481.6 | 49630.3 |
Aug-2018 | 50585.9 | 49630.3 |
Sep-2018 | 50664.2 | 49630.3 |
Oct-2018 | 50226.3 | 49630.3 |
Nov-2018 | 47003.3 | 49630.3 |
Dec-2018 | 45412.5 | 49630.3 |
Jan-2019 | 47989.6 | 49630.3 |
Feb-2019 | 48254.6 | 49630.3 |
Mar-2019 | 50298.6 | 49630.3 |
Apr-2019 | 50852.1 | 49630.3 |
May-2019 | 52341.9 | 49630.3 |
Jun-2019 | 49752.0 | 49630.3 |
Jul-2019 | 49431.1 | 49630.3 |
Aug-2019 | 50070.9 | 49630.3 |
Sep-2019 | 49530.4 | 49630.3 |
Oct-2019 | 48881.3 | 49630.3 |
Nov-2019 | 48837.7 | 49630.3 |
Dec-2019 | 49323.5 | 49630.3 |
Jan-2020 | 46883.4 | 49630.3 |
Feb-2020 | 47381.1 | 49630.3 |
Mar-2020 | 43944.3 | 49630.3 |
Apr-2020 | 31639.9 | 49630.3 |
May-2020 | 34227.4 | 49630.3 |
Jun-2020 | 41326.9 | 49630.3 |
Jul-2020 | 45248.6 | 49630.3 |
Aug-2020 | 45024.0 | 49630.3 |
Sep-2020 | 45902.0 | 49630.3 |
Oct-2020 | 46423.8 | 49630.3 |
Nov-2020 | 46834.7 | 49630.3 |
Dec-2020 | 47346.3 | 49630.3 |
Jan-2021 | 51292.2 | 49630.3 |
Feb-2021 | 50060.8 | 49630.3 |
Mar-2021 | 50557.1 | 49630.3 |
Apr-2021 | 50274.3 | 49630.3 |
May-2021 | 49528.4 | 49630.3 |
Jun-2021 | 53268.1 | 49630.3 |
Jul-2021 | 53821.0 | 49630.3 |
Aug-2021 | 53947.5 | 49630.3 |
Sep-2021 | 52801.6 | 49630.3 |
Oct-2021 | 56183.1 | 49630.3 |
Nov-2021 | ||
Dec-2021 |
However, examining the export value by itself does not tell the full story. Figure 2 decomposes the change in exports (from the 2019 average level) into changes in export quantity and changes in export prices. Figure 2 shows that all of the export growth in 2021 has been due to increasing prices, while the quantity of exported goods has actually acted as a drag on growth.
Figure 2: Price and quantity contribution to the growth of merchandise export value compared to 2019Footnote 4
Text version
Date | Value | Prices | Quantities |
---|---|---|---|
Jan-2019 | -0.035 | -0.029 | -0.006 |
Feb-2019 | -0.029 | 0.005 | -0.035 |
Mar-2019 | 0.015 | 0.025 | -0.010 |
Apr-2019 | 0.025 | 0.030 | -0.005 |
May-2019 | 0.053 | 0.021 | 0.032 |
Jun-2019 | 0.004 | -0.012 | 0.016 |
Jul-2019 | -0.001 | -0.017 | 0.015 |
Aug-2019 | 0.006 | -0.013 | 0.019 |
Sep-2019 | -0.006 | -0.005 | -0.002 |
Oct-2019 | -0.019 | -0.007 | -0.011 |
Nov-2019 | -0.019 | -0.003 | -0.016 |
Dec-2019 | -0.008 | -0.010 | 0.002 |
Jan-2020 | -0.059 | -0.020 | -0.039 |
Feb-2020 | -0.047 | -0.047 | 0.000 |
Mar-2020 | -0.120 | -0.082 | -0.038 |
Apr-2020 | -0.450 | -0.180 | -0.270 |
May-2020 | -0.373 | -0.126 | -0.247 |
Jun-2020 | -0.182 | -0.057 | -0.124 |
Jul-2020 | -0.087 | -0.038 | -0.049 |
Aug-2020 | -0.100 | -0.026 | -0.074 |
Sep-2020 | -0.084 | -0.028 | -0.056 |
Oct-2020 | -0.070 | -0.013 | -0.056 |
Nov-2020 | -0.060 | -0.014 | -0.046 |
Dec-2020 | -0.048 | 0.002 | -0.050 |
Jan-2021 | 0.031 | 0.033 | -0.002 |
Feb-2021 | 0.006 | 0.070 | -0.064 |
Mar-2021 | 0.017 | 0.074 | -0.057 |
Apr-2021 | 0.011 | 0.098 | -0.087 |
May-2021 | -0.002 | 0.113 | -0.116 |
Jun-2021 | 0.071 | 0.143 | -0.072 |
Jul-2021 | 0.081 | 0.150 | -0.069 |
Aug-2021 | 0.084 | 0.141 | -0.058 |
Sep-2021 | 0.061 | 0.161 | -0.100 |
Oct-2021 | 0.127 | 0.195 | -0.068 |
Nov-2021 | 0.165 | 0.199 | -0.034 |
Of note is that quantities were above the 2019 average level in January 2021. While the recent sluggishness of quantities could still be pandemic driven, this is a new trend which is distinct from the initial drop in April 2020. Had quantities stayed below 2019 levels the entire time, the narrative could be that they’re slow to recover, or perhaps Canada has lost that capacity entirely. However, given quantities did exceed the 2019 level, neither of these descriptions fit the data.
In order to investigate the trends further, the price and quantity growth is decomposed into the 101 NAPCS components. By decomposing the aggregates into the components, its possible to infer whether the observed trend is the result of a single component—and therefore not reflective of the broader economy—or whether it is broad based—and therefore reflective of the economic conditions. Table 3 & 4 in the first appendix have the 10 components that have the highest contribution to growth—both negative and positive—for export prices and quantities. Table 1 has key summary statistics for the individual components for various periods throughout the pandemic.
Table 1: Summary statistics of components throughout the pandemicFootnote 5
Quantities | Dates | Unweighted mean change | Median change | Number of prod. that declined | Number of prod. that increased | HHI of CTGFootnote 6 |
---|---|---|---|---|---|---|
Pandemic decline | 2019 – May-20 | -15.0% | -15.0% | 77 | 22 | 0.14 |
Pandemic rebound | May-20 – Jan-21 | 33.1% | 16.3% | 22 | 77 | 0.11 |
2021 | Jan-21 – Oct-21 | -3.2% | -3.8% | 65 | 32 | 0.10 |
full period | 2019 – Oct-21 | -3.9% | -4.3% | 64 | 35 | 0.12 |
Prices | ||||||
Pandemic decline | 2019 – May-20 | -3.3% | 1.1% | 42 | 57 | 0.58 |
Pandemic rebound | May-20 – Jan-21 | 8.8% | 0.9% | 41 | 58 | 0.33 |
2021 | Jan-21 – Oct-21 | 15.8% | 7.0% | 22 | 75 | 0.17 |
Full period | 2019 – Oct-21 | 17.4% | 12.3% | 18 | 81 | 0.08 |
The dynamics in export quantities and prices since 2019 can be described as follows:
Pandemic decline (2019 average – May 2020):
- A broad-based decline in export quantities. Autos and parts played a large role, but 77 of the 99 products declined. No product was solely responsible for the decline in quantity.
- A decline in export prices that was entirely due to a decline in the price of oil. Excluding oil, export prices were flat.
Pandemic rebound (May 2020 – January 2021):
- A broad-based increase in export quantities. Crude oil and autos/auto-parts were large contributors to the recovery, but combined only contributed a little over half to the total increase in export quantities.
- A broad-based increase in export prices. Crude oil was responsible for more than half of the contribution in prices, but export prices excluding oil were also up significantly.
2021 (January 2021 – October 2021):
- Broad based decrease in quantities. Two-thirds of exports had a lower export quantity compared to January. Cars, trucks, tires, and parts contributed only one-sixth to the decline.
- Broad based increase in prices.
Total pandemic period (2019 average – October 2021):
- A broad-based decline in quantities. Autos and parts plays a significant role, but only contributes about a third to the total decline
- A broad-based increase in export prices, the magnitude of which is the largest (or at least matches the largest) on record.
- Oil prices had a large decrease (-75%) and then a large increase (+400%), thus largely canceling out the change. However, this result in a still notable 31% increase.
To summarize the 2021 period in words, there is no single export, or group of exports, that is responsible for the price increase or the quantity decrease. The increase in prices is reflective of the fact that prices around the world for most goods have increased, and Canadian exporters are selling their goods for higher prices. Likewise, no single export was responsible for the lower export quantity. Canadian exporters are struggling to export their goods. This isn’t to say that Canadian exporters have become lousy at exporting; rather, there are supply constraints that are limiting Canadian businesses. The fact that both the higher prices and lower quantities are broad based means that no single cause—such as a semi-conductor shortage—can explain these events; higher prices and lower quantities are simply a feature of the broader economic conditions.
The final piece of the analysis on the export side is to examine how the current level of the data compares to the counter-factual estimates. The reason why a comparison to counter-factual is necessary is that it provides context for the above facts. There’s no questioning that prices have driven export growth while quantities have held back export growth, but if export prices are high while quantities are more normal, then having a lower export quantity would not be a significant issue. Conversely, if quantities are low while prices are normal, this changes the narrative as perhaps the shock isn’t as extensive as thought. Similar to above, before examining prices and quantities, figure 3 has the value of exports compared to its counter-factual.
Figure 3: The value of exports and the counter-factualFootnote 7
Text version
Date | Actual | Point Estimates | Lower bound of CI | Upper bound of CI |
---|---|---|---|---|
Jan-2010 | 32347.0 | |||
Feb-2010 | 33103.1 | |||
Mar-2010 | 32714.8 | |||
Apr-2010 | 32888.5 | |||
May-2010 | 33749.6 | |||
Jun-2010 | 33387.2 | |||
Jul-2010 | 33044.1 | |||
Aug-2010 | 33945.2 | |||
Sep-2010 | 33280.8 | |||
Oct-2010 | 34208.7 | |||
Nov-2010 | 34743.7 | |||
Dec-2010 | 36554.0 | |||
Jan-2011 | 37537.7 | |||
Feb-2011 | 35660.6 | |||
Mar-2011 | 36331.9 | |||
Apr-2011 | 36806.3 | |||
May-2011 | 36652.1 | |||
Jun-2011 | 36308.3 | |||
Jul-2011 | 37664.6 | |||
Aug-2011 | 38730.1 | |||
Sep-2011 | 39881.5 | |||
Oct-2011 | 39087.2 | |||
Nov-2011 | 40149.1 | |||
Dec-2011 | 41803.1 | |||
Jan-2012 | 39670.6 | |||
Feb-2012 | 39609.3 | |||
Mar-2012 | 38336.5 | |||
Apr-2012 | 38587.5 | |||
May-2012 | 38523.7 | |||
Jun-2012 | 38187.8 | |||
Jul-2012 | 37517.6 | |||
Aug-2012 | 37988.8 | |||
Sep-2012 | 37852.8 | |||
Oct-2012 | 38287.8 | |||
Nov-2012 | 38471.9 | |||
Dec-2012 | 38476.9 | |||
Jan-2013 | 38594.1 | |||
Feb-2013 | 39491.2 | |||
Mar-2013 | 40031.8 | |||
Apr-2013 | 40565.4 | |||
May-2013 | 39631.3 | |||
Jun-2013 | 39535.4 | |||
Jul-2013 | 38657.9 | |||
Aug-2013 | 40671.8 | |||
Sep-2013 | 41044.8 | |||
Oct-2013 | 40318.5 | |||
Nov-2013 | 40155.0 | |||
Dec-2013 | 40527.5 | |||
Jan-2014 | 40424.8 | |||
Feb-2014 | 43191.7 | |||
Mar-2014 | 44432.5 | |||
Apr-2014 | 43696.7 | |||
May-2014 | 45246.7 | |||
Jun-2014 | 45124.9 | |||
Jul-2014 | 45317.8 | |||
Aug-2014 | 44760.4 | |||
Sep-2014 | 44952.0 | |||
Oct-2014 | 45009.7 | |||
Nov-2014 | 43634.1 | |||
Dec-2014 | 43542.3 | |||
Jan-2015 | 42271.9 | |||
Feb-2015 | 42834.5 | |||
Mar-2015 | 43147.5 | |||
Apr-2015 | 42892.2 | |||
May-2015 | 42493.5 | |||
Jun-2015 | 44835.4 | |||
Jul-2015 | 45566.1 | |||
Aug-2015 | 44755.3 | |||
Sep-2015 | 44345.5 | |||
Oct-2015 | 43348.8 | |||
Nov-2015 | 43055.7 | |||
Dec-2015 | 44499.7 | |||
Jan-2016 | 45518.4 | |||
Feb-2016 | 43349.7 | |||
Mar-2016 | 41507.4 | |||
Apr-2016 | 41552.4 | |||
May-2016 | 40944.8 | |||
Jun-2016 | 41120.5 | |||
Jul-2016 | 43174.4 | |||
Aug-2016 | 44151.3 | |||
Sep-2016 | 44001.0 | |||
Oct-2016 | 44407.9 | |||
Nov-2016 | 46456.4 | |||
Dec-2016 | 46116.7 | |||
Jan-2017 | 46977.1 | |||
Feb-2017 | 46110.4 | |||
Mar-2017 | 46769.3 | |||
Apr-2017 | 47390.3 | |||
May-2017 | 47988.4 | |||
Jun-2017 | 45712.0 | |||
Jul-2017 | 43807.0 | |||
Aug-2017 | 43560.1 | |||
Sep-2017 | 43763.8 | |||
Oct-2017 | 44638.0 | |||
Nov-2017 | 46728.9 | |||
Dec-2017 | 47079.4 | |||
Jan-2018 | 46068.9 | |||
Feb-2018 | 46806.1 | |||
Mar-2018 | 48208.0 | |||
Apr-2018 | 49008.9 | |||
May-2018 | 49014.3 | |||
Jun-2018 | 51684.6 | |||
Jul-2018 | 51481.6 | |||
Aug-2018 | 50585.9 | |||
Sep-2018 | 50664.2 | |||
Oct-2018 | 50226.3 | |||
Nov-2018 | 47003.3 | |||
Dec-2018 | 45412.5 | |||
Jan-2019 | 47989.6 | |||
Feb-2019 | 48254.6 | |||
Mar-2019 | 50298.6 | |||
Apr-2019 | 50852.1 | |||
May-2019 | 52341.9 | |||
Jun-2019 | 49752.0 | |||
Jul-2019 | 49431.1 | |||
Aug-2019 | 50070.9 | |||
Sep-2019 | 49530.4 | |||
Oct-2019 | 48881.3 | |||
Nov-2019 | 48837.7 | |||
Dec-2019 | 49323.5 | |||
Jan-2020 | 46883.4 | 49498.67 | 47473.3 | 51610.46 |
Feb-2020 | 47381.1 | 49674.47 | 46824.54 | 52697.85 |
Mar-2020 | 43944.3 | 49850.89 | 46370.98 | 53591.94 |
Apr-2020 | 31639.9 | 50027.93 | 46017.63 | 54387.72 |
May-2020 | 34227.4 | 50205.6 | 45727.84 | 55121.84 |
Jun-2020 | 41326.9 | 50383.91 | 45482.88 | 55813.05 |
Jul-2020 | 45248.6 | 50562.85 | 45271.68 | 56472.42 |
Aug-2020 | 45024.0 | 50742.42 | 45087.05 | 57107.16 |
Sep-2020 | 45902.0 | 50922.63 | 44924 | 57722.25 |
Oct-2020 | 46423.8 | 51103.48 | 44778.93 | 58321.32 |
Nov-2020 | 46834.7 | 51284.98 | 44649.12 | 58907.08 |
Dec-2020 | 47346.3 | 51467.12 | 44532.46 | 59481.65 |
Jan-2021 | 51226.2 | 51649.9 | 44427.3 | 60046.7 |
Feb-2021 | 49969.1 | 51833.34 | 44332.27 | 60603.59 |
Mar-2021 | 50530.2 | 52017.42 | 44246.29 | 61153.42 |
Apr-2021 | 50221.1 | 52202.16 | 44168.43 | 61697.14 |
May-2021 | 49562.7 | 52387.56 | 44097.9 | 62235.52 |
Jun-2021 | 53332.8 | 52573.61 | 44034.06 | 62769.24 |
Jul-2021 | 53854.4 | 52760.33 | 43976.33 | 63298.87 |
Aug-2021 | 54011.6 | 52947.71 | 43924.22 | 63824.91 |
Sep-2021 | 52782.6 | 53135.75 | 43877.3 | 64347.8 |
Oct-2021 | 56420 | 53324.46 | 43835.19 | 64867.93 |
Nov-2021 | 53513.84 | 43797.56 | 65385.64 | |
Dec-2021 | 53703.9 | 43764.1 | 65901.24 |
This simple counter-factual does not attempt to provide an accurate forecast—perhaps Canadian exports should be much higher or much lower than they are currently, given the economic conditions. A better forecast would require a more powerful model which is out of the scope of this work. Instead, the counter-factual can be interpreted as Canadian exports being approximately back to (or above) the same growth path they were prior to the pandemic. Exports surpassed the counter-factual (the trend growth rate between January 2010 and December 2019) by June 2021. As of October 2021, exports were $2.8 billion (or roughly 5%) above the counter-factual estimate.Footnote 8 Next, figure 4 has the export quantity and export prices compared to their respective counter-factuals.
Figure 4: Monthly quantity, price, and counter-factual estimates for exports
Text version
Date | Quantities | Point Estimates | Lower bound of CI | Upper bound of CI |
---|---|---|---|---|
Jan-2010 | 77.34 | |||
Feb-2010 | 78.52 | |||
Mar-2010 | 79.42 | |||
Apr-2010 | 81.01 | |||
May-2010 | 81.04 | |||
Jun-2010 | 80.86 | |||
Jul-2010 | 80.51 | |||
Aug-2010 | 81.96 | |||
Sep-2010 | 80.52 | |||
Oct-2010 | 82.36 | |||
Nov-2010 | 82.48 | |||
Dec-2010 | 85.77 | |||
Jan-2011 | 82.99 | |||
Feb-2011 | 79.93 | |||
Mar-2011 | 80.15 | |||
Apr-2011 | 79.60 | |||
May-2011 | 79.93 | |||
Jun-2011 | 78.52 | |||
Jul-2011 | 84.93 | |||
Aug-2011 | 85.67 | |||
Sep-2011 | 85.93 | |||
Oct-2011 | 84.24 | |||
Nov-2011 | 84.99 | |||
Dec-2011 | 89.53 | |||
Jan-2012 | 86.42 | |||
Feb-2012 | 85.62 | |||
Mar-2012 | 83.31 | |||
Apr-2012 | 84.90 | |||
May-2012 | 85.17 | |||
Jun-2012 | 84.56 | |||
Jul-2012 | 84.15 | |||
Aug-2012 | 84.80 | |||
Sep-2012 | 83.91 | |||
Oct-2012 | 83.21 | |||
Nov-2012 | 84.40 | |||
Dec-2012 | 83.96 | |||
Jan-2013 | 84.02 | |||
Feb-2013 | 85.49 | |||
Mar-2013 | 85.98 | |||
Apr-2013 | 87.72 | |||
May-2013 | 86.53 | |||
Jun-2013 | 86.59 | |||
Jul-2013 | 82.99 | |||
Aug-2013 | 86.34 | |||
Sep-2013 | 87.85 | |||
Oct-2013 | 87.00 | |||
Nov-2013 | 87.63 | |||
Dec-2013 | 87.05 | |||
Jan-2014 | 83.31 | |||
Feb-2014 | 86.67 | |||
Mar-2014 | 89.23 | |||
Apr-2014 | 90.17 | |||
May-2014 | 93.60 | |||
Jun-2014 | 93.64 | |||
Jul-2014 | 94.69 | |||
Aug-2014 | 93.57 | |||
Sep-2014 | 94.13 | |||
Oct-2014 | 95.26 | |||
Nov-2014 | 92.53 | |||
Dec-2014 | 95.43 | |||
Jan-2015 | 92.92 | |||
Feb-2015 | 92.26 | |||
Mar-2015 | 93.85 | |||
Apr-2015 | 93.47 | |||
May-2015 | 92.48 | |||
Jun-2015 | 96.53 | |||
Jul-2015 | 97.10 | |||
Aug-2015 | 96.10 | |||
Sep-2015 | 96.00 | |||
Oct-2015 | 94.29 | |||
Nov-2015 | 94.00 | |||
Dec-2015 | 97.69 | |||
Jan-2016 | 99.75 | |||
Feb-2016 | 98.19 | |||
Mar-2016 | 94.95 | |||
Apr-2016 | 94.72 | |||
May-2016 | 91.73 | |||
Jun-2016 | 91.24 | |||
Jul-2016 | 94.07 | |||
Aug-2016 | 97.07 | |||
Sep-2016 | 95.38 | |||
Oct-2016 | 94.57 | |||
Nov-2016 | 98.20 | |||
Dec-2016 | 96.54 | |||
Jan-2017 | 97.75 | |||
Feb-2017 | 96.14 | |||
Mar-2017 | 97.23 | |||
Apr-2017 | 97.96 | |||
May-2017 | 98.81 | |||
Jun-2017 | 96.25 | |||
Jul-2017 | 95.23 | |||
Aug-2017 | 93.95 | |||
Sep-2017 | 94.79 | |||
Oct-2017 | 95.06 | |||
Nov-2017 | 97.00 | |||
Dec-2017 | 96.93 | |||
Jan-2018 | 95.21 | |||
Feb-2018 | 97.16 | |||
Mar-2018 | 98.79 | |||
Apr-2018 | 99.67 | |||
May-2018 | 97.77 | |||
Jun-2018 | 101.29 | |||
Jul-2018 | 100.70 | |||
Aug-2018 | 99.62 | |||
Sep-2018 | 100.67 | |||
Oct-2018 | 100.26 | |||
Nov-2018 | 100.09 | |||
Dec-2018 | 98.90 | |||
Jan-2019 | 99.35 | |||
Feb-2019 | 96.59 | |||
Mar-2019 | 98.97 | |||
Apr-2019 | 99.46 | |||
May-2019 | 103.26 | |||
Jun-2019 | 101.57 | |||
Jul-2019 | 101.55 | |||
Aug-2019 | 101.90 | |||
Sep-2019 | 99.83 | |||
Oct-2019 | 98.88 | |||
Nov-2019 | 98.41 | |||
Dec-2019 | 100.23 | |||
Jan-2020 | 96.20 | 101.046 | 97.76703 | 104.4349 |
Feb-2020 | 100.04 | 101.5289 | 97.48892 | 105.7363 |
Mar-2020 | 96.25 | 101.6575 | 97.291 | 106.22 |
Apr-2020 | 76.35 | 101.866 | 97.4009 | 106.5358 |
May-2020 | 78.08 | 102.0749 | 97.51273 | 106.8505 |
Jun-2020 | 88.31 | 102.2843 | 97.62639 | 107.1643 |
Jul-2020 | 95.21 | 102.494 | 97.74178 | 107.4773 |
Aug-2020 | 92.87 | 102.7042 | 97.85884 | 107.7895 |
Sep-2020 | 94.59 | 102.9148 | 97.97748 | 108.101 |
Oct-2020 | 94.51 | 103.1259 | 98.09765 | 108.4119 |
Nov-2020 | 95.52 | 103.3374 | 98.21927 | 108.7223 |
Dec-2020 | 95.16 | 103.5493 | 98.34229 | 109.0321 |
Jan-2021 | 99.80 | 103.7617 | 98.46665 | 109.3415 |
Feb-2021 | 93.80 | 103.9745 | 98.59232 | 109.6505 |
Mar-2021 | 94.42 | 104.1877 | 98.71924 | 109.9592 |
Apr-2021 | 91.67 | 104.4014 | 98.84738 | 110.2675 |
May-2021 | 89.09 | 104.6155 | 98.97669 | 110.5756 |
Jun-2021 | 93.01 | 104.8301 | 99.10714 | 110.8835 |
Jul-2021 | 93.34 | 105.0451 | 99.2387 | 111.1911 |
Aug-2021 | 94.40 | 105.2605 | 99.37133 | 111.4987 |
Sep-2021 | 90.46 | 105.4764 | 99.50501 | 111.8061 |
Oct-2021 | 93.39648 | 105.6927 | 99.6397 | 112.1134 |
Nov-2021 | 105.9094 | 99.77539 | 112.4206 | |
Dec-2021 | 106.1266 | 99.91205 | 112.7278 |
Text version
Date | Prices | Point Estimates | Lower bound of CI | Upper bound of CI |
---|---|---|---|---|
Jan-2010 | 84.22 | |||
Feb-2010 | 84.90 | |||
Mar-2010 | 82.94 | |||
Apr-2010 | 81.74 | |||
May-2010 | 83.85 | |||
Jun-2010 | 83.13 | |||
Jul-2010 | 82,62 | |||
Aug-2010 | 83.40 | |||
Sep-2010 | 83.22 | |||
Oct-2010 | 83.61 | |||
Nov-2010 | 84.83 | |||
Dec-2010 | 85.81 | |||
Jan-2011 | 91.08 | |||
Feb-2011 | 89.83 | |||
Mar-2011 | 91.25 | |||
Apr-2011 | 93.09 | |||
May-2011 | 92.32 | |||
Jun-2011 | 93.09 | |||
Jul-2011 | 89.26 | |||
Aug-2011 | 90.96 | |||
Sep-2011 | 93.43 | |||
Oct-2011 | 93.43 | |||
Nov-2011 | 95.04 | |||
Dec-2011 | 94.01 | |||
Jan-2012 | 92.42 | |||
Feb-2012 | 93.16 | |||
Mar-2012 | 92.63 | |||
Apr-2012 | 91.51 | |||
May-2012 | 91.08 | |||
Jun-2012 | 90.93 | |||
Jul-2012 | 89.76 | |||
Aug-2012 | 90.20 | |||
Sep-2012 | 90.83 | |||
Oct-2012 | 92.64 | |||
Nov-2012 | 91.75 | |||
Dec-2012 | 92.25 | |||
Jan-2013 | 92.47 | |||
Feb-2013 | 93.00 | |||
Mar-2013 | 93.74 | |||
Apr-2013 | 93.11 | |||
May-2013 | 92.19 | |||
Jun-2013 | 91.91 | |||
Jul-2013 | 93.78 | |||
Aug-2013 | 94.85 | |||
Sep-2013 | 94.08 | |||
Oct-2013 | 93.33 | |||
Nov-2013 | 92.25 | |||
Dec-2013 | 93.74 | |||
Jan-2014 | 97.68 | |||
Feb-2014 | 100.32 | |||
Mar-2014 | 100.25 | |||
Apr-2014 | 97.60 | |||
May-2014 | 97.33 | |||
Jun-2014 | 96.98 | |||
Jul-2014 | 96.35 | |||
Aug-2014 | 96.31 | |||
Sep-2014 | 96.06 | |||
Oct-2014 | 95.04 | |||
Nov-2014 | 94.95 | |||
Dec-2014 | 91.89 | |||
Jan-2015 | 91.55 | |||
Feb-2015 | 93.50 | |||
Mar-2015 | 92.52 | |||
Apr-2015 | 92.30 | |||
May-2015 | 92.72 | |||
Jun-2015 | 93.65 | |||
Jul-2015 | 94.57 | |||
Aug-2015 | 93.66 | |||
Sep-2015 | 92.83 | |||
Oct-2015 | 92.53 | |||
Nov-2015 | 92.21 | |||
Dec-2015 | 91.71 | |||
Jan-2016 | 91.91 | |||
Feb-2016 | 88.90 | |||
Mar-2016 | 88.03 | |||
Apr-2016 | 88.33 | |||
May-2016 | 89.86 | |||
Jun-2016 | 90.75 | |||
Jul-2016 | 92.40 | |||
Aug-2016 | 91.60 | |||
Sep-2016 | 92.89 | |||
Oct-2016 | 94.57 | |||
Nov-2016 | 95.29 | |||
Dec-2016 | 96.18 | |||
Jan-2017 | 96.77 | |||
Feb-2017 | 96.60 | |||
Mar-2017 | 96.84 | |||
Apr-2017 | 97.38 | |||
May-2017 | 97.78 | |||
Jun-2017 | 95.64 | |||
Jul-2017 | 92.61 | |||
Aug-2017 | 93.38 | |||
Sep-2017 | 92.94 | |||
Oct-2017 | 94.55 | |||
Nov-2017 | 96.99 | |||
Dec-2017 | 97.81 | |||
Jan-2018 | 97.43 | |||
Feb-2018 | 96.98 | |||
Mar-2018 | 98.27 | |||
Apr-2018 | 98.99 | |||
May-2018 | 100.94 | |||
Jun-2018 | 102.74 | |||
