Canada-Israel Free Trade Agreement
CHAPTER TWO
TARIFF ELIMINATION AND RELATED MATTERS
Article 2.1: Tariff Elimination
1. Except as otherwise provided in this Agreement, a Party shall not increase any existing customs duty, or adopt any customs duty, or any charge of equivalent effect on an originating good.
2. Except as otherwise provided in this Agreement, each Party shall reduce or eliminate its customs duties on originating goods in accordance with Annex 2.1 and its Schedule to Annex 2.1 (“Schedule”).
3. A Party shall apply to originating goods that are subject to tariff preferences listed in its Schedule the lesser of the customs duties resulting from the rate calculated in accordance with its Schedule and its applied Most Favoured Nation rate.
4. At the request of either Party, the Parties shall consult to consider accelerating and broadening the scope of the elimination of customs duties on originating goods. A decision by the Parties in the Joint Commission to accelerate or broaden the scope of the elimination of a customs duty on an originating good shall supersede any duty rate or staging category determined pursuant to their Schedules for that good when approved by each Party in accordance with its applicable legal procedures.
5. For greater certainty, a Party may:
- (a) modify a tariff on a good for which no tariff preference is claimed under this Agreement;
- (b) raise a customs duty to the level established in its Schedule following a unilateral reduction; or
- (c) maintain or increase a customs duty as authorised by the Dispute Settlement Body established by Annex 2 of the WTO Agreement or as authorised by an Agreement under the WTO Agreement.
Article 2.2: Implementation and Administration of Tariff Rate Quotas
1. Each Party shall implement and administer the tariff rate quotas set out in its Schedule in accordance with Article XIII of the GATT 1994, including its Interpretative Notes, and the Agreement on Import Licensing Procedures, contained in Annex 1A to the WTO Agreement.
2. Upon the request of the exporting Party, the importing Party shall provide information regarding the administration of its tariff rate quotas to the exporting Party.
Article 2.3: Customs Duties: Repair and Alteration
1. A Party shall not apply a customs duty to a good, regardless of its origin, that re-enters its territory after that good has been exported from its territory to the territory of the other Party for repair or alteration, regardless of whether that repair or alteration could have been performed in its territory.
2. A Party shall not apply a customs duty to a good, regardless of its origin, imported temporarily from the territory of the other Party for repair or alteration.
3. Each Party shall comply with the requirements set out in Annex 2.3 to verify that the repair or alteration has been performed in the territory of one of the Parties.
Article 2.4: Definitions
For the purposes of this Chapter:
customs duty includes any customs or import duty and a charge of any kind imposed in connection with the importation of a good, including any form of surtax or surcharge in connection with such importation, but does not include any:
- (a) charge equivalent to an internal tax imposed consistent with Article III:2 of the GATT 1994, or any equivalent provision of a successor agreement to which both Parties are party, in respect of like, directly competitive or substitutable goods of the Party, or in respect of goods from which the imported good has been manufactured or produced in whole or in part;
- (b) antidumping or countervailing duty that is applied in accordance with the WTO Agreement, including the GATT 1994, pursuant to a Party’s law; and
- (c) fee or other charge in connection with importation commensurate with the cost of services rendered;
existing customs duty means the rate of duty applicable to imports from the other Party on the date of entry into force of this Agreement; and
repair or alteration does not include an operation or process that either destroys the essential characteristics of a good or creates a new or commercially different good. does not include an operation or process that either destroys the essential characteristics of a good or creates a new or commercially different good.
ANNEX 2.1
TARIFF ELIMINATION
1. The classification of goods by a Party shall be that set out in its tariff nomenclature in conformity with the Harmonized System.
2. Except as otherwise provided in this Agreement or in a Party’s Schedule, each Party shall eliminate, on the date of entry into force of this Agreement, all customs duties on originating goods, of Chapters 1 through 97 of the Harmonized System, that provide for a Most Favoured Nation rate of customs duty.
3. Customs duties on originating goods are excluded from tariff elimination by:
- (a) Canada if listed on Canada’s Schedule; and
- (b) Israel if listed on List A of Israel’s Schedule.
4. As provided for in List B of Israel’s Schedule, customs duties for originating goods from Canada shall be eliminated or reduced, as the case may be, in accordance with the specific provisions set out therein and subparagraphs (a) and (b) below:
- (a) customs duties for originating goods imported under a tariff rate quota established under this Agreement shall be eliminated on the date of entry into force of this Agreement, and the base rate of customs duties for originating goods imported in excess of the tariff rate quota annual volumes shall be reduced by the specified percentage if applicable; and
- (b) the base rate of customs duties for originating goods shall be reduced by the specified percentage upon the date of entry into force of this Agreement, or over a specified number of years beginning upon the date of entry into force of this Agreement.
5. Any quantity of originating goods imported from Canada under a tariff rate quota listed in List B of Israel’s Schedule shall not be counted towards, or reduce the quantity of, any tariff rate quota established by Israel outside of this Agreement.
6. For Year 1, Israel shall calculate the volume of each tariff rate quota listed in List B of its Schedule by discounting the volume corresponding to the period running between 1 January and the date of entry into force of this Agreement.
7. For the purposes of this Annex and Israel’s Schedule, Year 1 means the year this Agreement enters into force.
8. For the purposes of this Annex and Israel’s Schedule, Year 2 begins on 1 January following the date of entry into force of this Agreement, and each annual stage of tariff reduction shall take effect on 1 January of each subsequent year.
9. The base rate for determining the interim staged rate of customs duty for an item shall be the Most Favoured Nation duty rate applied on 1 October 2013, listed as the base rate in List B of Israel’s Schedule.
10. For the purpose of the elimination of customs duties in accordance with Article 2.1, interim staged rates shall be rounded down at least to the nearest tenth of a percentage point or, if the rate of duty is expressed in monetary units, at least to the nearest 0.001 of the official monetary unit of the Party.
11. The Parties concur that:
- (a) Canada’s Schedule is authentic in the English and French languages; and
- (b) Israel’s Schedule is authentic in the English and Hebrew languages.
SCHEDULES TO ANNEX 2.1
Canada’s Tariff Schedule
With respect to goods of Chapters 1 through 97 of the Harmonized System as at 1 January 2013 that provide for a Most Favoured Nation rate of customs duty and that are not listed in Canada’s Tariff Schedule, duties on these originating goods shall be eliminated entirely and these goods shall be duty-free on the date this Agreement enters into force. For greater certainty, Canada shall maintain the elimination of customs duties on originating goods provided for prior to the date of entry into force of this Agreement.
Pursuant to Article 2.1.2 and paragraph 3 of Annex 2.1, customs duties on originating goods listed in the following table are excluded from tariff elimination:
Tariff Item 1 January 2013 | Description |
---|---|
0105.11.21 | Broilers for domestic production: Within access commitment |
0105.11.22 | Broilers for domestic production: Over access commitment |
0105.12.90 | Other |
0105.13.90 | Other |
0105.14.90 | Other |
0105.15.90 | Other |
0105.94.10 | For breeding purposes; Spent fowl; Started pullets |
0105.94.91 | Other: Within access commitment |
0105.94.92 | Other: Over access commitment |
0105.99.11 | Turkeys: Within access commitment |
0105.99.12 | Turkeys: Over access commitment |
0105.99.90 | Other |
0201.10.20 | Over access commitment |
0201.20.20 | Over access commitment |
0201.30.20 | Over access commitment |
0202.10.20 | Over access commitment |
0202.20.20 | Over access commitment |
0202.30.20 | Over access commitment |
0204.41.00 | Carcasses and half-carcasses |
0204.42.20 | Of mutton |
0204.43.20 | Of mutton |
0207.11.10 | Spent fowl |
0207.11.91 | Other: Within access commitment |
0207.11.92 | Other: Over access commitment |
0207.12.10 | Spent fowl |
0207.12.91 | Other: Within access commitment |
0207.12.92 | Other: Over access commitment |
0207.13.10 | Spent fowl |
0207.13.91 | Other: Within access commitment |
0207.13.92 | Other: Over access commitment, bone in |
0207.13.93 | Other: Over access commitment, boneless |
0207.14.10 | Spent fowl |
0207.14.22 | Livers: Over access commitment |
0207.14.91 | Other: Within access commitment |
0207.14.92 | Other: Over access commitment, bone in |
0207.14.93 | Other: Over access commitment, boneless |
0207.24.11 | Canner pack: Within access commitment |
0207.24.12 | Canner pack: Over access commitment |
0207.24.91 | Other: Within access commitment |
0207.24.92 | Other: Over access commitment |
0207.25.11 | Canner pack: Within access commitment |
0207.25.12 | Canner pack: Over access commitment |
0207.25.91 | Other: Within access commitment |
0207.25.92 | Other: Over access commitment |
0207.26.10 | Within access commitment |
0207.26.20 | Over access commitment, bone in |
0207.26.30 | Over access commitment, boneless |
0207.27.12 | Livers: Over access commitment |
0207.27.91 | Other: Within access commitment |
0207.27.92 | Other: Over access commitment, bone in |
0207.27.93 | Other: Over access commitment, boneless |
0207.41.00 | Not cut in pieces, fresh or chilled |
0207.42.00 | Not cut in pieces, frozen |
0207.44.00 | Other, fresh or chilled |
0207.45.90 | Other |
0207.51.00 | Not cut in pieces, fresh or chilled |
0207.52.00 | Not cut in pieces, frozen |
0207.54.00 | Other, fresh or chilled |
0207.55.90 | Other |
0207.60.11 | Fresh or chilled: Not cut in pieces |
0207.60.19 | Fresh or chilled: Other |
0207.60.20 | Not cut in pieces, frozen |
0207.60.99 | Other frozen: Other |
0209.90.10 | Fat of fowls of the species Gallus domesticus, within access commitment |
0209.90.20 | Fat of fowls of the species Gallus domesticus, over access commitment |
0209.90.30 | Fat of turkeys, within access commitment |
0209.90.40 | Fat of turkeys, over access commitment |
0209.90.90 | Other |
0210.99.11 | Meat of poultry: Of fowls of the species Gallus domesticus, within access commitment |
0210.99.12 | Meat of poultry: Of fowls of the species Gallus domesticus, over access commitment, bone in |
0210.99.13 | Meat of poultry: Of fowls of the species Gallus domesticus, over access commitment, boneless |
0210.99.14 | Meat of poultry: Of turkeys, within access commitment |
0210.99.15 | Meat of poultry: Of turkeys, over access commitment, bone in |
0210.99.16 | Meat of poultry: Of turkeys, over access commitment, boneless |
0210.99.19 | Meat of poultry: Other |
0302.90.00 | Livers and roes |
0303.90.00 | Livers and roes |
0305.20.00 | Livers and roes of fish, dried, smoked, salted or in brine |
0306.11.00 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) |
0306.12.10 | Smoked |
0306.14.90 | Other |
0306.15.00 | Norway lobsters (Nephrops norvegicus) |
0306.19.00 | Other, including flours, meals and pellets of crustaceans, fit for human consumption |
0306.21.00 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) |
0306.22.10 | Smoked |
0306.24.00 | Crabs |
0306.25.00 | Norway lobsters (Nephrops norvegicus) |
0306.29.00 | Other, including flours, meals and pellets of crustaceans, fit for human consumption |
0307.11.10 | In shell |
0307.19.10 | Smoked |
0307.29.90 | Other |
0307.39.10 | Smoked |
0307.60.10 | Smoked |
0307.79.10 | Smoked |
0307.89.10 | Smoked |
0307.99.10 | Smoked |
0308.19.10 | Smoked |
0308.29.10 | Smoked |
0308.30.10 | Smoked |
0308.90.10 | Smoked |
0401.10.10 | Within access commitment |
0401.10.20 | Over access commitment |
0401.20.10 | Within access commitment |
0401.20.20 | Over access commitment |
0401.40.10 | Within access commitment |
0401.40.20 | Over access commitment |
0401.50.10 | Within access commitment |
0401.50.20 | Over access commitment |
0402.10.10 | Within access commitment |
0402.10.20 | Over access commitment |
0402.21.11 | Milk: Within access commitment |
0402.21.12 | Milk: Over access commitment |
0402.21.21 | Cream: Within access commitment |
0402.21.22 | Cream: Over access commitment |
0402.29.11 | Milk: Within access commitment |
0402.29.12 | Milk: Over access commitment |
0402.29.21 | Cream: Within access commitment |
0402.29.22 | Cream: Over access commitment |
0402.91.10 | Within access commitment |
0402.91.20 | Over access commitment |
0402.99.10 | Within access commitment |
0402.99.20 | Over access commitment |
0403.10.10 | Within access commitment |
0403.10.20 | Over access commitment |
0403.90.11 | Powdered buttermilk: Within access commitment |
0403.90.12 | Powdered buttermilk: Over access commitment |
0403.90.91 | Other: Within access commitment |
0403.90.92 | Other: Over access commitment |
0404.10.22 | Powdered whey: Over access commitment |
0404.90.10 | Within access commitment |
0404.90.20 | Over access commitment |
0405.10.10 | Within access commitment |
0405.10.20 | Over access commitment |
0405.20.10 | Within access commitment |
0405.20.20 | Over access commitment |
0405.90.10 | Within access commitment |
0405.90.20 | Over access commitment |
0406.10.10 | Within access commitment |
0406.10.20 | Over access commitment |
0406.20.11 | Cheddar and Cheddar types: Within access commitment |
0406.20.12 | Cheddar and Cheddar types: Over access commitment |
0406.20.91 | Other: Within access commitment |
0406.20.92 | Other: Over access commitment |
0406.30.10 | Within access commitment |
0406.30.20 | Over access commitment |
0406.40.10 | Within access commitment |
0406.40.20 | Over access commitment |
0406.90.11 | Cheddar and Cheddar types: Within access commitment |
0406.90.12 | Cheddar and Cheddar types: Over access commitment |
0406.90.21 | Camembert and Camembert types: Within access commitment |
0406.90.22 | Camembert and Camembert types: Over access commitment |
0406.90.31 | Brie and Brie types: Within access commitment |
0406.90.32 | Brie and Brie types: Over access commitment |
0406.90.41 | Gouda and Gouda types: Within access commitment |
0406.90.42 | Gouda and Gouda types: Over access commitment |
0406.90.51 | Provolone and Provolone types: Within access commitment |
0406.90.52 | Provolone and Provolone types: Over access commitment |
0406.90.61 | Mozzarella and Mozzarella types: Within access commitment |
0406.90.62 | Mozzarella and Mozzarella types: Over access commitment |
0406.90.71 | Swiss/Emmental and Swiss/Emmental types: Within access commitment |
0406.90.72 | Swiss/Emmental and Swiss/Emmental types: Over access commitment |
0406.90.81 | Gruyère and Gruyère types: Within access commitment |
0406.90.82 | Gruyère and Gruyère types: Over access commitment |
0406.90.91 | Other: Havarti and Havarti types, within access commitment |
0406.90.92 | Other: Havarti and Havarti types, over access commitment |
0406.90.93 | Other: Parmesan and Parmesan types, within access commitment |
0406.90.94 | Other: Parmesan and Parmesan types, over access commitment |
0406.90.95 | Other: Romano and Romano types, within access commitment |
0406.90.96 | Other: Romano and Romano types, over access commitment |
0406.90.98 | Other: Other, within access commitment |
0406.90.99 | Other: Other, over access commitment |
0407.11.11 | Hatching, for broilers: Within access commitment |
0407.11.12 | Hatching, for broilers: Over access commitment |
0407.11.91 | Other: Within access commitment |
0407.11.92 | Other: Over access commitment |
0407.21.10 | Within access commitment |
0407.21.20 | Over access commitment |
0407.90.11 | Of the fowls of the species Gallus domesticus: Within access commitment |
0407.90.12 | Of the fowls of the species Gallus domesticus: Over access commitment |
0408.11.10 | Within access commitment |
0408.11.20 | Over access commitment |
0408.19.10 | Within access commitment |
0408.19.20 | Over access commitment |
0408.91.10 | Within access commitment |
0408.91.20 | Over access commitment |
0408.99.10 | Within access commitment |
0408.99.20 | Over access commitment |
0410.00.00 | Edible products of animal origin, not elsewhere specified or included. |
0703.10.10 | Onion sets |
0703.10.21 | Onions, Spanish-type, for processing: Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 12 weeks in any 12 month period ending 31st March |
0703.10.31 | Onions or shallots, green: Imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 22 weeks in any 12 month period ending 31st March |
0703.10.41 | Dry shallots: Imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 46 weeks in any 12 month period ending 31st March |
0703.10.91 | Other: Imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 46 weeks in any 12 month period ending 31st March |
0704.10.11 | Imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 20 weeks in any 12 month period ending 31st March: In packages of a weight not exceeding 2.27 kg each |
0704.10.12 | Imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 20 weeks in any 12 month period ending 31st March: In bulk or in packages of a weight exceeding 2.27 kg each |
0704.20.11 | Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 20 weeks in any 12 month period ending 31st March: In packages of a weight not exceeding 2.27 kg each |
0704.20.12 | Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 20 weeks in any 12 month period ending 31st March: In bulk or in packages of a weight exceeding 2.27 kg each |
0704.90.10 | Broccoli for processing |
0704.90.21 | Other broccoli: Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 16 weeks in any 12 month period ending 31st March |
0704.90.31 | Cabbage (Brassica oleracea, capitata): Imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 34 weeks in any 12 month period ending 31st March |
0704.90.41 | Cabbage, Chinese or Chinese lettuce (Brassica rapa, chenensis, and Brassica rapa, pekinensis): Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 30 weeks in any 12 month period ending 31st March |
0707.00.10 | For processing |
0707.00.91 | Other: Imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 30 weeks in any 12 month period ending 31st March |
0708.10.10 | For processing |
0708.10.91 | Other: Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 12 weeks in any 12 month period ending 31st March |
0708.20.10 | Snap beans for processing |
0708.20.21 | Other snap beans, imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 14 weeks in any 12 month period ending 31st March: In packages of a weight not exceeding 2.27 kg each |
0708.20.22 | Other snap beans, imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 14 weeks in any 12 month period ending 31st March: In bulk or in packages of a weight exceeding 2.27 kg each |
0709.20.10 | For processing |
0709.20.91 | Other: Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 8 weeks in any 12 month period ending 31st March |
0709.40.11 | Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 18 weeks in any 12 month period ending 31st March: In packages of a weight not exceeding 2.27 kg each |
0709.40.12 | Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 18 weeks in any 12 month period ending 31st March: In bulk or in packages of a weight exceeding 2.27 kg each |
0709.51.10 | For processing |
0709.51.90 | Other |
0709.59.10 | Mushrooms, for processing |
0709.59.90 | Other |
0710.10.00 | Potatoes |
0710.21.00 | Peas (Pisum sativum) |
0710.22.00 | Beans (Vigna spp., Phaseolus spp.) |
0710.29.90 | Other |
0710.40.00 | Sweet corn |
0710.90.00 | Mixtures of vegetables |
0711.40.90 | Other |
0711.51.00 | Mushrooms of the genus Agaricus |
0711.59.00 | Other |
0711.90.90 | Other |
0713.31.90 | Other |
0713.32.00 | Small red (Adzuki) beans (Phaseolus or Vigna angularis) |
0713.34.00 | Bambara beans (Vigna subterranea or Voandzeia subterranea) |
0713.35.00 | Cow peas (Vigna unguiculata) |
0713.39.90 | Other |
0713.50.90 | Other |
0714.30.10 | Frozen |
0714.40.10 | Frozen |
0714.50.10 | Frozen |
0714.90.10 | Frozen, other than water chestnuts |
0808.10.90 | Other |
0808.30.10 | For processing |
0808.30.91 | Other: Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 24 weeks in any 12 month period ending 31st March |
0809.10.10 | For processing |
0809.10.91 | Other: Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 10 weeks in any 12 month period ending 31st March |
0809.21.11 | In their natural state: Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 10 weeks in any 12 month period ending 31st March |
0809.21.90 | Other |
0809.29.10 | Sweet, for processing |
0809.29.21 | Other, in their natural state: Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 8 weeks in any 12 month period ending 31st March |
0809.29.90 | Other |
0809.40.10 | Prune plums, for processing |
0809.40.21 | Other prune plums, in their natural state: Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 12 weeks in any 12 month period ending 31st March |
0809.40.31 | Plums, other than prune plums, and sloes, in their natural state: Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 12 weeks in any 12 month period ending 31st March |
0809.40.90 | Other |
0811.10.10 | For processing |
0811.10.90 | Other |
0811.20.00 | Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries |
0811.90.10 | Cherries |
0811.90.20 | Peaches |
0812.10.90 | Other |
0812.90.20 | Strawberries |
0812.90.90 | Other |
0813.30.00 | Apples |
0906.20.00 | Crushed or ground |
0907.20.00 | Crushed or ground |
0908.12.00 | Crushed or ground |
0908.22.00 | Crushed or ground |
0908.32.00 | Crushed or ground |
0909.22.00 | Crushed or ground |
0909.32.00 | Crushed or ground |
0909.62.00 | Crushed or ground |
1001.11.20 | Over access commitment |
1001.19.20 | Over access commitment |
1001.91.20 | Over access commitment |
1001.99.20 | Over access commitment |
1003.10.12 | For malting purposes: Over access commitment |
1003.10.92 | Other: Over access commitment |
1003.90.12 | For malting purposes: Over access commitment |
1003.90.92 | Other: Over access commitment |
1102.20.00 | Maize (corn) flour |
1102.90.11 | Barley flour: Within access commitment |
1102.90.12 | Barley flour: Over access commitment |
1102.90.90 | Other |
1103.11.10 | Within access commitment |
1103.11.20 | Over access commitment |
1103.19.11 | Of barley: Within access commitment |
1103.19.12 | Of barley: Over access commitment |
1103.20.11 | Of wheat: Within access commitment |
1103.20.12 | Of wheat: Over access commitment |
1103.20.21 | Of barley: Within access commitment |
1103.20.22 | Of barley: Over access commitment |
1103.20.90 | Other |
1104.19.11 | Of wheat: Within access commitment |
1104.19.12 | Of wheat: Over access commitment |
1104.19.21 | Of barley: Within access commitment |
1104.19.22 | Of barley: Over access commitment |
1104.19.90 | Other |
1104.22.00 | Of oats |
1104.23.00 | Of maize (corn) |
1104.29.11 | Of wheat: Within access commitment |
1104.29.12 | Of wheat: Over access commitment |
1104.29.21 | Of barley: Within access commitment |
1104.29.22 | Of barley: Over access commitment |
1104.29.90 | Other |
1104.30.11 | Of wheat: Within access commitment |
1104.30.12 | Of wheat: Over access commitment |
1104.30.90 | Other |
1105.10.00 | Flour, meal and powder |
1105.20.00 | Flakes, granules and pellets |
1107.10.12 | Whole: Over access commitment |
1107.10.92 | Other: Over access commitment |
1107.20.12 | Whole: Over access commitment |
1108.11.10 | Within access commitment |
1108.11.20 | Over access commitment |
1108.13.00 | Potato starch |
1108.19.11 | Barley starch: Within access commitment |
1108.19.12 | Barley starch: Over access commitment |
1108.19.90 | Other |
1108.20.00 | Inulin |
1109.00.10 | Within access commitment |
1109.00.20 | Over access commitment |
1208.10.10 | Flours |
1208.90.10 | Flours |
1209.30.10 | In packages of a weight of less than 25 g each |
1502.10.00 | Tallow |
1502.90.00 | Other |
1503.00.00 | Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared. |
1504.10.99 | Other: Other |
1504.30.00 | Fats and oils and their fractions, of marine mammals |
1506.00.00 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified. |
1507.10.00 | Crude oil, whether or not degummed |
1507.90.90 | Other |
1508.10.00 | Crude oil |
1508.90.00 | Other |
1511.10.00 | Crude oil |
1511.90.90 | Other |
1512.11.00 | Crude oil |
1512.19.10 | Sunflower-seed oil and fractions thereof |
1512.19.20 | Safflower oil and fractions thereof |
1512.21.00 | Crude oil, whether or not gossypol has been removed |
1512.29.00 | Other |
1513.11.00 | Crude oil |
1513.19.90 | Other |
1513.21.00 | Crude oil |
1513.29.90 | Other |
1514.11.00 | Crude oil |
1514.19.00 | Other |
1514.91.00 | Crude oil |
1514.99.00 | Other |
1515.11.00 | Crude oil |
1515.19.00 | Other |
1515.21.00 | Crude oil |
1515.29.00 | Other |
1515.50.10 | Crude oil |
1515.50.90 | Other |
1516.10.10 | Obtained entirely from fish or marine mammals |
1516.10.90 | Other |
1517.10.10 | Within access commitment |
1517.10.20 | Over access commitment |
1517.90.21 | Substitutes for butter: Within access commitment |
1517.90.22 | Substitutes for butter: Over access commitment |
1517.90.91 | Other: Shortening |
1518.00.10 | Boiled linseed oil |
1518.00.90 | Other |
1601.00.22 | Of fowls of the species Gallus domesticus, other than in cans or glass jars: Other than spent fowl, over access commitment |
1601.00.32 | Of turkeys, other than in cans or glass jars: Over access commitment |
1602.10.10 | Of fowls of the species Gallus domesticus and turkeys, of heading 01.05 |
1602.10.90 | Other |
1602.20.10 | Pâtés de foie with truffles |
1602.20.22 | Paste, of fowls of the species Gallus domesticus, not in cans or glass jars: Over access commitment |
1602.20.32 | Paste, of turkeys, not in cans or glass jars: Over access commitment |
1602.31.13 | Prepared meals: Other, over access commitment, bone in |
1602.31.14 | Prepared meals: Other, over access commitment, boneless |
1602.31.94 | Other: Other, over access commitment, bone in |
1602.31.95 | Other: Other, over access commitment, boneless |
1602.32.13 | Prepared meals: Other, over access commitment, bone in |
1602.32.14 | Prepared meals: Other, over access commitment, boneless |
1602.32.94 | Other: Other, over access commitment, bone in |
1602.32.95 | Other: Other, over access commitment, boneless |
1602.41.10 | In cans or glass jars |
1602.42.10 | In cans or glass jars |
1602.49.10 | In cans or glass jars; Prepared meals |
1602.50.10 | Prepared meals |
1602.50.91 | Other: In cans or glass jars |
1602.90.10 | Prepared meals |
1602.90.91 | Other: In cans or glass jars |
1603.00.11 | Of meat: Of whales |
1603.00.19 | Of meat: Other |
1603.00.20 | Of fish or crustaceans, molluscs or other aquatic invertebrates |
1604.12.90 | Other |
1604.13.90 | Other |
1604.14.10 | Atlantic bonito |
1604.15.00 | Mackerel |
1604.16.90 | Other |
1604.17.00 | Eels |
1604.19.10 | Whitebait, in cans or glass jars |
1604.19.90 | Other |
1604.20.10 | Prepared meals |
1604.20.90 | Other |
1604.32.00 | Caviar substitutes |
1605.10.00 | Crab |
1605.30.90 | Other |
1605.40.10 | Crayfish, in cans or glass jars |
1605.40.90 | Other |
1605.51.00 | Oysters |
1605.52.00 | Scallops, including queen scallops |
1605.53.00 | Mussels |
1605.56.00 | Clams, cockles and arkshells |
1605.57.00 | Abalone |
1605.58.00 | Snails, other than sea snails |
1605.59.10 | Toheroas, in can or glass jars |
1605.59.90 | Other |
1605.61.00 | Sea cucumbers |
1605.62.00 | Sea urchins |
1605.63.00 | Jellyfish |
1605.69.00 | Other |
1702.30.90 | Other |
1806.20.22 | Chocolate ice cream mix or ice milk mix: Over access commitment |
1806.90.12 | Chocolate ice cream mix or ice milk mix: Over access commitment |
1901.20.12 | In packages of a weight not exceeding 11.34 kg each: Containing more than 25% by weight of butterfat, not put up for retail sale, over access commitment |
1901.20.22 | In bulk or in packages of a weight exceeding 11.34 kg each: Containing more than 25% by weight of butterfat, not put up for retail sale, over access commitment |
1901.90.11 | Malt extract: Within access commitment |
1901.90.12 | Malt extract: Over access commitment |
1901.90.31 | Food preparations of goods of headings 04.01 to 04.04, containing more than 10% but less than 50% on a dry weight basis of milk solids: Ice cream mixes or ice milk mixes, within access commitment |
1901.90.32 | Food preparations of goods of headings 04.01 to 04.04, containing more than 10% but less than 50% on a dry weight basis of milk solids: Ice cream mixes or ice milk mixes, over access commitment |
1901.90.33 | Food preparations of goods of headings 04.01 to 04.04, containing more than 10% but less than 50% on a dry weight basis of milk solids: Other, not put up for retail sale, within access commitment |
1901.90.34 | Food preparations of goods of headings 04.01 to 04.04, containing more than 10% but less than 50% on a dry weight basis of milk solids: Other, not put up for retail sale, over access commitment |
1901.90.40 | Food preparations of goods of headings 04.01 to 04.04, containing 10% or less on a dry weight basis of milk solids |
1901.90.51 | Food preparations of goods of headings 04.01 to 04.04, containing 50% or more on a dry weight basis of milk solids: Ice cream mixes or ice milk mixes, within access commitment |
1901.90.52 | Food preparations of goods of headings 04.01 to 04.04, containing 50% or more on a dry weight basis of milk solids: Ice cream mixes or ice milk mixes, over access commitment |
1901.90.53 | Food preparations of goods of headings 04.01 to 04.04, containing 50% or more on a dry weight basis of milk solids: Other, not put up for retail sale, within access commitment |
1901.90.54 | Food preparations of goods of headings 04.01 to 04.04, containing 50% or more on a dry weight basis of milk solids: Other, not put up for retail sale, over access commitment |
