Statistical Report on International Assistance 2020-2021
ISSN 2293-4642
Table of contents
- Introduction
- About this report
- Understanding this report
- Transparency and accountability
- Scope of international assistance statistics
- Canada uses a whole-of-government approach to deliver effective results through international assistance
- Geographic distribution of Canada’s international assistance
- Responding quickly and effectively to international humanitarian crises
- Total official support for sustainable development: A new statistical measure for the sustainable development goals era
- Canada's support to the Sustainable Development Goals
- Spotlight on Development Data: COVID-19
- Statistical tables
- Appendices
Introduction
About this report
In accordance with the Official Development Assistance Accountability Act (ODAAA or the act), the Minister of International Development is required to issue the following key reports on behalf of the Government of Canada within 1 year after the end of each fiscal year:
- Report to Parliament on the Government of Canada’s International Assistance, which is tabled in Parliament
- Statistical Report on International Assistance
The Statistical Report on International Assistance is produced on an annual basis to further enhance the efficiency and accountability of Canada’s international assistance. This report covers the reporting period from April 1, 2020, to March 31, 2021 (fiscal year 2020 to 2021). It is complementary to the Report to Parliament on the Government of Canada’s International Assistance 2020 to 2021. As one of the two annual reports legislated by the act, this report provides a single source for international assistance expenditure statistics, including official development assistance (ODA) and other official assistance, for Canada as a whole.
Understanding this report
This report is presented on an expenditures basis and uses international standards that facilitate historical comparison of Canada’s ODA as well as comparison with reports from other international assistance donors. Expenditures are counted when the payment is recorded in the accounting systems, with the understanding that organizations receiving Canadian funding would use it over the length of the project. Repayments of loans previously extended to developing countries are shown for information purposes (see Appendix 1). Certain costs (e.g. refugee resettlement costs) are calculated based on agreed-upon international standards. Such standards are regularly revised in forums such as the Development Assistance Committee of the Organisation for Economic Co-operation and Development (OECD-DAC).
Transparency and accountability
The Government of Canada is committed to ensuring that information on its international assistance funding is open and transparent.
Reports prepared in accordance with the ODAAA are available at Official Development Assistance Accountability Act. To further enhance the efficiency and accountability of Canada’s international assistance, Global Affairs Canada also provides links to Canadian international development statistical data on the Open Government Portal.
In addition, Global Affairs Canada provides detailed information on its international assistance projects on Project Browser. This information is also published daily in accordance with the standard of the International Aid Transparency Initiative (IATI), of which Canada is a member.
Finance Canada and the International Development Research Centre also publish data in accordance with the IATI standard.
Scope of international assistance statistics
Total Official Support for Sustainable Development (TOSSD) is defined as encompassing all officially supported resource flows to promote sustainable development in developing countries and to support development enablers and address global challenges at regional or global levels. As such, it includes almost all reported ODA. TOSSD also includes private resources mobilized by the official sector (e.g. through public-private partnerships).
International assistance (IA) includes all financial resources and activities provided by Canadian governments (federal, provincial or municipal) to support economic, environmental, social and political development in other (primarily developing) countries.
The International Assistance Envelope (IAE) is a dedicated, whole-of-government pool of resources for international assistance. The International Assistance Envelope (IAE) funds the majority of Canada’s international assistance. Most of the activities funded by the IAE qualify as Official Development Assistance (ODA) and comply with the requirements of Canada’s Official Development Assistance Accountability Act.
Non-ODA eligible activities funded by the International Assistance Envelope include, for example, security, conflict prevention, stabilization or peacebuilding initiatives that do not meet ODA eligibility due to country eligibility or activity type.
In 2020-2021, the IAE funded 91% of Canada’s international assistance.
Official Development Assistance (ODA) represents the vast majority of Canada’s international assistance. Canada accepts two definitions of ODA:
- ODA, as defined by the Development Assistance Committee of the Organization for Economic Co-operation and Development. It defines ODA as flows to countries and territories on the DAC list of ODA recipients and to multilateral institutions. Funding must be provided by official agencies, including state and local governments, or by their executive agencies. Each transaction which is administered with the promotion of the economic development and welfare of developing countries as its main objective and/or is concessional in character.
- ODA, as defined by Canada’s ODAAA, is used in Government of Canada publications. Canada’s ODAAA spending is compatible with the OECD-DAC definition above, but in addition must meet the 3 criteria set out in subsection 4.1 of the act: a) contribute to poverty reduction, b) take into account the perspectives of the poor, and c) be consistent with international human rights standards. International assistance to alleviate the effects of a disaster or other emergencies is also counted as ODA under the act.
Department/Source | International assistance | of which | ||
---|---|---|---|---|
Programs funded by the IAE | ODA: ODAAA | ODA: OECD-DAC* | ||
*The “ODA: OECD-DAC” figures presented in this table are shown on a fiscal year basis, in Canadian dollars, in order to compare and contrast reporting under the ODAAA versus the ODA reported to the OECD-DAC. When Canada reports to the OECD-DAC, figures are reported on a calendar-year basis in U.S. dollars. Their depiction in this table is for illustrative purposes only. The ODAAA reports on departments gross disbursements, whereas the OECD-DAC reports on a grant equivalent basis. Reflows on repayable contributions and loans are disclosed in Table A as information items. ** Includes costs of refugees in Canada (1st year) and other projects. | ||||
Departments reporting under the ODAAA | ||||
Global Affairs Canada | 6,970.27 | 6,954.15 | 6,846.08 | 6,846.08 |
Department of Finance Canada | 511.50 | 511.50 | 503.95 | 503.95 |
Immigration, Refugees and Citizenship Canada** | 354.49 | - | 354.49 | 354.49 |
International Development Research Centre | 152.74 | 152.74 | 150.79 | 150.79 |
Environment and Climate Change Canada | 17.17 | 9.46 | 15.30 | 15.30 |
Royal Canadian Mounted Police | 14.14 | 14.14 | 14.14 | 14.14 |
Canada Revenue Agency | 7.29 | 5.25 | 7.29 | 7.29 |
Department of National Defence | 7.02 | - | 7.02 | 7.02 |
Natural Resources Canada | 2.32 | 2.32 | 2.32 | 2.32 |
Employment and Social Development Canada - Labour Program | 1.75 | - | 1.75 | 1.75 |
Innovation, Science and Economic Development Canada | 0.90 | - | 0.90 | 0.90 |
Parks Canada | 0.83 | - | 0.83 | 0.83 |
Canadian Food Inspection Agency | 0.57 | - | 0.57 | 0.57 |
Canada Post - Universal Postal Union | 0.55 | - | 0.55 | 0.55 |
Statistics Canada | 0.13 | - | 0.13 | 0.13 |
Canadian Space Agency | 0.09 | - | 0.09 | 0.09 |
Canadian Intellectual Property Office | 0.06 | - | 0.06 | 0.06 |
Correctional Service Canada | 0.04 | - | 0.04 | 0.04 |
Canadian Museum of Nature | 0.02 | - | 0.02 | 0.02 |
Services received without charge by Global Affairs Canada | 25.07 | 11.28 | 25.07 | 25.07 |
Subtotal - Departments reporting under the ODAAA | 8,066.94 | 7,660.85 | 7,931.38 | 7,931.38 |
% of international assistance | 95% | 98% | 98% | |
Other departments, sources | ||||
Cost of refugees in Canada (1st year) - Provincial governments | 229.88 | - | - | 229.88 |
FinDev Canada | 100.00 | - | - | 100.00 |
Provinces, Territories and Municipalities | 32.96 | - | - | 32.96 |
Subtotal - Other departments, sources | 362.84 | - | - | 362.84 |
Total | 8,429.78 | 7,660.85 | 7,931.38 | 8,294.22 |
% of total international assistance | 91% | 94% | 98% |
Canada uses a whole-of-government approach to deliver effective results through international assistance
Global Affairs Canada (GAC) leads Canada’s international assistance efforts to reduce poverty and inequality by leveraging Canadian expertise and financial resources, providing bilateral development assistance and institutional support to multilateral organizations, humanitarian assistance responses, and security and stability assistance in fragile and conflict-affected states.
Text version
Department | Total |
---|---|
Global Affairs Canada | $6,970M |
Other departments and provinces, territories and municipalities | $214M |
Finance Canada | $512M |
IDRC | $153M |
Cost of refugees in Canada: IRCC and provinces | $581M |
Total (in center) | $8.4B |
The International Development Research Centre (IDRC) invests in knowledge, innovation, and solutions to improve lives and livelihoods in the developing world.
The Royal Canadian Mounted Police deploys Canadian police in fragile and conflict-affected countries to provide technicalassistance and capacity building.
Finance Canada manages Canada’s relationship with the World Bank Group, including the International Development Association, and with the International Monetary Fund and the European Bank for Reconstruction and Development, in addition to multilateral and bilateral debt relief initiatives.
Canadian provinces and territories support a wide variety of development projects.
Environment and Climate Change Canada supports various organizations to assist developing countries in improving environmental conditions and aiding climate change adaptation and contributes to various channels of the United Nations Framework Convention on Climate Change.
Immigration, Refugees and Citizenship Canada (IRCC) and the provinces provide health care and financial assistance to refugees arriving in Canada.
Top 20 recipients of international assistance
Text version
Country | Bilateral | Multilateral | Grand total |
---|---|---|---|
Ethiopia | 140 | 75 | 216 |
Afghanistan | 177 | 21 | 199 |
Bangladesh | 107 | 91 | 197 |
Tanzania | 90 | 44 | 134 |
Mali | 109 | 24 | 133 |
Mozambique | 97 | 36 | 133 |
Lebanon | 123 | 9 | 131 |
South Sudan | 115 | 14 | 129 |
Nigeria | 71 | 55 | 127 |
Democratic Republic of Congo | 67 | 54 | 121 |
Iraq | 108 | 1 | 110 |
Jordan | 98 | 8 | 106 |
Syria | 98 | 5 | 103 |
Pakistan | 41 | 60 | 101 |
Kenya | 47 | 52 | 99 |
Haiti | 91 | 8 | 98 |
Senegal | 83 | 13 | 96 |
Ghana | 72 | 22 | 94 |
Burkina Faso | 64 | 21 | 85 |
Somalia | 53 | 26 | 78 |
Geographic distribution of Canada’s international assistance
Text version
Continent | Type | International assistance | % |
---|---|---|---|
Africa | Total | 3,680 | |
Bilateral | 2,803 | 76% | |
Multilateral | 877 | 24% | |
Americas | Total | 1,229 | |
Bilateral | 1,090 | 89% | |
Multilateral | 139 | 11% | |
Asia | Total | 1,642 | |
Bilateral | 1,222 | 74% | |
Multilateral | 420 | 26% | |
Europe | Total | 212 | |
Bilateral | 161 | 76% | |
Multilateral | 52 | 24% | |
Middle East | Total | 691 | |
Bilateral | 638 | 92% | |
Multilateral | 53 | 8% | |
Oceania | Total | 115 | |
Bilateral | 96 | 84% | |
Multilateral | 18 | 16% | |
Global | Total | 860 |
Country | International assistance |
---|---|
Africa | |
Ethiopia | 216 |
Tanzania | 134 |
Mali | 133 |
Mozambique | 133 |
South Sudan | 129 |
Americas | |
Haiti | 98 |
Colombia | 47 |
Honduras | 46 |
Peru | 31 |
Guatemala | 28 |
Asia | |
Afghanistan | 199 |
Bangladesh | 197 |
Pakistan | 101 |
Myanmar | 55 |
India | 50 |
Europe | |
Ukraine | 50 |
Kosovo | 5 |
Moldova | 3 |
Belarus | 3 |
Bosnia-Herzegovina | 3 |
Middle East | |
Lebanon | 131 |
Iraq | 110 |
Jordan | 106 |
Syria | 103 |
West Bank and Gaza | 66 |
Oceania | |
Papua New Guinea | 4 |
Fiji | 3 |
Solomon Islands | 2 |
Western Samoa | 2 |
Marshall Islands | 2 |
*Global: These costs are global in nature and cannot be assigned by country or sector. Consult table D1 for more details.
Responding quickly and effectively to international humanitarian crises
Text version
Continent | Humanitarian assistance |
---|---|
Africa | 458 |
Middle East | 389 |
Asia and Oceania | 169 |
Americas | 111 |
Europe | 28 |
Global | 12 |
The figures above represent total humanitarian assistance by region, including bilateral and imputed multilateral assistance. Canadian assistance is provided through experienced humanitarian organizations and not through governments.
Top 15 recipients of bilateral humanitarian assistance
Text version
Country | Bilateral humanitarian assistance |
---|---|
Lebanon | 92 |
Syria | 90 |
Yemen | 48 |
Iraq | 46 |
Ethiopia | 43 |
Somalia | 38 |
Jordan | 36 |
Afghanistan | 34 |
Nigeria | 32 |
South Sudan | 32 |
Bangladesh | 29 |
Sudan | 24 |
Democratic Republic of Congo | 23 |
Niger | 22 |
Chad | 20 |
Ethiopia
The crisis in the Tigray region of Ethiopia has resulted in 5.2 million people requiring some form of humanitarian assistance. Over 400,000 people are living in famine-like situations, with many more at risk. Global Acute Malnutrition (GAM) rates among screened children under 5 years are consistently 25-30% or higher, twice the emergency threshold. Malnutrition rates among screened pregnant and lactating women are between 45-50%. Canada’s humanitarian assistance has included the provision of food and nutrition assistance, supporting safe water, sanitation and hygiene facilities (WASH), addressing basic health needs and providing child protection safe spaces including gender-based violence (GBV) risk mitigation.
Syria, Iraq, Lebanon and Jordan
After 10 years of conflict, the crisis in Syria remains one of the largest refugee crises in the world, with over 3 million refugees being hosted in Lebanon, Jordan and Iraq. In addition to this pressure, Lebanon is experiencing a severe economic crisis in addition to the ongoing impacts of the 2020 port explosions in Beirut, while 1.3 million people remain displaced in Iraq. Canada’s support to trusted humanitarian partners is helping to meet basic education, food, health, water, shelter and protection needs. Canada’s gender-responsive humanitarian action includes support for women and girls’ safe spaces, sexual and reproductive health services, psychological services, protection outreach and livelihood opportunities.
Yemen
Recognized as the world’s worst humanitarian crisis for the past four years, the country’s food security situation has deteriorated to levels that now include populations in famine. Today in Yemen, 20.7 million people, two out of every three Yemenis, need some form of humanitarian and protection assistance. Of these, over 12 million people are in acute need and more than half of the population are facing acute levels of food insecurity. Canada provided life-saving humanitarian assistance, including food, health care, shelter, clean water and sanitation and protection, and addressed the specific needs of women and children affected by the crisis.
Total official support for sustainable development: A new statistical measure for the sustainable development goals era
TOSSD is tracked on a calendar year basis. Figures on this page represent expenditures in the 2020 calendar year.
Total Official Support for Sustainable Development (TOSSD) encompasses all officially supported resource flows to promote sustainable development in developing countries and to support developing enables and address global challenges.
Text version
Figures are presented in millions of $Continent | Pillar 1 | Pillar 2 |
---|---|---|
Africa | 1,365 | 3,185 |
America | 574 | 1,345 |
Asia | 547 | 969 |
Europe | 60 | 88 |
Oceania | 17 | 66 |
Middle East | 537 | 121 |
Global | 1 | 1,847 |
Total | 3.1 B | 7.6 B |
TOSSD total - $10.8B
In 2020, Canada mobilized an additional $175M worth of private investment in support of the SDGs.
The Sustainable Development Goals (SDGs) are a collection of 17 interlinked global goals designed to be a blueprint to achieve a better and more sustainable future for all. Canada demonstrates leadership, at home and abroad, in shaping a sustainable and resilient future that promotes prosperity, partnership, peace, people and the planet, while ensuring that no one is left behind.
Canada's support to the Sustainable Development Goals
Text version
SDG | Pillar 1 | Pillar 2 | Total |
---|---|---|---|
1 | 925 | 4,324 | 5,249 |
2 | 627 | 574 | 1,201 |
3 | 897 | 1,120 | 2,016 |
4 | 634 | 220 | 854 |
5 | 741 | 615 | 1,356 |
6 | 130 | 376 | 506 |
7 | 124 | 575 | 699 |
8 | 524 | 917 | 1,441 |
9 | 416 | 345 | 760 |
10 | 179 | 1,181 | 1,360 |
11 | 236 | 371 | 607 |
12 | 305 | 168 | 474 |
13 | 388 | 739 | 1,127 |
14 | 7 | 212 | 219 |
15 | 313 | 496 | 809 |
16 | 720 | 665 | 1,384 |
17 | 188 | 1,481 | 1,669 |
Spotlight on Development Data: COVID-19
The COVID-19 pandemic is a global threat that does not recognize borders. Canada knows that this global crisis could increase inequalities and reverse development gains. This could particularly impact women and children who already experience poverty, exclusion and/or marginalization more severely. Canada’s response includes a particular focus on supporting the world’s poorest and most marginalized people; education, health, nutrition and sexual reproductive health and rights; and the different needs of women and girls.
Canada’s assistance to address the COVID-19 pandemic in 2020/21 included
Text version
$370M with organizations to adapt their existing funding arrangements with Global Affairs Canada to ensure their activities could address the immediate needs created by the pandemic in developing countries
$865M to ensure that COVID-19 vaccines, therapeutics, and diagnostics are available around the world through the Access to COVID-19 Tools Accelerator (ACT-A)
$739M in humanitarian and development assistance to respond to the immediate needs created by COVID-19
Canada provided $1.97B in fiscal year 2020/21 to address the COVID-19 Pandemic, and has committed more than $2.7B in total to date since the outset of the pandemic in 2019.
Support by partner
Text version
Partner | International assistance |
---|---|
United Nations Children's Fund | 376 |
Gavi, The Vaccine Alliance | 295 |
World Food Programme | 219 |
World Health Organization | 190 |
Coalition for Epidemic Preparedness | 90 |
FinDev Canada | 76 |
Global Fund to Fight AIDS, Tuberculosis & Malaria | 65 |
Pan American Health Organization | 64 |
Food and Agriculture Organization of the United Nations | 44 |
Micronutrient Initiative | 43 |
Other Partners | 512 |
Total | $2.7B |
Statistical tables
Section A: Canadian international assistance
A: International assistance by government source and channel
This table includes ODA and other official assistance expenditures in $ millions.
2018-2019 | 2019-2020 | 2020-2021 | ||||
---|---|---|---|---|---|---|
Total | Bilateral | Multilateral | of which ODAAA | |||
1The Statistical Report is prepared on an expenditures basis, and repayments of loans and repayable contributions are not subtracted from totals. These transactions are presented for information only and more details are available in Appendix 1. 2Costs covered by Immigration, Refugees and Citizenship Canada (IRCC). The increase in 2019-2020 is the result of additional support through the Interim Housing Assistance Program for asylum claimants. 3These items refer to services provided to Global Affairs Canada without charge: accommodation provided by Public Services and Procurement Canada, contributions covering employers’ share of employees’ insurance premiums and expenditures paid by the Treasury Board of Canada Secretariat, legal services provided by the Department of Justice Canada, and worker’s compensation benefits provided by Employment and Social Development Canada. 4In addition to refugee support reported above, IRCC provides international assistance through various partners and initiatives. | ||||||
Programs funded by the International Assistance Envelope | 5,611.80 | 5,529.13 | 7,660.85 | 6,058.58 | 1,602.27 | 7,525.29 |
Global Affairs Canada | 4,619.67 | 4,793.92 | 6,954.15 | 5,859.58 | 1,094.57 | 6,829.96 |
Geographic Programs | 1,378.74 | 1,320.71 | 1,568.94 | 1,526.52 | 42.42 | 1,567.71 |
of which Canada Funds for Local Initiatives | 14.48 | 15.62 | 32.98 | 32.98 | - | 32.98 |
Partnerships for Development Innovation | 317.59 | 405.87 | 510.13 | 510.13 | - | 509.71 |
Global Issues and Development | 2,336.70 | 2,402.28 | 4,154.42 | 3,130.65 | 1,023.77 | 4,154.42 |
Global Initiatives | 2,071.09 | 2,136.58 | 3,843.91 | 3,130.65 | 713.27 | 3,843.91 |
Payments to International Financial Institutions | 265.62 | 265.70 | 310.51 | - | 310.51 | 310.51 |
International Security and Political Affairs | 303.22 | 302.87 | 378.39 | 350.56 | 27.83 | 255.95 |
Anti-Crime Capacity Building Program | 15.00 | 13.59 | 13.06 | 13.06 | - | - |
Counter-Terrorism Capacity Building Program | 27.91 | 15.43 | 17.85 | 17.85 | - | - |
Non-Proliferation and Security Threat Reduction | 70.52 | 65.99 | 167.20 | 167.20 | - | 86.68 |
Peace and Stabilization Operations Program | 167.85 | 174.50 | 140.64 | 140.64 | - | 130.54 |
International Security Policy | 21.94 | 22.21 | 22.83 | - | 22.83 | 22.52 |
Office of Human Rights, Freedoms and Inclusions | 11.13 | 16.81 | 11.81 | 5.00 | 16.21 | |
International Business Development, Investment and Innovation | 4.71 | 5.02 | 1.85 | 1.85 | - | 1.85 |
Strategic Policy | 4.93 | 4.30 | 6.46 | 5.93 | 0.53 | 6.46 |
Other Programs | 0.10 | 0.10 | 0.12 | 0.10 | 0.02 | 0.02 |
Operations and Management | 217.61 | 283.19 | 265.31 | 265.31 | - | 265.31 |
Services Rendered Abroad | 56.07 | 69.59 | 68.54 | 68.54 | - | 68.54 |
Memo: Reflows from repayable contributions and loans (1) | -40.94 | -66.43 | -71.16 | -71.07 | -0.09 | |
Department of Finance Canada | 796.65 | 544.62 | 511.50 | 3.80 | 507.70 | 503.95 |
International Development Association (IDA) | 441.61 | 441.62 | 423.24 | - | 423.24 | 423.24 |
Multilateral Debt Relief Initiative - IDA | 51.20 | 48.08 | 34.09 | - | 34.09 | 34.09 |
Asian Infrastructure Investment Bank (AIIB) | 53.44 | 54.92 | 50.37 | - | 50.37 | 42.81 |
African Development Fund - Multilateral Debt Relief Initiative | 3.80 | 3.80 | - | 3.80 | ||
International Bank for Reconstruction and Development | 250.40 | - | - | - | - | |
Memo: Reflow from repayable contributions and loans (1) | -13.92 | -400.00 | - | - | - | |
International Development Research Centre | 156.01 | 144.97 | 152.74 | 152.74 | - | 150.79 |
Royal Canadian Mounted Police | 15.13 | 19.37 | 14.14 | 14.14 | - | 14.14 |
Services received without charge from Public Services and Procurement Canada (3) | 9.11 | 10.64 | 11.28 | 11.28 | - | 11.28 |
Environment and Climate Change Canada | 13.49 | 10.73 | 9.46 | 9.46 | - | 7.60 |
Canada Revenue Agency | 1.74 | 4.87 | 5.25 | 5.25 | - | 5.25 |
Natural Resources Canada | 2.32 | 2.32 | - | 2.32 | ||
Other Government Sources | 783.11 | 1,095.63 | 768.92 | 738.02 | 30.90 | 406.08 |
Global Affairs Canada | 27.84 | 50.82 | 16.12 | 1.88 | 14.24 | 16.12 |
International Youth Internship Program | 5.95 | 5.95 | 0.56 | 0.56 | - | 0.56 |
International Scholarships Program | - | 1.43 | 1.05 | 1.05 | - | 1.05 |
Other Programs | 21.89 | 43.44 | 14.51 | 0.27 | 14.24 | 14.51 |
ODA-Eligible Imputed Costs | 689.13 | 894.96 | 594.92 | 594.92 | - | 365.04 |
Cost of refugees in Canada (1st year) - IRCC (2) | 386.59 | 637.50 | 351.25 | 351.25 | - | 351.25 |
Cost of refugees in Canada (1st year) - Provincial governments | 244.92 | 208.50 | 229.88 | 229.88 | - | - |
Imputed foreign student subsidies | 46.78 | 35.79 | - | - | - | - |
Services received without charge by Global Affairs Canada (3) | 10.84 | 13.16 | 13.79 | 13.79 | - | 13.79 |
Provinces, Territories and Municipalities | 43.48 | 28.38 | 32.96 | 27.07 | 5.89 | - |
Province of Quebec | 38.00 | 25.33 | 28.32 | 22.43 | 5.89 | - |
Ontario | 2.00 | 2.00 | - | - | ||
Manitoba | - | 1.20 | 1.20 | 1.20 | - | - |
Nova-Scotia | 1.00 | 1.00 | - | - | ||
Federation of Canadian Municipalities | 4.04 | 1.76 | 0.38 | 0.38 | - | - |
New Brunswick | - | 0.09 | 0.05 | 0.05 | - | - |
Alberta | 1.44 | - | - | - | - | - |
Other Federal Departments | 22.65 | 121.46 | 124.93 | 114.16 | 10.77 | 24.93 |
FinDev Canada | - | 100.00 | 100.00 | 100.00 | - | - |
Environment and Climate Change Canada | 6.31 | 3.44 | 7.70 | 0.36 | 7.34 | 7.70 |
Department of National Defence | 4.75 | 5.11 | 7.02 | 7.02 | - | 7.02 |
Immigration, Refugees and Citizenship Canada (4) | 3.20 | 5.62 | 3.24 | 1.13 | 2.11 | 3.24 |
Canada Revenue Agency | 3.52 | 2.36 | 2.03 | 2.03 | - | 2.03 |
Employment and Social Development Canada - Labour Program | 0.94 | 1.66 | 1.75 | 1.75 | - | 1.75 |
Innovation, Science and Economic Development Canada | 0.99 | 0.99 | 0.90 | - | 0.90 | 0.90 |
Parks Canada | 0.92 | 0.95 | 0.83 | 0.83 | - | 0.83 |
Canadian Food Inspection Agency | 0.31 | - | 0.57 | 0.57 | - | 0.57 |
Canada Post - Universal Postal Union | 0.39 | 0.48 | 0.55 | 0.12 | 0.42 | 0.55 |
Statistics Canada | 0.27 | 0.03 | 0.13 | 0.13 | - | 0.13 |
Canadian Space Agency | 0.20 | 0.23 | 0.09 | 0.09 | - | 0.09 |
Canadian Intellectual Property Office | 0.05 | 0.11 | 0.06 | 0.06 | - | 0.06 |
Correctional Service Canada | 0.08 | 0.04 | 0.04 | - | 0.04 | |
Canadian Museum of Nature | 0.02 | 0.02 | 0.02 | 0.02 | - | 0.02 |
Other Federal Departments | 0.79 | 0.41 | - | - | - | - |
Memo: Loan repayments to EDC (not included in total) (1) | -27.07 | -22.98 | -16.60 | -16.60 | - | |
Total | 6,394.90 | 6,624.75 | 8,429.78 | 6,796.60 | 1,633.17 | 7,931.38 |
Section B: Canadian international assistance by sector category
Canadian international assistance by sector
This table includes ODA and other official assistance expenditures in $ millions.
Sector | Total | Global Affairs Canada | Other government departments | ||||
---|---|---|---|---|---|---|---|
Bilateral | Multilateral | Total | Bilateral | Multilateral | Total | ||
Education | 454.50 | 378.51 | 35.42 | 413.92 | 6.24 | 34.33 | 40.57 |
Health | 1,780.08 | 1,427.04 | 277.39 | 1,704.43 | 27.10 | 48.55 | 75.66 |
Population Policies/Programs and Reproductive Health | 453.96 | 292.84 | 150.39 | 443.23 | 5.06 | 5.67 | 10.73 |
Water and Sanitation | 101.07 | 54.66 | 20.07 | 74.74 | 1.08 | 25.25 | 26.33 |
Government and Civil Society | 823.51 | 640.68 | 79.92 | 720.60 | 25.56 | 77.35 | 102.91 |
Conflict Prevention and Resolution, Peace and Security | 256.85 | 200.38 | 38.75 | 239.13 | 16.43 | 1.28 | 17.72 |
Other Social Infrastructure and Services | 190.48 | 82.39 | 32.48 | 114.87 | 13.33 | 62.28 | 75.61 |
Transport and Storage | 101.91 | 4.15 | 33.49 | 37.64 | 1.77 | 62.50 | 64.27 |
Communications | 22.78 | 9.53 | 0.48 | 10.01 | 1.36 | 11.41 | 12.77 |
Energy Generation, Distribution and Efficiency | 443.24 | 372.76 | 21.59 | 394.35 | 0.80 | 48.09 | 48.89 |
Banking and Financial Services | 140.72 | 121.20 | 6.63 | 127.82 | 1.13 | 11.76 | 12.90 |
Business and Other Services | 67.66 | 52.31 | 1.36 | 53.67 | 2.10 | 11.88 | 13.98 |
Agriculture, Forestry and Fishing | 606.76 | 465.64 | 82.01 | 547.65 | 13.52 | 45.59 | 59.11 |
Industry | 77.35 | 57.00 | 11.18 | 68.18 | 1.18 | 7.99 | 9.17 |
Trade Policy and Regulations | 19.86 | 13.19 | 0.38 | 13.57 | 0.32 | 5.97 | 6.29 |
General Environmental Protection | 154.90 | 87.86 | 40.42 | 128.28 | 15.90 | 10.72 | 26.62 |
Multisector | 520.62 | 195.47 | 144.80 | 340.27 | 153.87 | 26.48 | 180.35 |
Humanitarian Assistance | 1,167.42 | 1,056.81 | 85.43 | 1,142.24 | 4.25 | 20.93 | 25.18 |
Other Aid Expenditures | 1,046.13 | 349.06 | 46.61 | 395.67 | 644.15 | 6.31 | 650.46 |
Total - International Assistance | 8,429.78 | 5,861.45 | 1,108.81 | 6,970.27 | 935.15 | 524.36 | 1,459.51 |
Text version
Sector | Total |
---|---|
Health | 1,780 |
Humanitarian Assistance | 1,167 |
Government and Civil Society | 823 |
Agriculture, Forestry and Fishing | 607 |
Multisector | 520 |
Population Policies/ Programmes and Reproductive Health | 454 |
Education | 444 |
Energy Generation, Distribution and Efficiency | 443 |
Conflict Prevention and Resolution, Peace and Security | 257 |
Other Social Infrastructure and Services | 190 |
General Environmental Protection | 155 |
Banking and Financial Services | 141 |
Transport and Storage | 102 |
Water and Sanitation | 101 |
Industry | 77 |
Other Aid Expenditures | 75 |
Business and Other Services | 68 |
Communications | 23 |
Trade Policy and Regulations | 20 |
B1: International assistance by sector
This table includes ODA and other official assistance expenditures in $ millions.
Sector | Total | Global Affairs Canada | Other Government Departments | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bilateral | Multilateral | Total | Finance Canada | International Development Research Centre | Provinces, Territories and Municipalities | Others2 | Total | |||||||||||
