This Web page has been archived on the Web
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
CETA origin quota utilization tables - 2018
Last updated: 2018-12-31
Exports of Sugar Confectionery and Chocolate Preparations
Period Start: 01-Jan-18 to Period End: 31-Dec-18
Tariff Description | Annual Quota (Kilograms) | Total Sugar Confectionery and Chocolate Preparations Exports to date (Kilograms) | Quota Utilization | Availabe Origin Quota Balance |
---|---|---|---|---|
CETA Sugar Confectionery and Chocolate Preparations | 10,000,000 | 0 | 0.00% | 10,000,000 |
Exports of Processed Food
Period Start: 01-Jan-18 to Period End: 31-Dec-18
Tariff Description | Annual Quota (Kilograms) | Total Processed Food Exports to date (Kilograms) | Quota Utilization | Availabe Origin Quota Balance |
---|---|---|---|---|
CETA Processed Food | 35,000,000 | 0 | 0.00% | 35,000,000 |
Exports of Dog and Cat Food
Period Start: 01-Jan-18 to Period End: 31-Dec-18
Tariff Description | Annual Quota (Kilograms) | Total Dog and Cat Food Exports to date (Kilograms) | Quota Utilization | Availabe Origin Quota Balance |
---|---|---|---|---|
CETA Dog and Cat Food | 60,000,000 | 2,263,032 | 3.77% | 57,736,968 |
Exports of Textiles and Apparel
Period Start: 01-Jan-18 to Period End: 31-Dec-18
HS Classification | Product Description | Negotiated Level | Unit | Utilization Year to Date | Utilization Current Year (%) | Utilization Previous Year (%) | Available Origin Quota Balance |
---|---|---|---|---|---|---|---|
61.04 | Women's or girls' suits, ensembles, suit-type jackets, blazers, dresses, skirts, divided skirts, trousers, etc. (no swimwear), knitted or crocheted | 535,000 | Units | 298,968 | 55.88% | 0.00% | 236,032 |
61.14 | Garments not elsewhere specified or included, knitted or crocheted | 90,000 | KG | 12,131 | 13.48% | 0.00% | 77,869 |
6102.30 | Women's or girls' overcoats, car coats, capes, cloaks, anoraks, ski-jackets and similar articles of manmade fibres, knitted or crocheted | 17,000 | Units | 6,053 | 35.61% | 0.00% | 10,947 |
62.01 | Men's or boys' overcoats car coats, capes, cloaks, anoraks (including ski-jackets), windcheaters, wind-jackets and similar articles, not knitted or crocheted, other than those of heading 6203 | 96,000 | Units | 95,934 | 99.93% | 0.00% | 66 |
62.05 | Men's or boys' shirts, not knitted or crocheted | 15,000 | Units | 2 | 0.01% | 0.00% | 14,998 |
Imports of Textiles and Apparel
Period Start: 01-Jan-18 to Period End: 31-Dec-18
HS Classification | Product Description | Annual Quota | Unit | Utilization Year to Date | Utilization Current Year (%) | Utilization Previous Year (%) | Available Origin Quota Balance |
---|---|---|---|---|---|---|---|
5702.42 | Carpets and other floor coverings, of man-made textile materials, woven, not tufted or flocked, of pile construction, made up (excluding kelem, schumacks, karamanie and similar hand-woven rugs) | 187,000 | m2 | 37,175 | 19.88% | 0.00% | 149,825 |
61.06 | Women's or girls' blouses, shirts and shirt-blouses, knitted or crocheted (excluding t-shirts and vests) | 126,000 | Units | 1,616 | 1.28% | 0.00% | 124,384 |
61.09 | T-shirts, singlets and other vests, knitted or crocheted | 722,000 | Units | 7,007 | 0.97% | 0.00% | 714,993 |
61.1 | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted (excluding wadded waistcoats) | 537,000 | Units | 20,581 | 3.83% | 0.00% | 516,419 |
61.14 | Other garments not elsewhere specified or included, knitted or crocheted | 58,000 | KG | 4,961 | 8.55% | 0.00% | 53,039 |
61.15 | Pantyhose, tights, stockings, socks and other hosiery, including graduated compression hosiery (for example, stockings for varicose veins) and footwear without applied soles, knitted or crocheted (excluding for babies) | 1,691,000 | Pairs | 27,595 | 1.63% | 0.00% | 1,663,405 |
6105.1 | Men's or boys' shirts of cotton, knitted or crocheted (excluding nightshirts, t-shirts, singlets and other vests) | 46,000 | Units | 190 | 0.41% | 0.00% | 45,810 |
62.04 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (excluding knitted or crocheted and swimwear) | 537,000 | Units | 82,688 | 15.40% | 0.00% | 454,312 |
62.1 | Garments made up of fabrics of heading 56.02, 56.03, 59.03, 59.06 or 59.07 (excluding knitted or crocheted, and babies' garments) | 19,000 | Units | 11,100 | 58.42% | 0.00% | 7,900 |
62.11 | Tracksuits, ski suits, swimwear and other garments, not elsewhere specified or included (excluding knitted or crocheted) | 85,000 | KG | 8,475 | 9.97% | 0.00% | 76,525 |
62.12 | Brassieres, girdles, corsets, braces, suspenders, garters and similar articles and parts thereof, of all types of textile materials, whether or not elasticated, including knitted or crocheted (excluding belts and corselets made entirely of rubber) | 26,000 | DZN | 3,527 | 13.57% | 0.00% | 22,473 |
6202.11 | Women's or girls' overcoats, raincoats, carcoats, capes, cloaks and similar articles of wool or fine animal hair, not knitted or crocheted | 15,000 | Units | 149 | 0.99% | 0.00% | 14,851 |
6202.93 | Women's or girls' anoraks, windcheaters, wind jackets and similar articles, of man-made fibres (not knitted or crocheted) | 16,000 | Units | 11,605 | 72.53% | 0.00% | 4,395 |
6203.11 | Men's or boys' suits of wool or fine animal hair | 39,000 | Units | 9,099 | 23.33% | 0.00% | 29,901 |
6203.12-6203.49 | Men's or boys' suits (excluding wool or fine animal hair), ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (excluding knitted or crocheted, and swimwear) | 281,000 | Units | 63,561 | 22.62% | 0.00% | 217,439 |
6205.2 | Men's or boys' shirts of cotton, not knitted or crocheted | 182,000 | Units | 30,517 | 16.77% | 0.00% | 151,483 |
6302.21 | Bed linen, printed, of cotton, not knitted or crocheted | 176,000 | KG | 4,963 | 2.82% | 0.00% | 171,037 |
6302.31 | Bed linen (other than printed) of cotton, not knitted or crocheted | 216,000 | KG | 14,562 | 6.74% | 0.00% | 201,438 |
- Date modified: