Exports of Textiles and Apparel CETA origin quota utilization tables - 2021
Last updated: 2021-07-26
Exports of Sugar Confectionery and Chocolate Preparations
Period Start: 01-Jan-2021 to Period End: 31-Dec-2021
Date: 2021-07-26
Tariff Description | Annual Quota (Kilograms) | Total Sugar Confectionery and Chocolate Preparations Exports to date (Kilograms) | Quota Utilization | Available Origin Quota Balance |
---|---|---|---|---|
CETA Sugar Confectionery and Chocolate Preparations | 10,000,000 | 0 | 0.00% | 10,000,000 |
Exports of Processed Food
Period Start: 01-Jan-2021 to Period End: 31-Dec-2021
Date: 2021-07-26
Tariff Description | Annual Quota (Kilograms) | Total Processed Food Exports to date (Kilograms)Total Processed Food Exports to date (Kilograms) | Quota Utilization | Available Origin Quota Balance |
---|---|---|---|---|
CETA Processed Food | 35,000,000 | 0 | 0.00% | 35,000,000 |
Exports of Dog and Cat Food
Period Start: 01-Jan-2021 to Period End: 31-Dec-2021
Date: 2021-07-26
Tariff Description | Annual Quota (Kilograms) | Total Dog and Cat Food Exports to date (Kilograms) | Quota Utilization | Quota Balance |
---|---|---|---|---|
CETA Dog and Cat Food | 60,000,000 | 1,191,514 | 1.99% | 58,808,486 |
Exports of Textiles and Apparel
Period Start: 01-Jan-2021 to Period End: 31-Dec-2021
Date: 2021-07-26
HS Classification | Product Description | Negotiated Level | Unit | Utilization Year to Date | Utilization Current Year (%) | Utilization Previous Year (%) | Available Origin Quota Balance |
---|---|---|---|---|---|---|---|
61.04 | Women's or girls' suits, ensembles, suit-type jackets, blazers, dresses, skirts, divided skirts, trousers, etc. (no swimwear), knitted or crocheted | 535,000 | Units | 67,943 | 12.70% | 0.00% | 467,057 |
61.14 | Garments not elsewhere specified or included, knitted or crocheted | 90,000 | KG | 2,184 | 2.43% | 0.00% | 87,816 |
6102.3 | Women's or girls' overcoats, car coats, capes, cloaks, anoraks, ski-jackets and similar articles of manmade fibres, knitted or crocheted | 17,000 | Units | 1,192 | 7.01% | 0.00% | 15,808 |
62.01 | Men's or boys' overcoats car coats, capes, cloaks, anoraks (including ski-jackets), windcheaters, wind-jackets and similar articles, not knitted or crocheted, other than those of heading 6203 | 104,902 | Units | 68,286 | 65.10% | 0.00% | 33,581 |
Imports of Textiles and Apparel
Period Start: 01-Jan-2021 to Period End: 31-Dec-2021
Date: 2021-07-26
HS Classification | Product Description | Annual Quota | Unit | Utilization Year to Date | Utilization Current Year (%) | Utilization Previous Year (%) | Available Origin Quota Balance |
---|---|---|---|---|---|---|---|
61.06 | Women's or girls' blouses, shirts and shirt-blouses, knitted or crocheted (excluding t-shirts and vests) | 126,000 | Units | 1,610 | 1.28% | 0.00% | 124,390 |
61.09 | T-shirts, singlets and other vests, knitted or crocheted | 722,000 | Units | 26,915 | 3.73% | 0.00% | 695,085 |
61.1 | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted (excluding wadded waistcoats) | 537,000 | Units | 48,674 | 9.06% | 0.00% | 488,326 |
61.14 | Other garments not elsewhere specified or included, knitted or crocheted | 58,000 | KG | 106 | 0.18% | 0.00% | 57,894 |
61.15 | Pantyhose, tights, stockings, socks and other hosiery, including graduated compression hosiery (for example, stockings for varicose veins) and footwear without applied soles, knitted or crocheted (excluding for babies) | 1,691,000 | Pairs | 8,163 | 0.48% | 0.00% | 1,682,837 |
6105.1 | Men's or boys' shirts of cotton, knitted or crocheted (excluding nightshirts, t-shirts, singlets and other vests) | 46,000 | Units | 876 | 1.90% | 0.00% | 45,124 |
62.04 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (excluding knitted or crocheted and swimwear) | 537,000 | Units | 304,646 | 56.73% | 0.00% | 232,354 |
62.1 | Garments made up of fabrics of heading 56.02, 56.03, 59.03, 59.06 or 59.07 (excluding knitted or crocheted, and babies' garments) | 19,000 | Units | 1,199 | 6.31% | 0.00% | 17,801 |
62.11 | Tracksuits, ski suits, swimwear and other garments, not elsewhere specified or included (excluding knitted or crocheted) | 85,000 | KG | 10,010 | 11.78% | 0.00% | 74,990 |
62.12 | Brassieres, girdles, corsets, braces, suspenders, garters and similar articles and parts thereof, of all types of textile materials, whether or not elasticated, including knitted or crocheted (excluding belts and corselets made entirely of rubber) | 26,000 | DZN | 2,112 | 8.12% | 0.00% | 23,888 |
6202.11 | Women’s or girls’ overcoats, raincoats, carcoats, capes, cloaks and similar articles of wool or fine animal hair, not knitted or crocheted | 15,000 | Units | 5 | 0.03% | 0.00% | 14,995 |
6202.93 | Women's or girls' anoraks, windcheaters, wind jackets and similar articles, of man-made fibres (not knitted or crocheted) | 16,000 | Units | 8,088 | 50.55% | 0.00% | 7,912 |
6203.12-6203.49 | Men's or boys' suits (excluding wool or fine animal hair), ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (excluding knitted or crocheted, and swimwear) | 281,000 | Units | 4,256 | 1.51% | 0.00% | 276,744 |
6205.2 | Men's or boys' shirts of cotton, not knitted or crocheted | 182,000 | Units | 114 | 0.06% | 0.00% | 181,886 |
6302.21 | Bed linen, printed, of cotton, not knitted or crocheted | 176,000 | KG | 1 | 0.00% | 0.00% | 175,999 |
6302.31 | Bed linen (other than printed) of cotton, not knitted or crocheted | 216,000 | KG | 1,617 | 0.75% | 0.00% | 214,383 |
- Date modified: