Export and Import Controls System (EICS)
Canada-United States-Mexico Agreement (CUSMA)
Exports
January 1 to February 6, 2023
Exports to the U.S.Unit | Product Description | Negotiated Level | Utilization | Available TPL balance |
---|
Year to Date | Current Year (%) | Previous Year (%) |
---|
SME | Wool Apparel | 4,000,000 | 143,785 | 4% | 2% | 2,165,906 |
SME | Wool Suits Sub-Level | 3,800,000 | 67,965 | 2% | 2% | |
SME | Cotton or Man-made Fibre Apparel | 40,000,000 | 736,470 | 2% | 3% | 28,134,978 |
SME | Cotton or Man-made Fibre Fabric and Made-up Goods | 71,765,252 | 3,302,962 | 5% | 6% | |
SME | Woven Fabric Sub-Level Chapters 52-55 58 part of 63 | 38,642,828 | 1,506,904 | 4% | 5% | 5,095,084 |
SME | Knit Fabric Sub-Level Chapter 60 part of 63 | 38,642,828 | 1,796,058 | 5% | 7% | 7,716,078 |
SME | Other Fabric HS Subheading 9404.90 Quilted | | 0 | | N/A | |
KGM | Cotton or Man-made Fibre Spun Yarn | 6,000,000 | 191,715 | 3% | 3% | |
KGM | Other Yarns Sub-level, heading 52.05 through 52.07, 55.09 through 55.11, or 56.05 of the HS | 3,000,000 | 73,017 | 2% | 3% | 2,926,983 |
KGM | Yarns Sub-level, headings 55.09 or 55.11 predominantly of acrylic by weight | 3,000,000 | 118,698 | 4% | 3% | 2,881,302 |
Exports to MexicoUnit | Product Description | Negotiated Level | Utilization | Available TPL balance |
---|
Year to Date | Current Year (%) | Previous Year (%) |
---|
SME | Wool Apparel | 250,000 | 0 | 0% | 0% | 250,000 |
SME | Cotton or Man-made Fibre Apparel | 6,000,000 | 43,159 | 1% | 0% | 5,951,841 |
SME | Cotton or Man-made Fibre Fabric and Made-up Goods | 7,000,000 | 0 | 0% | 0% | 7,000,000 |
KGM | Cotton or Man-made Fibre Spun Yarns | 1,000,000 | 0 | 0% | 0% | 1,000,000 |
- Date modified: