Archived information
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
ARCHIVED - Economic Impact of International Education in Canada - An Update
8. Canada’s Performance in the Global Market
To remain competitive in the global economy, Canada needs to attract the best and the brightest to contribute to our talent pool in many areas – scientific and research development, economic development opportunities, cultural diversification, just to name a few. International students studying in Canada not only bring in substantial income to the local communities, but also may become a valuable source of highly skilled labour to our economy at a time when the western world is facing potential labour shortages especially among top talent.
In this section, we present statistics available from the UNESCO Institute for Statistics regarding international student mobility at the tertiary level by country.[18] In Table 24, we have shown the number of international students in selected host countries from 1999 to 2009 (the most recent year in which data for most countries is available).
YEAR | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|---|---|---|---|---|---|
Japan | 56,552 | 59,691 | 63,637 | 74,892 | 86,505 | 117,903 | 125,917 | 130,124 | 125,877 | 126,568 | 131,599 |
New Zealand | 6,900 | 8,210 | 11,069 | 17,732 | 26,359 | 41,422 | 40,774 | Data not avail. | 33,047 | 31,565 | 38,351 |
Canada | 32,466 | 36,450 | 42,711 | 49,572 | 59,067 | 65,001 | 69,126 | 68,520 | 92,881 | Data not avail. | Data not avail. |
France | 130,952 | 137,085 | 147,402 | 165,437 | 221,567 | 237,587 | 236,518 | 247,510 | 246,612 | 243,436 | 249,143 |
Germany | 178,195 | 187,033 | 199,132 | 219,039 | 240,619 | 260,314 | 259,797 | 207,994 | 206,875 | 189,347 | 197,895 |
Great Britain | 232,540 | 222,936 | 225,722 | 227,273 | 255,233 | 300,056 | 318,399 | 330,078 | 351,470 | 341,791 | 368,968 |
USA | 451,935 | 475,169 | 475,168 | 582,996 | 586,316 | 572,509 | 590,158 | 584,719 | 595,874 | 624,474 | 660,581 |
Australia | 117,485 | 105,764 | 120,987 | 179,619 | 188,160 | 166,954 | 177,034 | 184,710 | 211,526 | 230,635 | 257,637 |
World Total | 1,602,186 | 1,731,913 | 1,804,933 | 2,104,935 | 2,360,223 | 2,432,256 | 2,475,986 | 2,543,659 | 2,745,080 | 2,775,012 | 2,799,408 |
Source: UNESCO Institute for Statistics
Table 25 shows the number of tertiary level international students in these selected countries as a percentage of total number of international students studying away from home country from 1999 to 2009 (i.e., each country’s share in the global market).
YEAR | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Ave. Ann. Grth Rt. 1999-2007 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan | 3.50% | 3.40% | 3.50% | 3.60% | 3.70% | 4.80% | 5.10% | 5.10% | 4.60% | 4.60% | 4.70% | 11% |
New Zealand | 0.40% | 0.50% | 0.60% | 0.80% | 1.10% | 1.70% | 1.60% | Data not avail. | 1.20% | 1.10% | 1.40% | 22% |
Canada | 2.00% | 2.10% | 2.40% | 2.40% | 2.50% | 2.70% | 2.80% | 2.70% | 3.40% | Data not avail. | Data not avail. | 14% |
France | Data not avail. | 7.90% | 8.20% | 7.90% | 9.40% | 9.80% | 9.60% | 9.70% | 9.00% | 8.80% | 8.90% | 8% |
Germany | Data not avail. | 10.80% | 11.00% | 10.40% | 10.20% | 10.70% | 10.50% | 8.20% | 7.50% | 6.80% | 7.10% | 2% |
Great Britain | 14.50% | 12.90% | 12.50% | 10.80% | 10.80% | 12.30% | 12.90% | 13.00% | 12.80% | 12.30% | 13.20% | 5% |
USA | 28.20% | 27.40% | 26.30% | 27.70% | 24.80% | 23.50% | 23.80% | 23.00% | 21.70% | 22.50% | 23.60% | 4% |
Australia | 7.30% | 6.10% | 6.70% | 8.50% | 8.00% | 6.90% | 7.20% | 7.30% | 7.70% | 8.30% | 9.20% | 8% |
World Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 7% |
Source: UNESCO Institute for Statistics
Data in this Table indicate that Canada took in about 3% of all international students in the global market, slightly more than New Zealand. Canada’s market share at this level of education has also been growing from 1999 to 2007. By comparison, Australia, a country similar in size and population to Canada, took up 9.2% of the global market in this area. Of all these selected countries, US accounted for the largest market share, at 23.6% in 2009.
Table 25 further shows the average annual growth rate in the number of international students in these countries during the period from 1999 to 2007 (the most recent year data is available for Canada).
Of all these countries under comparison, New Zealand has experienced the strongest growth in the number of international students in the country for college and university education. Canada ranked above average, presenting an average annual growth rate of 14% compared with the 7% growth rate for all countries. Results from these two variables indicate that Canada has made inroads over recent years in attracting international students. This is consistent with our findings in the literature review section shown earlier.
Previous page - Table of Contents - Next page
[18] The UNESCO Institute for Statistics (UIS) is the statistical office of the United Nations Educational, Scientific and Cultural Organization (UNESCO) and is the UN depository for comparable statistics in the fields of education, science and technology, culture, and communications.
Report a problem on this page
- Date modified: