Key dates and access quantities 2024-2025:
TRQs for supply-managed products
Find out about key dates and access quantities for the various tariff rate quotas (TRQs) for the import of supply-managed goods under the Comprehensive Economic and Trade Agreement (CETA), the Comprehensive and Progressive Agreement for Trans-Pacific Partnership (CPTPP), the Canada-United States-Mexico Agreement (CUSMA) and the World Trade Organization (WTO).
The following includes TRQs already allocated and calendar year 2025 TRQs.
Dairy
Butter
Agreement | TRQ Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline | Available Quantity |
---|---|---|---|---|---|---|---|
CPTPP Butter | August 1 to July 31 | 4,545,000 kg | May 1 | June 15 | May 1 to April 30 | March 1 | 0 |
CUSMA Butter and Cream Powder | August 1 to July 31 | 4,500,000 kg | May 1 | June 15 | May 1 to April 30 | April 1 | 0 |
WTO Butter | August 1 to July 31 | 3,274,000 kg | N/A | N/A | N/A | N/A | 0 |
Cheese
Agreement | TRQ Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline | Available Quantity |
---|---|---|---|---|---|---|---|
CETA Cheese of All Types | January 1 to December 31 | 16,000,000 kg | October 1 | November 15 | October 1 to September 30 | August 1 | 0 |
CETA Industrial Cheese | January 1 to December 31 | 1,700,000 kg | October 1 | November 15 | October 1 to September 30 | August 1 | 24,521 kg* |
CPTPP Cheeses of All Types | January 1 to December 31 | 3,698,000 kg | October 1 | November 15 | October 1 to September 30 | August 1 | 0 |
CPTPP Industrial Cheese | January 1 to December 31 | 8,135,000 kg | October 1 | November 15 | October 1 to September 30 | August 1 | 6,095,368 kg* |
CPTPP Mozzarella and Prepared Cheese | January 1 to December 31 | 2,958,000 kg | October 1 | November 15 | October 1 to September 30 | August 1 | 974,554 kg* |
CUSMA Cheeses of All Types | January 1 to December 31 | 6,250,000 kg | October 1 | November 15 | October 1 to September 30 | September 1 | 0 |
CUSMA Industrial Cheeses | January 1 to December 31 | 6,250,000 kg | October 1 | November 15 | October 1 to September 30 | September 1 | 1,362,736 kg* |
WTO Cheeses of All Types | January 1 to December 31 | 20,411,866 kg | October 1 | November 15 | January 1 to December 31 | N/A | 0 |
Concentrated Milk
Agreement | TRQ Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline | Available Quantity |
---|---|---|---|---|---|---|---|
CPTPP Concentrated Milk | January 1 to December 31 | 2,081,000 kg | October 1 | November 15 | October 1 to September 30 | August 1 | 2,040,000 kg* |
CUSMA Concentrated or Condensed Milk | January 1 to December 31 | 1,380,000 kg | October 1 | November 15 | October 1 to September 30 | September 1 | 1,150,000 kg* |
WTO Concentrated or Condensed Milk/Cream | January 1 to December 31 | 11,700 kg | N/A | N/A | N/A | N/A | 11,700 kg* |
Cream
Agreement | TRQ Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline | Available Quantity |
---|---|---|---|---|---|---|---|
CPTPP Cream | August 1 to July 31 | 597,000 kg | May 1 | June 15 | May 1 to April 30 | March 1 | 0 |
CUSMA Cream | August 1 to July 31 | 10,500,000 kg | May 1 | June 15 | May 1 to April 30 | April 1 | 0 |
WTO Specialty Creams | August 1 to July 31 | 394,000 kg | May 1 | June 15 | 2 years immediately preceding the allocation year | February 28 | 0 |
Cream Powders
Agreement | TRQ Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline | Available Quantity |
---|---|---|---|---|---|---|---|
CPTPP Cream Powders | August 1 to July 31 | 106,000 kg | May 1 | June 15 | May 1 to April 30 | March 1 | 106,000 kg** |
Food Preparations
Agreement | TRQ Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline | Available Quantity |
---|---|---|---|---|---|---|---|
WTO Food Preparations | January 1 to December 31 | 70,000 kg | N/A | N/A | N/A | N/A | 14,796 kg* |
Ice Cream
Agreement | TRQ Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline | Available Quantity |
---|---|---|---|---|---|---|---|
CPTPP Ice Cream and Mixes | January 1 to December 31 | 1,072,000 kg | October 1 | November 15 | August 1 to September 30 | September 1 | 384,379 kg* |
CUSMA Ice Cream and Ice Cream Mixes | January 1 to December 31 | 690,000 kg | October 1 | November 15 | October 1 to September 30 | September 1 | 132,092 kg* |
WTO Ice Cream and Ice Cream Novelties | January 1 to December 31 | 484,000 kg | October 1 | November 15 | August 1 to July 31 | October 1 | 7,743 kg* |
Margarine
Agreement | TRQ Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline | Available Quantity |
---|---|---|---|---|---|---|---|
WTO Margarine | January 1 to December 31 | 7,558,000 kg | N/A | N/A | N/A | N/A | 4,508,587 kg* |
Milk
Agreement | TRQ Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline | Available Quantity |
---|---|---|---|---|---|---|---|
CPTPP Milk | August 1 to July 31 | 50,500,000 kg | May 1 | June 15 | May 1 to April 30 | March 1 | 0 |
CUSMA Milk | August 1 to July 31 | 50,000,000 kg | May 1 | June 15 | May 1 to April 30 | April 1 | 0 |
Milk Powders
Agreement | TRQ Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline | Available Quantity |
---|---|---|---|---|---|---|---|
CPTPP Milk Powders | August 1 to July 31 | 1,062,000 kg | May 1 | June 15 | May 1 to April 30 | March 1 | 0 |
CPTPP Skim Milk Powders | August 1 to July 31 | 7,725,000 kg | May 1 | June 15 | May 1 to April 30 | March 1 | 0 |
CUSMA Milk Powders | August 1 to July 31 | 690,000 kg | May 1 | June 15 | May 1 to April 30 | April 1 | 0 |
CUSMA Skim Milk Powder | August 1 to July 31 | 7,500,000 kg | May 1 | June 15 | May 1 to April 30 | April 1 | 0 |
Milk Protein Substances
Agreement | TRQ Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline | Available Quantity |
---|---|---|---|---|---|---|---|
WTO Milk Protein Substances | April 1 to March 31 | 10,000,000 kg | January 1 | February 15 | N/A | November 1 | 7,406,283 kg*** |
Other Dairy
Agreement | TRQ Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline | Available Quantity |
---|---|---|---|---|---|---|---|
CPTPP Other Dairy | January 1 to December 31 | 1,072,000 kg | October 1 | November 15 | October 1 to September 30 | August 1 | 1,062,000 kg* |
CUSMA Other Dairy | January 1 to December 31 | 690,000 kg | October 1 | November 15 | October 1 to September 30 | September 1 | 487,950 kg* |
Powdered Buttermilk
Agreement | TRQ Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline | Available Quantity |
---|---|---|---|---|---|---|---|
CPTPP Powdered Buttermilk | January 1 to December 31 | 862,000 kg | October 1 | November 15 | October 1 to September 30 | August 1 | 0 |
CUSMA Powdered Buttermilk | January 1 to December 31 | 520,000 kg | October 1 | November 15 | October 1 to September 30 | September 1 | 101,521 kg* |
WTO Powdered Buttermilk (Historical Applicants only) | January 1 to December 31 | 908,000 kg | N/A | N/A | N/A | N/A | 0 |
Products Consisting of Natural Milk Constituents
Agreement | TRQ Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline | Available Quantity |
---|---|---|---|---|---|---|---|
CPTPP Products Consisting of Natural Milk Constituents | January 1 to December 31 | 4,080,000 kg | October 1 | November 15 | October 1 to September 30 | August 1 | 3,675,118 kg* |
CUSMA Products Consisting of Natural Milk Constituents | January 1 to December 31 | 2,760,000 kg | October 1 | November 15 | October 1 to September 30 | September 1 | 679,987 kg* |
WTO Products of Natural Milk Constituents | January 1 to December 31 | 4,345,000 kg | October 1 | November 15 | N/A | September 1 | 1,133,845 kg* |
Whey Powder
Agreement | TRQ Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline | Available Quantity |
---|---|---|---|---|---|---|---|
CPTPP Whey Powder | August 1 to July 31 | 6,060,000 kg | May 1 | June 15 | May 1 to April 30 | March 1 | 0 |
CUSMA Whey Powder | August 1 to July 31 | 4,135,000 kg | May 1 | June 15 | May 1 to April 30 | April 1 | 0 |
WTO Powdered Whey | August 1 to July 31 | 3,198,000 kg | May 1 | June 15 | N/A | February 28 | 1,612,212 kg** |
Yogurt
Agreement | TRQ Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline | Available Quantity |
---|---|---|---|---|---|---|---|
CPTPP Yogurt and Buttermilk | January 1 to December 31 | 6,242,000 kg | October 1 | November 15 | October 1 to September 30 | August 1 | 1,020,000 kg* |
CUSMA Yogurt and Buttermilk | January 1 to December 31 | 4,135,000 kg | October 1 | November 15 | October 1 to September 30 | September 1 | 2,607,138 kg* |
WTO Yogurt | January 1 to December 31 | 332,000 kg | October 1 | November 15 | August 1 to July 31 | October 1 | 109,050 kg* |
Poultry
Broiler Hatching Eggs and Chicks
Agreement | TRQ Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline | Available Quantity |
---|---|---|---|---|---|---|---|
CPTPP Broiler Hatching Eggs and Chicks | January 1 to December 31 | 1,020,100 dozen eggs equivalent | October 1 | November 15 | 52 complete, consecutive weeks starting on the first Sunday of October starting two years before the allocation year. | September 1 | 1,010,000 dozen eggs equivalent* |
WTO Broiler Hatching Eggs and Chicks | January 1 to December 31 | The greater of: 7,949,000 dozen eggs equivalent or 21.1% of the estimated domestic broiler hatching egg production for the year (17.4% for broiler hatching eggs; 3.7% for egg-equivalent chicks) | October 1 | November 15 | 52 complete, consecutive weeks starting on the first Sunday of October starting two years before the allocation year. | N/A | 731,209 dozen eggs, 6,739,115 chicks |
Chicken and Chicken Products
Agreement | TRQ Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline | Available Quantity |
---|---|---|---|---|---|---|---|
CPTPP Chicken | January 1 to December 31 | 23,972,000 kg eviscerated equivalent | October 1 | November 15 | September 1 to August 31 | September 1 | 2,368,993 kg eviscerated equivalent* |
CUSMA Chicken | January 1 to December 31 | 57,000,000 kg eviscerated equivalent | October 1 | November 15 | September 1 to August 31 | September 1 | 0 |
WTO Chicken and Chicken Products | January 1 to December 31 | 39,843,700 kg eviscerated equivalent | October 1 | November 15 | September 1 to August 31 | October 1 | 0 |
Eggs and Egg Products
Agreement | TRQ Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline | Available Quantity |
---|---|---|---|---|---|---|---|
CPTPP Eggs | January 1 to December 31 | 17,035,670 dozen eggs equivalent | October 1 | November 15 | October 1 to September 30 | September 1 | 0 |
CUSMA Eggs and Egg Products | January 1 to December 31 | 10,000,000 dozen eggs equivalent | October 1 | November 15 | October 1 to September 30 | September 1 | 0 |
WTO Eggs and Egg Products | January 1 to December 31 | 21,370,000 dozen eggs equivalent | October 1 | November 15 | October 1 to September 30 | September 1 (for egg products only) | 0 |
Turkey and Turkey Products
Agreement | TRQ Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline | Available Quantity |
---|---|---|---|---|---|---|---|
CPTPP Turkey | May 1 to April 30 | 3,570,000 kg eviscerated equivalent**** | February 1 | March 15 | September 1 to August 31 | January 1 | 0 |
WTO Turkey and Turkey Products | January 1 to December 31 | The greater of 5,588,000 kg eviscerated equivalent or 3.5% of the previous year’s production quota | October 1 | November 15 | September 1 to August 31 | October 1 | 1,528,730 kg eviscerated equivalent* |
* Available Quantity for the 2024 Calendar Year
** Available Quantity for the 2024-2025 Dairy Year
*** Available Quantity for the April 1, 2024 to March 31, 2025 Year
****Available Quantity for the May 1, 2025 to April 30, 2026 Year
How to apply for a share of available quantities
Allocation of Available Quantities (including Reallocation)
- Consult the Notice to Importers to know more about the applicable policy.
- Contact us to apply for a share of the available quantities.
- Applicants who are eligible for an available quantity will receive confirmation by email.
In certain circumstances, we may allocate quantities through:
First-Come, First-Served
- “Residents of Canada” as defined under the Exports and Imports Permits Act may apply for an import permit to access the quantities available on a first-come, first-served, basis until the available quantities are fully utilized or to the end of the TRQ year (whichever comes first).
- Date modified: